ff0e::c
Hostname: (multicast)
MAC Address: 33:33:00:00:00:0c
Last seen: 2018-08-09 11:16:27 UTC+0000 (2464 days, 21 hrs, 39 mins, 25 secs ago)
In: 50,497,018,912
Out: 0
Total: 50,497,018,912
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)Port | Service | In | Out | Total |
---|---|---|---|---|
1900 | ssdp | 50,497,018,912 | 0 | 50,497,018,912 |
UDP ports on remote hosts
(1-30 of 41)Port | Service | In | Out | Total |
---|---|---|---|---|
15755 | 0 | 9,369,609,422 | 9,369,609,422 | |
15417 | 0 | 4,711,736,461 | 4,711,736,461 | |
36523 | 0 | 4,242,754,833 | 4,242,754,833 | |
42198 | 0 | 3,893,083,878 | 3,893,083,878 | |
12580 | 0 | 2,898,261,659 | 2,898,261,659 | |
56937 | 0 | 2,750,953,712 | 2,750,953,712 | |
21368 | 0 | 2,587,800,106 | 2,587,800,106 | |
39246 | 0 | 2,242,401,712 | 2,242,401,712 | |
37378 | 0 | 2,197,957,993 | 2,197,957,993 | |
10147 | 0 | 1,941,536,222 | 1,941,536,222 | |
1401 | goldleaf-licman | 0 | 1,633,697,812 | 1,633,697,812 |
30463 | 0 | 1,286,825,969 | 1,286,825,969 | |
40111 | 0 | 1,263,091,658 | 1,263,091,658 | |
55631 | 0 | 1,237,014,746 | 1,237,014,746 | |
19343 | 0 | 1,064,256,146 | 1,064,256,146 | |
28613 | 0 | 952,528,876 | 952,528,876 | |
25361 | 0 | 907,039,927 | 907,039,927 | |
11923 | 0 | 847,953,360 | 847,953,360 | |
51241 | 0 | 806,587,239 | 806,587,239 | |
65436 | 0 | 553,700,130 | 553,700,130 | |
11052 | 0 | 528,308,581 | 528,308,581 | |
52981 | 0 | 505,934,328 | 505,934,328 | |
50199 | 0 | 431,337,891 | 431,337,891 | |
15443 | 0 | 418,276,513 | 418,276,513 | |
51171 | 0 | 414,448,724 | 414,448,724 | |
13065 | 0 | 339,831,642 | 339,831,642 | |
20588 | 0 | 217,149,979 | 217,149,979 | |
35176 | 0 | 184,919,044 | 184,919,044 | |
54691 | 0 | 45,472,188 | 45,472,188 | |
8575 | 0 | 9,417,881 | 9,417,881 |
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
17 | udp | 50,497,018,912 | 0 | 50,497,018,912 |