Hostname: (multicast)
MAC Address: 33:33:00:00:00:0c

Last seen: 2018-08-09 11:16:27 UTC+0000 (2058 days, 6 hrs, 52 mins, 12 secs ago)

In: 41,966,075,268
Out: 0
Total: 41,966,075,268

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
1900 ssdp 41,966,075,268 0 41,966,075,268

UDP ports on remote hosts

(1-30 of 53)
Port Service In Out Total
15755 0 9,369,735,951 9,369,735,951
15417 0 4,711,948,811 4,711,948,811
36523 0 4,242,857,712 4,242,857,712
12580 0 2,898,277,528 2,898,277,528
56937 0 2,750,879,885 2,750,879,885
21368 0 2,586,621,279 2,586,621,279
37378 0 2,197,950,306 2,197,950,306
10147 0 1,941,323,406 1,941,323,406
1401 goldleaf-licman 0 1,633,709,250 1,633,709,250
30463 0 1,285,971,328 1,285,971,328
55631 0 1,236,323,618 1,236,323,618
25361 0 907,051,948 907,051,948
52981 0 878,327,874 878,327,874
11923 0 847,962,553 847,962,553
51241 0 806,608,831 806,608,831
65436 0 553,681,440 553,681,440
50106 0 553,155,648 553,155,648
11052 0 528,316,579 528,316,579
50199 0 431,349,407 431,349,407
15443 0 418,264,890 418,264,890
51171 0 414,443,232 414,443,232
13065 0 339,825,023 339,825,023
20588 0 216,934,041 216,934,041
1900 ssdp 0 191,624,890 191,624,890
8575 0 9,420,045 9,420,045
40636 0 5,299,382 5,299,382
7567 0 4,540,092 4,540,092
52441 0 920,970 920,970
27191 0 637,952 637,952
55295 0 596,925 596,925

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 41,966,075,268 0 41,966,075,268