Hostname: (multicast)
MAC Address: 33:33:00:00:00:0c

Last seen: 2018-08-09 11:16:27 UTC+0000 (2464 days, 19 hrs, 54 mins, 6 secs ago)

In: 50,750,068,397
Out: 0
Total: 50,750,068,397

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
1900 ssdp 50,750,068,397 0 50,750,068,397

UDP ports on remote hosts

(1-30 of 47)
Port Service In Out Total
15755 0 9,369,735,951 9,369,735,951
15417 0 4,711,948,811 4,711,948,811
36523 0 4,242,857,712 4,242,857,712
42198 0 3,893,125,224 3,893,125,224
12580 0 2,898,277,528 2,898,277,528
56937 0 2,750,879,885 2,750,879,885
21368 0 2,586,621,279 2,586,621,279
39246 0 2,242,407,992 2,242,407,992
37378 0 2,197,950,306 2,197,950,306
10147 0 1,941,323,406 1,941,323,406
1401 goldleaf-licman 0 1,633,709,250 1,633,709,250
30463 0 1,285,971,328 1,285,971,328
40111 0 1,263,093,086 1,263,093,086
55631 0 1,236,323,618 1,236,323,618
19343 0 1,064,257,602 1,064,257,602
28613 0 952,510,738 952,510,738
25361 0 907,051,948 907,051,948
11923 0 847,962,553 847,962,553
51241 0 806,608,831 806,608,831
65436 0 553,681,440 553,681,440
11052 0 528,316,579 528,316,579
52981 0 505,935,260 505,935,260
50199 0 431,349,407 431,349,407
15443 0 418,264,890 418,264,890
51171 0 414,443,232 414,443,232
13065 0 339,825,023 339,825,023
1900 ssdp 0 257,675,767 257,675,767
20588 0 216,934,041 216,934,041
35176 0 182,562,390 182,562,390
54691 0 45,480,930 45,480,930

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 50,750,068,397 0 50,750,068,397