Hostname: (multicast)
MAC Address: 33:33:00:00:00:0c

Last seen: 2018-08-09 11:16:27 UTC+0000 (2465 days, 4 hrs, 23 mins, 38 secs ago)

In: 52,641,452,848
Out: 0
Total: 52,641,452,848

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-2 of 2)
Port Service In Out Total
1900 ssdp 51,863,636,274 0 51,863,636,274
3702 ws-discovery 777,816,574 0 777,816,574

UDP ports on remote hosts

(1-30 of 47)
Port Service In Out Total
15755 0 9,374,559,298 9,374,559,298
15417 0 4,713,175,379 4,713,175,379
36523 0 4,242,895,735 4,242,895,735
42198 0 3,870,718,896 3,870,718,896
12580 0 2,898,205,326 2,898,205,326
56937 0 2,750,824,178 2,750,824,178
21368 0 2,586,509,585 2,586,509,585
39246 0 2,242,470,799 2,242,470,799
37378 0 2,197,926,163 2,197,926,163
10147 0 1,941,244,358 1,941,244,358
1401 goldleaf-licman 0 1,633,731,567 1,633,731,567
30463 0 1,286,040,033 1,286,040,033
40111 0 1,246,793,563 1,246,793,563
55631 0 1,236,154,573 1,236,154,573
19343 0 1,018,441,214 1,018,441,214
28613 0 952,477,140 952,477,140
25361 0 907,007,539 907,007,539
11923 0 847,914,852 847,914,852
51241 0 800,832,582 800,832,582
1900 ssdp 0 598,025,830 598,025,830
65436 0 553,686,249 553,686,249
11052 0 528,367,809 528,367,809
52981 0 505,962,217 505,962,217
50199 0 427,593,605 427,593,605
15443 0 418,249,205 418,249,205
51171 0 414,445,953 414,445,953
13065 0 327,495,314 327,495,314
20588 0 217,002,214 217,002,214
35176 0 188,925,102 188,925,102
63397 0 56,075,321 56,075,321

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 52,641,452,848 0 52,641,452,848