(1-817 of 817)
IP Hostname MAC Address In Out Total Last seen
10.10.10.6 luisaranguren 00:0c:29:b9:1d:b9 46,426,769,345,446 27,813,934,561,327 74,240,703,906,773 1 sec
10.10.10.138 (none) 00:50:56:82:b4:3f 793,846,688,933 19,972,912,436,788 20,766,759,125,721 3 secs
2401:d002:3902:700::1 luisaranguren 00:0c:29:b9:1d:b9 188,690,438,524 3,639,560,523,615 3,828,250,962,139 1 sec
2401:d002:4402::1 luisaranguren 00:0c:29:66:74:6a 145,912,504,652 3,207,691,222,742 3,353,603,727,394 1902 days, 17 hrs, 43 mins, 40 secs
10.10.10.2 monsterxx7.luisaranguren.com 00:d8:61:9f:ba:14 2,825,865,480,994 167,136,873,167 2,993,002,354,161 6 days, 7 hrs, 30 mins, 12 secs
10.10.10.182 zoneminder.luisaranguren.com b4:43:0d:fc:4d:2a 41,112,141,647 2,781,980,866,683 2,823,093,008,330 1 sec
10.10.10.200 zoneminder.luisaranguren.com 4e:22:aa:b4:19:7e 38,222,484,865 2,383,699,667,353 2,421,922,152,218 252 days, 9 hrs, 43 mins, 46 secs
10.10.10.84 bitcoin.luisaranguren.com 00:0c:29:9f:5a:0c 212,900,986,810 2,190,481,524,096 2,403,382,510,906 1 sec
2401:d002:4402:0:521e:d2df:706:804b (none) 78:92:9c:e8:29:d4 1,094,333,238,360 37,896,410,876 1,132,229,649,236 1916 days, 21 hrs, 46 mins, 55 secs
10.10.10.131 (none) 00:0c:29:38:cb:c8 123,139,665,612 999,902,180,269 1,123,041,845,881 1 sec
2401:d002:3902:700:2fb2:80d3:a6d0:ea2b (none) 90:f6:52:05:06:67 812,994,284,064 27,915,178,095 840,909,462,159 1622 days, 11 hrs, 40 mins, 29 secs
10.10.10.101 _gateway 00:0c:29:66:74:6a 712,522,915,157 105,127,324,423 817,650,239,580 2 secs
2401:d002:4402:0:ad:8422:346c:d (none) 90:f6:52:05:06:67 367,187,426,978 23,351,209,416 390,538,636,394 1922 days, 8 hrs, 49 mins, 19 secs
2401:d002:4402:0:bad:d09:15:90d luisaranguren 00:0c:29:b9:1d:b9 284,383,056,563 96,683,947,994 381,067,004,557 1902 days, 17 hrs, 33 mins, 37 secs
2401:d002:3902:700:25ff:aff3:329b:3acb (none) 90:f6:52:05:06:67 277,565,469,139 8,486,921,652 286,052,390,791 1623 days, 7 hrs, 36 mins, 7 secs
2401:d002:4402:0:713f:f28a:993f:fb05 (none) 90:f6:52:05:06:67 195,072,338,678 7,991,777,007 203,064,115,685 2236 days, 20 hrs, 33 mins, 29 secs
2401:d002:3902:700:bad:d09:15:90d luisaranguren 00:0c:29:b9:1d:b9 121,336,910,486 48,891,968,765 170,228,879,251 1 sec
2401:d002:3902:700:11ec:55d7:5d26:10cc (none) 90:f6:52:05:06:67 131,507,293,858 8,134,654,913 139,641,948,771 1640 days, 15 hrs, 6 mins, 6 secs
2401:d002:4402:0:ada3:ee97:8233:5d9b (none) 90:f6:52:05:06:67 132,001,403,757 933,969,103 132,935,372,860 2065 days, 19 hrs, 9 mins, 28 secs
10.10.10.252 (none) 00:0c:29:be:20:42 9,916,648,535 91,170,685,178 101,087,333,713 1 sec
2401:a400:3200:5600::1 luisaranguren 00:0c:29:b9:1d:b9 14,082,191,355 84,917,031,223 98,999,222,578 2442 days, 10 hrs, 27 mins, 26 secs
2401:a400:3200:5600:1e8:207f:993c:9139 (none) 14:da:e9:1d:55:39 78,633,718,466 13,354,341,612 91,988,060,078 2728 days, 13 hrs, 0 mins, 44 secs
2401:d002:4402:0:6d24:4532:5534:d56f (none) 90:f6:52:05:06:67 73,893,259,844 345,900,786 74,239,160,630 2091 days, 19 hrs, 32 mins, 38 secs
10.10.10.15 fileserver.luisaranguren.com 00:0c:29:37:ed:c7 5,127,133,525 65,398,476,238 70,525,609,763 3 secs
79.172.193.32 toreador.webenlet.hu 00:0c:29:66:74:6a 45,627,914,973 21,131,283,851 66,759,198,824 2111 days, 18 hrs, 48 mins, 53 secs
239.255.255.250 (multicast) 01:00:5e:7f:ff:fa 66,099,457,898 0 66,099,457,898 2810 days, 9 hrs, 35 mins, 7 secs
2401:d002:4402:0:35f3:30ba:20fd:d456 (none) 78:92:9c:e8:29:d4 65,099,611,257 275,189,073 65,374,800,330 2065 days, 20 hrs, 20 mins, 24 secs
2401:d002:4402:0:1e07:defd:a06f:9e7f (none) 90:f6:52:05:06:67 56,636,082,812 8,123,110,934 64,759,193,746 2293 days, 11 hrs, 47 mins, 29 secs
2401:d000:9101:1::c (none) 00:0c:29:66:74:6a 1,110,521,761 57,659,978,051 58,770,499,812 726 days, 15 hrs, 2 mins, 24 secs
ff02::c (multicast) 33:33:00:00:00:0c 55,957,804,755 0 55,957,804,755 2810 days, 9 hrs, 35 mins, 7 secs
ff05::c (multicast) 33:33:00:00:00:0c 52,209,505,147 0 52,209,505,147 2810 days, 9 hrs, 35 mins, 7 secs
ff0e::c (multicast) 33:33:00:00:00:0c 51,906,088,758 0 51,906,088,758 2810 days, 9 hrs, 35 mins, 7 secs
2401:d002:4402:0:a95f:2074:a4af:7523 (none) 78:92:9c:e8:29:d4 46,795,946,794 304,331,791 47,100,278,585 2060 days, 21 hrs, 3 mins, 11 secs
2401:d000:9101:1::e 2262gtxv3tn0g4dntr2f.ip6.superloop.com 00:0c:29:66:74:6a 918,783,028 43,339,186,205 44,257,969,233 714 days, 4 hrs, 0 mins, 5 secs
10.10.10.219 (none) aa:d9:0f:dd:c6:78 32,413,377,011 214,789,423 32,628,166,434 3 days, 19 hrs, 57 mins, 40 secs
185.21.216.192 thisis.feralhosting.com 00:0c:29:66:74:6a 360,439,311 26,504,309,573 26,864,748,884 222 days, 17 hrs, 20 mins, 14 secs
2401:d002:4402:0:8406:1408:3e4a:c246 (none) 90:f6:52:05:06:67 23,920,592,274 122,486,103 24,043,078,377 2186 days, 10 hrs, 44 mins, 22 secs
2401:a400:3200:5600:bad:d09:15:90d luisaranguren 00:0c:29:b9:1d:b9 18,327,398,151 5,345,848,299 23,673,246,450 2442 days, 10 hrs, 10 mins, 11 secs
2401:d002:4402:0:1cc1:8861:1f25:5d88 (none) 90:f6:52:05:06:67 21,028,204,916 78,191,583 21,106,396,499 2091 days, 13 hrs, 44 mins, 55 secs
fe80::1:1 _gateway 00:0c:29:66:74:6a 132,751,528 19,473,089,864 19,605,841,392 1076 days, 6 hrs, 3 mins, 25 secs
10.10.10.80 vcenter.aranguren.org 00:0c:29:fa:32:d8 6,383,056,891 11,659,287,026 18,042,343,917 48 secs
27.104.246.211 211.246.104.27.unknown.m1.com.sg 00:0c:29:66:74:6a 10,112,130,210 5,622,925,758 15,735,055,968 2517 days, 0 hrs, 49 mins, 17 secs
101.164.20.212 cpe-101-164-20-212.cxui-cr-103.cht.nsw.bigpond.net.au 00:0c:29:66:74:6a 14,415,379,135 143,440,390 14,558,819,525 2801 days, 11 hrs, 8 mins, 11 secs
151.101.82.49 (none) 00:0c:29:66:74:6a 366,870,359 13,999,760,691 14,366,631,050 50 mins, 38 secs
10.10.10.199 (none) 00:50:56:a5:d5:6c 10,560,384,231 3,187,864,424 13,748,248,655 305 days, 4 hrs, 33 mins, 43 secs
188.26.187.233 188-26-187-233.rdsnet.ro 00:0c:29:66:74:6a 5,691,595,026 7,330,245,815 13,021,840,841 2516 days, 23 hrs, 52 mins, 20 secs
101.116.31.131 (none) 00:0c:29:66:74:6a 10,050,624,129 191,732,851 10,242,356,980 2158 days, 7 hrs, 24 mins, 37 secs
2401:d002:3902:700:d92a:48dd:f4d9:95d3 (none) 00:d8:61:9f:ba:14 9,101,085,819 700,132,129 9,801,217,948 6 days, 7 hrs, 30 mins, 12 secs
216.244.66.234 (none) 00:0c:29:66:74:6a 8,639,289,194 401,573,069 9,040,862,263 1 day, 3 hrs, 31 mins, 57 secs
203.132.95.10 static-203-132-95-10.home.superloop.com 00:0c:29:66:74:6a 618,026,581 7,679,635,149 8,297,661,730 1906 days, 15 hrs, 54 mins, 8 secs
139.205.94.177 (none) 00:0c:29:66:74:6a 7,880,586,411 275,250,071 8,155,836,482 2498 days, 14 hrs, 12 mins, 3 secs
fe80::f505:cf60:66bb:bb66 (link-local) 14:da:e9:1d:55:39 1,067,448,259 6,916,059,011 7,983,507,270 2293 days, 12 hrs, 11 mins, 39 secs
196.196.193.109 (none) 00:0c:29:66:74:6a 7,098,915,903 358,147,715 7,457,063,618 2337 days, 0 hrs, 52 mins, 31 secs
79.114.20.223 79-114-20-223.rdsnet.ro 00:0c:29:66:74:6a 7,194,049,455 119,858,967 7,313,908,422 2498 days, 21 hrs, 18 mins, 28 secs
ff02::16 (multicast) 33:33:00:00:00:16 7,014,848,760 0 7,014,848,760 2810 days, 9 hrs, 35 mins, 7 secs
2401:d002:4402:0:191c:bd99:fb21:6801 88s6l9dbv4rqmk7xfk0z.ip6.superloop.com 90:f6:52:05:06:67 6,775,937,479 105,120,564 6,881,058,043 1950 days, 18 hrs, 38 mins, 21 secs
192.230.35.138 (none) 00:0c:29:66:74:6a 6,719,075,006 159,549,849 6,878,624,855 2496 days, 14 hrs, 22 mins, 33 secs
107.179.198.57 107-179-198-57.cpe.teksavvy.com 00:0c:29:66:74:6a 6,692,330,698 155,521,556 6,847,852,254 2498 days, 13 hrs, 59 mins, 25 secs
10.10.10.91 (none) d0:bf:9c:46:40:d2 3,487,247,665 3,332,023,159 6,819,270,824 1 min, 13 secs
197.221.245.14 16.14.telone.co.zw 00:0c:29:66:74:6a 94,304,287 6,624,737,032 6,719,041,319 2120 days, 10 hrs, 40 mins, 0 secs
199.91.155.84 (none) 00:0c:29:66:74:6a 41,466,756 6,527,525,564 6,568,992,320 1952 days, 19 hrs, 26 mins, 17 secs
2001:388:6080:64::dc41:1cf ftp.cc.swin.edu.au 00:0c:29:66:74:6a 112,480,829 6,074,858,034 6,187,338,863 237 days, 17 hrs, 17 mins, 13 secs
157.131.242.101 157-131-242-101.fiber.dynamic.sonic.net 00:0c:29:66:74:6a 48,536,192 5,745,842,682 5,794,378,874 1987 days, 2 hrs, 27 mins, 49 secs
185.21.217.78 thisis.feralhosting.com 00:0c:29:66:74:6a 79,030,009 5,672,615,303 5,751,645,312 228 days, 17 hrs, 59 mins, 53 secs
97.100.67.71 97-100-67-71.res.bhn.net 00:0c:29:66:74:6a 5,531,511,013 41,698,367 5,573,209,380 2802 days, 11 hrs, 41 mins, 12 secs
191.55.63.73 191-055-063-073.xd-dynamic.algartelecom.com.br 00:0c:29:66:74:6a 5,332,208,730 101,369,740 5,433,578,470 450 days, 2 hrs, 11 mins, 16 secs
2401:a400:3200:5600:20c:29ff:fe66:746a (none) 00:0c:29:66:74:6a 100,424,411 5,275,887,616 5,376,312,027 2728 days, 13 hrs, 1 min, 0 secs
196.210.1.226 196-210-1-226.dynamic.isadsl.co.za 00:0c:29:66:74:6a 4,759,773,723 260,947,177 5,020,720,900 2498 days, 16 hrs, 39 mins, 11 secs
46.166.148.220 (none) 00:0c:29:66:74:6a 4,911,355,715 73,733,966 4,985,089,681 1443 days, 11 hrs, 4 mins, 45 secs
103.217.166.137 (none) 00:0c:29:66:74:6a 4,827,857,580 66,604,068 4,894,461,648 1268 days, 16 hrs, 41 mins, 57 secs
197.88.18.157 197-88-18-157.dsl.mweb.co.za 00:0c:29:66:74:6a 4,033,512,473 687,938,477 4,721,450,950 2499 days, 3 hrs, 56 mins, 58 secs
150.101.135.3 mirror.internode.on.net 00:0c:29:66:74:6a 45,820,973 4,517,924,752 4,563,745,725 237 days, 17 hrs, 17 mins, 13 secs
103.79.105.166 103-79-105-166.static.lightningbroadband.com.au 00:0c:29:66:74:6a 3,025,784,057 1,489,504,954 4,515,289,011 2769 days, 9 hrs, 1 min, 32 secs
206.72.94.95 206-72-94-95.mxu.aerioconnect.net 00:0c:29:66:74:6a 4,269,223,747 87,038,583 4,356,262,330 2769 days, 12 hrs, 12 mins, 0 secs
10.6.210.3 (none) 00:0c:29:66:74:6a 4,005,959,118 339,255,861 4,345,214,979 16 hrs, 53 mins, 9 secs
110.53.253.147 (none) 00:0c:29:66:74:6a 4,236,185,974 90,340,449 4,326,526,423 2315 days, 0 hrs, 20 mins, 12 secs
2.49.112.60 (none) 00:0c:29:66:74:6a 4,222,595,204 58,871,134 4,281,466,338 2802 days, 10 hrs, 39 mins, 59 secs
85.164.35.41 ti0007a400-2082.bb.online.no 00:0c:29:66:74:6a 4,135,174,192 137,585,179 4,272,759,371 2769 days, 8 hrs, 57 mins, 18 secs
112.211.238.29 112.211.238.29.pldt.net 00:0c:29:66:74:6a 4,191,444,196 64,972,621 4,256,416,817 2801 days, 9 hrs, 10 mins, 59 secs
24.157.135.215 modemcable215.135-157-24.mc.videotron.ca 00:0c:29:66:74:6a 65,074,703 4,110,673,173 4,175,747,876 2205 days, 23 hrs, 23 mins, 58 secs
98.143.158.50 98.143.158.50.static.quadranet.com 00:0c:29:66:74:6a 4,089,817,966 70,474,597 4,160,292,563 1747 days, 4 hrs, 36 mins, 28 secs
205.185.216.10 map2.hwcdn.net 00:0c:29:66:74:6a 37,793,655 4,115,994,890 4,153,788,545 1099 days, 9 hrs, 13 mins, 13 secs
185.203.56.24 pluto.whatbox.ca 00:0c:29:66:74:6a 401,080,885 3,709,489,714 4,110,570,599 325 days, 4 hrs, 18 mins, 21 secs
144.76.91.184 static.184.91.76.144.clients.your-server.de 00:0c:29:66:74:6a 3,268,058,224 736,031,926 4,004,090,150 2361 days, 11 hrs, 42 mins, 49 secs
10.10.10.148 (none) ee:06:f8:82:2b:66 1,225,987,366 2,603,817,393 3,829,804,759 28 mins, 8 secs
115.189.91.54 115-189-91-54.mobile.spark.co.nz 00:0c:29:66:74:6a 3,770,368,709 49,839,496 3,820,208,205 2766 days, 23 hrs, 19 mins, 25 secs
10.10.10.215 (none) 18:fe:34:09:c6:9f 103,806,435 3,423,028,333 3,526,834,768 1181 days, 4 hrs, 51 mins, 0 secs
38.21.26.250 (none) 00:0c:29:66:74:6a 3,436,933,085 45,330,395 3,482,263,480 2768 days, 21 hrs, 2 mins, 33 secs
209.95.51.100 d15f3364.setaptr.net 00:0c:29:66:74:6a 3,357,684,733 60,214,596 3,417,899,329 2022 days, 15 hrs, 37 mins, 20 secs
184.22.161.9 184-22-161-0.24.nat.tls1a-cgn02.myaisfibre.com 00:0c:29:66:74:6a 42,110,021 3,279,818,789 3,321,928,810 2496 days, 14 hrs, 45 mins, 49 secs
196.245.9.86 (none) 00:0c:29:66:74:6a 3,190,837,408 70,169,668 3,261,007,076 2197 days, 18 hrs, 59 mins, 57 secs
94.61.179.38 38.179.61.94.rev.vodafone.pt 00:0c:29:66:74:6a 3,081,703,242 92,414,241 3,174,117,483 2501 days, 0 hrs, 46 mins, 33 secs
46.166.191.22 (none) 00:0c:29:66:74:6a 2,899,712,826 254,175,303 3,153,888,129 1483 days, 16 hrs, 57 mins, 37 secs
150.129.65.193 node-150-129-65-193.alliancebroadband.in 00:0c:29:66:74:6a 3,040,227,311 102,181,290 3,142,408,601 2805 days, 0 hrs, 38 mins, 5 secs
95.105.129.37 95-105-129-37.dynamic.orange.sk 00:0c:29:66:74:6a 2,976,227,704 46,516,410 3,022,744,114 2776 days, 6 hrs, 57 mins, 0 secs
192.99.35.192 ns540697.ip-192-99-35.net 00:0c:29:66:74:6a 2,948,644,496 42,629,088 2,991,273,584 2516 days, 23 hrs, 50 mins, 40 secs
185.21.217.60 thisis.feralhosting.com 00:0c:29:66:74:6a 147,653,921 2,837,883,025 2,985,536,946 325 days, 4 hrs, 29 mins, 28 secs
199.116.115.199 (none) 00:0c:29:66:74:6a 2,922,612,830 59,881,460 2,982,494,290 1826 days, 10 hrs, 36 mins, 51 secs
10.10.10.67 (none) 80:f3:ef:5d:d0:7f 2,765,457,745 178,057,296 2,943,515,041 398 days, 20 hrs, 24 mins, 2 secs
66.133.78.115 (none) 00:0c:29:66:74:6a 2,801,313,605 65,896,705 2,867,210,310 2766 days, 1 hr, 50 mins, 2 secs
185.21.216.157 thisis.feralhosting.com 00:0c:29:66:74:6a 1,040,699,793 1,798,132,452 2,838,832,245 622 days, 3 hrs, 57 mins, 25 secs
216.151.184.97 (none) 00:0c:29:66:74:6a 2,723,571,220 70,415,210 2,793,986,430 1089 days, 18 hrs, 21 mins, 50 secs
103.2.117.4 sourceforge.mirror.ix.asn.au 00:0c:29:66:74:6a 16,875,373 2,756,109,149 2,772,984,522 724 days, 20 hrs, 15 mins, 19 secs
71.225.0.136 c-71-225-0-136.hsd1.pa.comcast.net 00:0c:29:66:74:6a 2,739,621,301 11,692,376 2,751,313,677 2801 days, 10 hrs, 36 mins, 27 secs
173.254.222.154 173.254.222.154.static.quadranet.com 00:0c:29:66:74:6a 2,652,422,163 77,222,143 2,729,644,306 1742 days, 15 hrs, 5 mins, 15 secs
39.125.31.22 (none) 00:0c:29:66:74:6a 2,626,827,588 68,831,502 2,695,659,090 2500 days, 22 hrs, 4 mins, 27 secs
87.200.6.158 (none) 00:0c:29:66:74:6a 2,492,958,589 53,906,607 2,546,865,196 2768 days, 9 hrs, 12 mins, 16 secs
188.62.35.113 113.35.62.188.dynamic.wline.res.cust.swisscom.ch 00:0c:29:66:74:6a 38,929,803 2,506,851,892 2,545,781,695 2802 days, 12 hrs, 11 mins, 0 secs
113.85.114.87 (none) 00:0c:29:66:74:6a 31,972,888 2,436,570,225 2,468,543,113 2496 days, 19 hrs, 39 mins, 45 secs
14.136.117.233 014136117233.ctinets.com 00:0c:29:66:74:6a 2,395,435,693 41,750,852 2,437,186,545 2496 days, 14 hrs, 29 mins, 29 secs
2402:9200:18:2::c (none) 00:0c:29:66:74:6a 57,685,863 2,366,388,655 2,424,074,518 2768 days, 7 hrs, 49 mins, 35 secs
2401:fc00:0:201::4 mirror.hostopia.com.au 00:0c:29:66:74:6a 34,439,950 2,376,210,062 2,410,650,012 237 days, 17 hrs, 17 mins, 14 secs
185.21.217.20 thisis.feralhosting.com 00:0c:29:66:74:6a 56,602,345 2,305,879,443 2,362,481,788 202 days, 14 hrs, 6 mins, 22 secs
148.251.190.229 tor3.quadhead.de 00:0c:29:66:74:6a 563,619,701 1,748,138,035 2,311,757,736 2292 days, 19 hrs, 10 mins, 28 secs
121.99.133.153 default-rdns.vocus.co.nz 00:0c:29:66:74:6a 31,547,083 2,274,107,349 2,305,654,432 2319 days, 21 hrs, 24 mins, 28 secs
51.83.140.54 pod02.ufomedia.org 00:0c:29:66:74:6a 2,221,588,901 15,958,258 2,237,547,159 2516 days, 3 hrs, 58 mins, 52 secs
68.235.56.92 mail.nobrandsan.com 00:0c:29:66:74:6a 41,704,136 2,193,960,829 2,235,664,965 2802 days, 11 hrs, 49 mins, 37 secs
112.205.207.144 112.205.207.144.pldt.net 00:0c:29:66:74:6a 2,178,424,783 45,554,596 2,223,979,379 2801 days, 12 hrs, 26 mins, 51 secs
46.182.109.100 (none) 00:0c:29:66:74:6a 74,942,165 2,128,609,107 2,203,551,272 1348 days, 7 hrs, 36 mins, 24 secs
70.81.191.124 modemcable124.191-81-70.mc.videotron.ca 00:0c:29:66:74:6a 2,119,565,283 41,689,010 2,161,254,293 2800 days, 8 hrs, 21 mins, 33 secs
104.128.136.56 (none) 00:0c:29:66:74:6a 1,117,173,576 1,020,075,581 2,137,249,157 2769 days, 23 hrs, 42 mins, 7 secs
85.102.191.164 85.102.191.164.dynamic.ttnet.com.tr 00:0c:29:66:74:6a 2,046,737,105 57,476,325 2,104,213,430 2785 days, 8 hrs, 14 mins, 32 secs
185.21.217.77 thisis.feralhosting.com 00:0c:29:66:74:6a 160,950,085 1,941,701,647 2,102,651,732 188 days, 14 hrs, 21 mins, 22 secs
172.83.40.19 (none) 00:0c:29:66:74:6a 1,065,512,100 1,024,908,053 2,090,420,153 1646 days, 4 hrs, 52 mins, 32 secs
121.200.5.62 121-200-5-62.79c805.syd.nbn.aussiebb.net 00:0c:29:66:74:6a 2,051,898,912 21,233,399 2,073,132,311 643 days, 9 hrs, 35 mins, 3 secs
4.237.22.38 (none) 00:0c:29:66:74:6a 14,636,339 2,057,550,424 2,072,186,763 10 hrs, 51 mins, 24 secs
192.33.14.30 b.gtld-servers.net 00:0c:29:66:74:6a 463,940,242 1,587,608,659 2,051,548,901 2 days, 4 hrs, 52 mins, 42 secs
185.21.217.57 thisis.feralhosting.com 00:0c:29:66:74:6a 139,888,128 1,887,301,294 2,027,189,422 230 days, 2 hrs, 23 mins, 44 secs
23.59.163.17 a23-59-163-17.deploy.static.akamaitechnologies.com 00:0c:29:66:74:6a 13,879,698 1,996,221,244 2,010,100,942 257 days, 15 hrs, 1 min, 13 secs
191.255.195.86 191-255-195-86.dsl.telesp.net.br 00:0c:29:66:74:6a 28,672,390 1,948,269,129 1,976,941,519 2769 days, 9 hrs, 15 mins, 32 secs
1.43.7.153 n1-43-7-153.mas2.nsw.optusnet.com.au 00:0c:29:66:74:6a 1,916,178,464 35,426,045 1,951,604,509 2801 days, 5 hrs, 29 mins, 32 secs
109.252.82.121 109-252-82-121.nat.spd-mgts.ru 00:0c:29:66:74:6a 1,901,613,536 36,874,204 1,938,487,740 1731 days, 23 hrs, 26 mins, 35 secs
91.207.175.172 (none) 00:0c:29:66:74:6a 1,895,152,370 35,373,758 1,930,526,128 2100 days, 11 hrs, 42 mins, 39 secs
199.116.115.130 (none) 00:0c:29:66:74:6a 1,498,899,852 422,402,355 1,921,302,207 2105 days, 12 hrs, 36 mins, 19 secs
121.211.25.150 cpe-121-211-25-150.bwui-cr-001.ken.nsw.bigpond.net.au 00:0c:29:66:74:6a 1,880,668,427 16,617,439 1,897,285,866 2769 days, 7 hrs, 51 mins, 16 secs
93.115.86.4 lh32680.voxility.net 00:0c:29:66:74:6a 1,882,413,575 7,325,224 1,889,738,799 2730 days, 12 hrs, 51 mins, 28 secs
173.239.240.8 ip-8-240-239-173.midwest.us.northamericancoax.com 00:0c:29:66:74:6a 884,455,825 991,111,997 1,875,567,822 708 days, 23 hrs, 4 mins, 37 secs
70.104.132.117 pool-70-104-132-117.nycmny.fios.verizon.net 00:0c:29:66:74:6a 1,824,867,752 17,069,346 1,841,937,098 2802 days, 17 hrs, 44 mins, 31 secs
94.65.235.8 ppp-94-65-235-8.home.otenet.gr 00:0c:29:66:74:6a 1,770,778,429 40,510,524 1,811,288,953 2769 days, 8 hrs, 47 mins, 43 secs
185.199.108.133 cdn-185-199-108-133.github.com 00:0c:29:66:74:6a 23,263,119 1,764,225,893 1,787,489,012 6 days, 7 hrs, 36 mins, 15 secs
172.83.40.70 (none) 00:0c:29:66:74:6a 1,720,383,778 60,914,071 1,781,297,849 723 days, 17 hrs, 14 mins, 27 secs
82.203.173.116 82-203-173-116.bb.dnainternet.fi 00:0c:29:66:74:6a 1,736,260,572 19,800,513 1,756,061,085 2776 days, 5 hrs, 41 mins, 15 secs
66.25.163.193 cpe-66-25-163-193.satx.res.rr.com 00:0c:29:66:74:6a 1,731,940,439 22,152,089 1,754,092,528 2766 days, 21 hrs, 15 mins, 54 secs
93.142.87.254 93-142-87-254.adsl.net.t-com.hr 00:0c:29:66:74:6a 1,721,384,572 23,354,895 1,744,739,467 2751 days, 6 hrs, 33 mins, 36 secs
2402:9200:18:2::e (none) 00:0c:29:66:74:6a 40,006,017 1,690,683,552 1,730,689,569 2168 days, 11 hrs, 1 min, 11 secs
210.50.98.82 82.98.50.210.sta.wbroadband.net.au 00:0c:29:66:74:6a 1,676,833,805 36,525,556 1,713,359,361 2785 days, 6 hrs, 47 mins, 23 secs
183.82.203.171 broadband.actcorp.in 00:0c:29:66:74:6a 1,675,184,688 21,213,974 1,696,398,662 2769 days, 11 hrs, 55 mins, 0 secs
185.162.184.5 (none) 00:0c:29:66:74:6a 630,888,497 1,057,191,252 1,688,079,749 229 days, 8 hrs, 36 mins, 24 secs
116.206.228.243 (none) 00:0c:29:66:74:6a 1,597,315,913 50,715,606 1,648,031,519 1137 days, 12 hrs, 8 mins, 28 secs
46.166.190.157 (none) 00:0c:29:66:74:6a 1,584,723,668 26,596,918 1,611,320,586 2085 days, 17 hrs, 1 min, 42 secs
118.209.156.38 (none) 00:0c:29:66:74:6a 1,559,702,042 29,066,663 1,588,768,705 2767 days, 0 hrs, 23 mins, 28 secs
37.105.134.190 (none) 00:0c:29:66:74:6a 28,351,709 1,555,643,911 1,583,995,620 2496 days, 11 hrs, 0 mins, 58 secs
185.21.216.182 thisis.feralhosting.com 00:0c:29:66:74:6a 15,641,672 1,563,387,752 1,579,029,424 525 days, 19 hrs, 18 mins, 41 secs
93.103.234.79 93-103-234-79.dynamic.t-2.net 00:0c:29:66:74:6a 1,552,297,683 20,387,818 1,572,685,501 2784 days, 15 hrs, 6 mins, 54 secs
94.62.61.191 191.61.62.94.rev.vodafone.pt 00:0c:29:66:74:6a 1,535,296,436 28,584,085 1,563,880,521 2799 days, 12 hrs, 56 mins, 16 secs
93.103.71.220 93-103-71-220.dynamic.t-2.net 00:0c:29:66:74:6a 18,428,158 1,533,320,150 1,551,748,308 2800 days, 8 hrs, 35 mins, 51 secs
36.255.84.197 (none) 00:0c:29:66:74:6a 1,506,250,462 24,909,406 1,531,159,868 2748 days, 10 hrs, 14 mins, 1 sec
109.247.217.164 164.109-247-217.customer.lyse.net 00:0c:29:66:74:6a 1,494,523,716 23,625,717 1,518,149,433 2767 days, 0 hrs, 31 mins, 55 secs
59.37.84.7 (none) 00:0c:29:66:74:6a 29,896,925 1,477,500,371 1,507,397,296 2766 days, 4 hrs, 52 mins, 26 secs
2001:8003:d48e:f300:c84e:e12f:3a61:624f (none) 00:0c:29:66:74:6a 30,329,635 1,456,589,671 1,486,919,306 2109 days, 19 hrs, 37 mins, 52 secs
85.241.140.83 bl8-140-83.dsl.telepac.pt 00:0c:29:66:74:6a 1,462,212,679 21,224,209 1,483,436,888 2769 days, 11 hrs, 49 mins, 29 secs
10.10.10.238 (none) 08:00:27:cf:bf:b3 1,410,792,036 58,348,110 1,469,140,146 336 days, 15 hrs, 56 mins, 6 secs
10.10.10.72 (none) 0e:70:d9:6d:e8:8d 429,956,898 1,038,345,590 1,468,302,488 22 days, 9 hrs, 18 mins, 43 secs
104.37.30.4 (none) 00:0c:29:66:74:6a 137,493,962 1,318,295,877 1,455,789,839 2770 days, 7 hrs, 41 mins, 40 secs
109.255.109.215 (none) 00:0c:29:66:74:6a 1,374,268,730 73,205,707 1,447,474,437 2800 days, 7 hrs, 42 mins, 19 secs
188.146.34.183 188.146.34.183.nat.umts.dynamic.t-mobile.pl 00:0c:29:66:74:6a 1,400,512,709 28,436,825 1,428,949,534 2745 days, 7 hrs, 28 mins, 46 secs
103.47.35.145 AS45942.103.47.35.145.infratech.sikkanet.com 00:0c:29:66:74:6a 1,285,075,382 141,971,886 1,427,047,268 2785 days, 8 hrs, 50 mins, 41 secs
73.193.132.182 c-73-193-132-182.hsd1.nj.comcast.net 00:0c:29:66:74:6a 1,379,580,809 26,966,760 1,406,547,569 2801 days, 15 hrs, 2 mins, 22 secs
173.244.55.56 (none) 00:0c:29:66:74:6a 18,947,595 1,385,206,461 1,404,154,056 2788 days, 22 hrs, 57 mins, 29 secs
199.229.249.193 (none) 00:0c:29:66:74:6a 644,120,324 750,758,600 1,394,878,924 2083 days, 4 hrs, 12 mins, 44 secs
95.211.231.245 (none) 00:0c:29:66:74:6a 22,331,610 1,371,809,532 1,394,141,142 2800 days, 8 hrs, 22 mins, 1 sec
37.191.161.224 224.37-191-161.fiber.lynet.no 00:0c:29:66:74:6a 13,294,227 1,379,108,687 1,392,402,914 2502 days, 12 hrs, 4 mins, 56 secs
