95.211.95.123
Hostname: (none)
MAC Address: 00:0c:29:66:74:6a
Last seen: 2019-09-25 13:29:50 UTC+0000 (2302 days, 11 hrs, 16 mins, 56 secs ago)
In: 7,097,219
Out: 386,030,181
Total: 393,127,400
TCP ports on this host
(1-30 of 36)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 33103 | 6,605,868 | 385,603,636 | 392,209,504 | 26 | |
| 33112 | 428,492 | 360,211 | 788,703 | 355 | |
| 52288 | 1,288 | 1,354 | 2,642 | 0 | |
| 37024 | 1,265 | 1,364 | 2,629 | 0 | |
| 43074 | 1,291 | 1,274 | 2,565 | 0 | |
| 47130 | 1,272 | 1,266 | 2,538 | 0 | |
| 35062 | 1,263 | 1,262 | 2,525 | 0 | |
| 54378 | 1,272 | 1,235 | 2,507 | 0 | |
| 53422 | 1,230 | 1,256 | 2,486 | 0 | |
| 41066 | 1,168 | 1,313 | 2,481 | 0 | |
| 52116 | 1,278 | 1,200 | 2,478 | 0 | |
| 64238 | 1,159 | 1,317 | 2,476 | 0 | |
| 54704 | 1,183 | 1,278 | 2,461 | 0 | |
| 65442 | 1,187 | 1,258 | 2,445 | 0 | |
| 41468 | 1,248 | 1,184 | 2,432 | 0 | |
| 46280 | 1,101 | 1,331 | 2,432 | 0 | |
| 53478 | 1,146 | 1,258 | 2,404 | 0 | |
| 50602 | 1,184 | 1,201 | 2,385 | 0 | |
| 65454 | 1,052 | 1,266 | 2,318 | 0 | |
| 40708 | 1,092 | 1,224 | 2,316 | 0 | |
| 47432 | 986 | 1,323 | 2,309 | 0 | |
| 39478 | 1,179 | 1,129 | 2,308 | 0 | |
| 35742 | 1,294 | 1,009 | 2,303 | 0 | |
| 61608 | 1,081 | 1,216 | 2,297 | 0 | |
| 55790 | 974 | 1,311 | 2,285 | 0 | |
| 62618 | 1,172 | 1,080 | 2,252 | 0 | |
| 33058 | 1,022 | 1,227 | 2,249 | 0 | |
| 37674 | 1,231 | 989 | 2,220 | 0 | |
| 51192 | 910 | 1,288 | 2,198 | 0 | |
| 55662 | 1,272 | 905 | 2,177 | 0 |
TCP ports on remote hosts
(1-30 of 57)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 51432 | 385,561,493 | 6,575,767 | 392,137,260 | 0 | |
| 49164 | 66,334 | 62,859 | 129,193 | 63 | |
| 51324 | 16,322 | 1,819 | 18,141 | 0 | |
| 39976 | 1,230 | 1,526 | 2,756 | 0 | |
| 46056 | 1,283 | 1,468 | 2,751 | 0 | |
| 51534 | 1,273 | 1,407 | 2,680 | 0 | |
| 57132 | 1,238 | 1,428 | 2,666 | 0 | |
| 36480 | 1,224 | 1,422 | 2,646 | 0 | |
| 49096 | 1,250 | 1,389 | 2,639 | 0 | |
| 45798 | 1,260 | 1,378 | 2,638 | 0 | |
| 34656 | 1,214 | 1,422 | 2,636 | 0 | |
| 54696 | 1,230 | 1,402 | 2,632 | 0 | |
| 52942 | 1,280 | 1,336 | 2,616 | 0 | |
| 51250 | 1,244 | 1,371 | 2,615 | 0 | |
| 40814 | 1,201 | 1,410 | 2,611 | 0 | |
| 34748 | 1,199 | 1,408 | 2,607 | 0 | |
| 32956 | 1,196 | 1,406 | 2,602 | 0 | |
| 59380 | 1,246 | 1,352 | 2,598 | 0 | |
| 50936 | 1,343 | 1,252 | 2,595 | 0 | |
| 43394 | 1,178 | 1,416 | 2,594 | 0 | |
| 45298 | 1,195 | 1,397 | 2,592 | 0 | |
| 43874 | 1,216 | 1,367 | 2,583 | 0 | |
| 51530 | 1,207 | 1,365 | 2,572 | 0 | |
| 44906 | 1,237 | 1,333 | 2,570 | 0 | |
| 33936 | 1,194 | 1,369 | 2,563 | 0 | |
| 35620 | 1,333 | 1,229 | 2,562 | 0 | |
| 52622 | 1,208 | 1,354 | 2,562 | 0 | |
| 54120 | 1,229 | 1,331 | 2,560 | 0 | |
| 36204 | 1,329 | 1,228 | 2,557 | 0 | |
| 42074 | 1,267 | 1,289 | 2,556 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 7,097,219 | 386,030,181 | 393,127,400 |