95.211.210.107
Hostname: (none)
MAC Address: 00:0c:29:66:74:6a
Last seen: 2019-08-12 07:45:04 UTC+0000 (2494 days, 17 hrs, 15 mins, 24 secs ago)
In: 11,519,217
Out: 288,596,434
Total: 300,115,651
TCP ports on this host
(1-30 of 44)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 33146 | 11,320,713 | 288,380,241 | 299,700,954 | 113 | |
| 34416 | 2,403 | 2,648 | 5,051 | 0 | |
| 45528 | 1,323 | 1,386 | 2,709 | 0 | |
| 47098 | 1,303 | 1,398 | 2,701 | 0 | |
| 57744 | 1,269 | 1,410 | 2,679 | 0 | |
| 60494 | 1,296 | 1,379 | 2,675 | 0 | |
| 34546 | 1,236 | 1,434 | 2,670 | 0 | |
| 52576 | 1,241 | 1,380 | 2,621 | 0 | |
| 34738 | 1,190 | 1,429 | 2,619 | 0 | |
| 40330 | 1,181 | 1,427 | 2,608 | 0 | |
| 59620 | 1,289 | 1,314 | 2,603 | 0 | |
| 38938 | 1,405 | 1,182 | 2,587 | 0 | |
| 46006 | 1,279 | 1,306 | 2,585 | 0 | |
| 41358 | 1,211 | 1,370 | 2,581 | 0 | |
| 56990 | 1,334 | 1,246 | 2,580 | 0 | |
| 58558 | 1,225 | 1,354 | 2,579 | 0 | |
| 57252 | 1,152 | 1,422 | 2,574 | 0 | |
| 48394 | 1,230 | 1,340 | 2,570 | 0 | |
| 46438 | 1,267 | 1,296 | 2,563 | 0 | |
| 33096 | 1,147 | 1,409 | 2,556 | 0 | |
| 52508 | 1,214 | 1,338 | 2,552 | 0 | |
| 41784 | 1,344 | 1,207 | 2,551 | 0 | |
| 40656 | 1,241 | 1,307 | 2,548 | 0 | |
| 53090 | 1,119 | 1,426 | 2,545 | 0 | |
| 50798 | 1,220 | 1,319 | 2,539 | 0 | |
| 44906 | 1,326 | 1,211 | 2,537 | 0 | |
| 39258 | 1,191 | 1,345 | 2,536 | 0 | |
| 56648 | 1,265 | 1,255 | 2,520 | 0 | |
| 34292 | 1,119 | 1,384 | 2,503 | 0 | |
| 50160 | 1,248 | 1,246 | 2,494 | 0 |
TCP ports on remote hosts
(1-30 of 57)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 48250 | 253,525,781 | 3,700,954 | 257,226,735 | 0 | |
| 36334 | 23,738,698 | 6,772,329 | 30,511,027 | 0 | |
| 37980 | 10,976,963 | 710,300 | 11,687,263 | 0 | |
| 49164 | 216,113 | 198,384 | 414,497 | 186 | |
| 36888 | 13,579 | 1,683 | 15,262 | 0 | |
| 37844 | 13,494 | 1,683 | 15,177 | 0 | |
| 53686 | 2,164 | 2,432 | 4,596 | 0 | |
| 35100 | axio-disc | 1,623 | 1,583 | 3,206 | 0 |
| 59326 | 1,258 | 1,471 | 2,729 | 0 | |
| 38772 | 1,227 | 1,478 | 2,705 | 0 | |
| 49062 | 1,405 | 1,289 | 2,694 | 0 | |
| 36194 | 1,204 | 1,439 | 2,643 | 0 | |
| 35878 | 1,227 | 1,404 | 2,631 | 0 | |
| 43488 | 1,199 | 1,429 | 2,628 | 0 | |
| 58132 | 1,285 | 1,330 | 2,615 | 0 | |
| 39184 | 1,281 | 1,323 | 2,604 | 0 | |
| 35234 | 1,158 | 1,442 | 2,600 | 0 | |
| 52630 | 1,147 | 1,451 | 2,598 | 0 | |
| 42026 | 1,288 | 1,290 | 2,578 | 0 | |
| 51334 | 1,127 | 1,421 | 2,548 | 0 | |
| 57456 | 1,122 | 1,418 | 2,540 | 0 | |
| 52406 | 1,038 | 1,485 | 2,523 | 0 | |
| 58548 | 1,096 | 1,425 | 2,521 | 0 | |
| 38858 | 1,223 | 1,290 | 2,513 | 0 | |
| 45998 | 1,130 | 1,370 | 2,500 | 0 | |
| 50238 | 1,216 | 1,282 | 2,498 | 0 | |
| 42952 | 1,021 | 1,469 | 2,490 | 0 | |
| 37316 | 1,229 | 1,257 | 2,486 | 0 | |
| 35516 | 1,177 | 1,294 | 2,471 | 0 | |
| 34456 | 1,163 | 1,303 | 2,466 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 11,519,217 | 288,596,434 | 300,115,651 |