79.172.193.32
Hostname: toreador.webenlet.hu
MAC Address: 00:0c:29:66:74:6a
Last seen: 2020-07-08 02:02:44 UTC+0000 (1549 days, 12 hrs, 44 mins, 53 secs ago)
In: 45,627,914,973
Out: 21,131,283,851
Total: 66,759,198,824
TCP ports on this host
(1-30 of 44)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
9001 | etlservicemgr | 45,625,924,474 | 21,130,482,405 | 66,756,406,879 | 720 |
33231 | 9,683 | 841 | 10,524 | 0 | |
44215 | 9,677 | 807 | 10,484 | 0 | |
34805 | 9,678 | 703 | 10,381 | 0 | |
36873 | 3,798 | 1,168 | 4,966 | 0 | |
38425 | 3,771 | 1,193 | 4,964 | 0 | |
46221 | 3,760 | 1,182 | 4,942 | 0 | |
41747 | 3,702 | 1,227 | 4,929 | 0 | |
43639 | 3,796 | 1,114 | 4,910 | 0 | |
35451 | 3,756 | 1,126 | 4,882 | 0 | |
36985 | 3,697 | 1,067 | 4,764 | 0 | |
37355 | 3,648 | 944 | 4,592 | 0 | |
44277 | 3,626 | 944 | 4,570 | 0 | |
43451 | 2,135 | 1,080 | 3,215 | 0 | |
36925 | 2,138 | 875 | 3,013 | 0 | |
32883 | 2,020 | 809 | 2,829 | 0 | |
43407 | 2,014 | 803 | 2,817 | 0 | |
37795 | 2,064 | 697 | 2,761 | 0 | |
36801 | 1,960 | 801 | 2,761 | 0 | |
44519 | 1,984 | 773 | 2,757 | 0 | |
43333 | 2,007 | 744 | 2,751 | 0 | |
38831 | 1,948 | 789 | 2,737 | 0 | |
40053 | 1,974 | 763 | 2,737 | 0 | |
34427 | 1,953 | 681 | 2,634 | 0 | |
40283 | 1,982 | 615 | 2,597 | 0 | |
46201 | 1,953 | 638 | 2,591 | 0 | |
35449 | 1,974 | 607 | 2,581 | 0 | |
44561 | 1,922 | 659 | 2,581 | 0 | |
38651 | 1,922 | 659 | 2,581 | 0 | |
44729 | 1,974 | 607 | 2,581 | 0 |
TCP ports on remote hosts
(1-30 of 56)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
47712 | 1,916,882,529 | 6,830,127,681 | 8,747,010,210 | 0 | |
37008 | 1,430,694,084 | 6,216,945,714 | 7,647,639,798 | 0 | |
54502 | 2,813,802,903 | 4,501,081,720 | 7,314,884,623 | 0 | |
44228 | 1,928,694,995 | 4,506,979,956 | 6,435,674,951 | 0 | |
36608 | 2,251,409,301 | 3,771,965,358 | 6,023,374,659 | 0 | |
56574 | 2,036,805,362 | 3,101,038,036 | 5,137,843,398 | 0 | |
51392 | 3,833,638,151 | 232,615,243 | 4,066,253,394 | 0 | |
60214 | 918,970,420 | 3,048,634,363 | 3,967,604,783 | 0 | |
44762 | 474,750,389 | 2,976,667,680 | 3,451,418,069 | 0 | |
36830 | 163,088,649 | 2,553,480,360 | 2,716,569,009 | 0 | |
46868 | 538,673,675 | 1,704,974,161 | 2,243,647,836 | 0 | |
46846 | 694,007,176 | 1,327,629,983 | 2,021,637,159 | 0 | |
59772 | 578,188,403 | 1,192,398,120 | 1,770,586,523 | 0 | |
46954 | 284,729,833 | 786,609,262 | 1,071,339,095 | 0 | |
53366 | 299,438,265 | 728,841,782 | 1,028,280,047 | 0 | |
50542 | 180,582,276 | 571,330,247 | 751,912,523 | 0 | |
41302 | 239,390,439 | 444,013,626 | 683,404,065 | 0 | |
43344 | 231,614,976 | 433,199,954 | 664,814,930 | 0 | |
50950 | 114,357,760 | 269,842,153 | 384,199,913 | 0 | |
45940 | 134,480,095 | 213,753,163 | 348,233,258 | 0 | |
59180 | 57,199,202 | 187,134,059 | 244,333,261 | 0 | |
47918 | 1,319,327 | 14,040,846 | 15,360,173 | 0 | |
42172 | 4,128,654 | 8,712,729 | 12,841,383 | 0 | |
52352 | 1,578,386 | 2,009,477 | 3,587,863 | 0 | |
57254 | 1,478,718 | 1,667,704 | 3,146,422 | 0 | |
80 | http www www-http | 801,446 | 1,990,499 | 2,791,945 | 2,105 |
52978 | 578,437 | 189,117 | 767,554 | 0 | |
54064 | 0 | 240 | 240 | 0 | |
45858 | 0 | 60 | 60 | 0 | |
46080 | 0 | 60 | 60 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 45,627,914,973 | 21,131,283,851 | 66,759,198,824 |