52.1.11.160
Hostname: ec2-52-1-11-160.compute-1.amazonaws.com
MAC Address: 00:0c:29:66:74:6a
Last seen: 2018-10-30 07:11:30 UTC+0000 (1865 days, 8 hrs, 17 mins, 56 secs ago)
In: 288,982,070
Out: 12,331,485
Total: 301,313,555
TCP ports on this host
(1-30 of 51)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
44096 | 98,123 | 4,003 | 102,126 | 0 | |
41290 | 86,586 | 3,374 | 89,960 | 0 | |
40428 | 83,900 | 2,957 | 86,857 | 0 | |
51728 | 80,599 | 3,370 | 83,969 | 0 | |
32946 | 79,660 | 3,284 | 82,944 | 0 | |
52268 | 77,665 | 3,294 | 80,959 | 0 | |
56432 | 68,929 | 2,886 | 71,815 | 0 | |
60870 | 65,424 | 1,732 | 67,156 | 0 | |
56208 | 63,185 | 2,796 | 65,981 | 0 | |
53262 | 61,287 | 2,479 | 63,766 | 0 | |
51280 | 60,332 | 2,573 | 62,905 | 0 | |
48862 | 60,215 | 2,664 | 62,879 | 0 | |
33492 | 60,222 | 2,509 | 62,731 | 0 | |
32964 | 60,258 | 2,365 | 62,623 | 0 | |
52012 | 57,292 | 2,577 | 59,869 | 0 | |
44338 | 56,250 | 1,616 | 57,866 | 0 | |
60142 | 49,754 | 1,874 | 51,628 | 0 | |
59430 | 45,940 | 1,824 | 47,764 | 0 | |
47302 | 43,806 | 1,758 | 45,564 | 0 | |
33756 | 43,806 | 1,718 | 45,524 | 0 | |
59654 | 44,065 | 1,405 | 45,470 | 0 | |
55166 | 41,389 | 1,968 | 43,357 | 0 | |
42976 | 41,379 | 1,940 | 43,319 | 0 | |
58916 | 40,916 | 1,733 | 42,649 | 0 | |
39286 | 40,858 | 1,718 | 42,576 | 0 | |
53296 | 40,858 | 1,678 | 42,536 | 0 | |
48840 | 40,970 | 1,316 | 42,286 | 0 | |
50760 | 39,861 | 1,824 | 41,685 | 0 | |
36532 | 39,879 | 1,772 | 41,651 | 0 | |
51474 | 39,875 | 1,772 | 41,647 | 0 |
TCP ports on remote hosts
(1-1 of 1)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
80 | http www www-http | 12,331,485 | 288,982,070 | 301,313,555 | 14,618 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 288,982,070 | 12,331,485 | 301,313,555 |