34.193.245.68
Hostname: ec2-34-193-245-68.compute-1.amazonaws.com
MAC Address: 00:0c:29:66:74:6a
Last seen: 2018-10-30 07:11:28 UTC+0000 (1865 days, 8 hrs, 59 mins, 53 secs ago)
In: 285,560,727
Out: 12,264,542
Total: 297,825,269
TCP ports on this host
(1-30 of 40)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
35378 | 99,197 | 4,262 | 103,459 | 0 | |
43590 | 83,571 | 3,426 | 86,997 | 0 | |
33690 | 83,582 | 3,322 | 86,904 | 0 | |
38648 | 81,716 | 3,356 | 85,072 | 0 | |
44280 | 80,644 | 3,569 | 84,213 | 0 | |
48034 | 80,575 | 2,490 | 83,065 | 0 | |
40222 | 69,924 | 2,972 | 72,896 | 0 | |
60708 | 68,853 | 3,002 | 71,855 | 0 | |
45604 | 63,407 | 2,553 | 65,960 | 0 | |
57640 | 63,102 | 2,445 | 65,547 | 0 | |
53154 | 61,287 | 2,670 | 63,957 | 0 | |
56346 | 61,287 | 2,611 | 63,898 | 0 | |
48570 | 60,267 | 2,729 | 62,996 | 0 | |
44404 | 60,411 | 2,337 | 62,748 | 0 | |
58544 | 58,753 | 2,161 | 60,914 | 0 | |
59076 | 57,268 | 2,521 | 59,789 | 0 | |
42010 | 57,247 | 2,429 | 59,676 | 0 | |
50846 | 57,274 | 2,297 | 59,571 | 0 | |
49906 | 53,236 | 1,577 | 54,813 | 0 | |
35348 | 44,309 | 1,752 | 46,061 | 0 | |
54696 | 44,426 | 1,392 | 45,818 | 0 | |
59624 | 43,806 | 1,966 | 45,772 | 0 | |
43680 | 44,065 | 1,537 | 45,602 | 0 | |
45108 | 43,806 | 1,769 | 45,575 | 0 | |
48390 | 44,065 | 1,393 | 45,458 | 0 | |
54286 | 42,713 | 1,360 | 44,073 | 0 | |
36994 | 41,332 | 1,660 | 42,992 | 0 | |
55554 | 41,165 | 1,736 | 42,901 | 0 | |
38420 | 40,858 | 1,878 | 42,736 | 0 | |
59794 | 40,858 | 1,810 | 42,668 | 0 |
TCP ports on remote hosts
(1-1 of 1)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
80 | http www www-http | 12,264,542 | 285,560,727 | 297,825,269 | 14,442 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 285,560,727 | 12,264,542 | 297,825,269 |