2607:f8b0:4007:28::c
Hostname: (none)
MAC Address: 00:0c:29:66:74:6a
Last seen: 2018-09-19 11:03:31 UTC+0000 (2444 days, 3 hrs, 49 mins, 51 secs ago)
In: 8,896,843
Out: 436,914,322
Total: 445,811,165
TCP ports on this host
(1-1 of 1)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
443 | https | 8,896,843 | 436,914,322 | 445,811,165 | 5 |
TCP ports on remote hosts
(1-16 of 16)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
35196 | 122,504,334 | 2,440,778 | 124,945,112 | 0 | |
36200 | 120,593,178 | 2,391,973 | 122,985,151 | 0 | |
36488 | 72,759,572 | 1,380,694 | 74,140,266 | 0 | |
35514 | 60,552,859 | 1,256,063 | 61,808,922 | 0 | |
35748 | 49,238,108 | 1,066,272 | 50,304,380 | 0 | |
36818 | 5,730,107 | 155,950 | 5,886,057 | 0 | |
36320 | 3,574,952 | 119,016 | 3,693,968 | 0 | |
35764 | 1,959,219 | 81,191 | 2,040,410 | 0 | |
35254 | 443 | 1,080 | 1,523 | 0 | |
35388 | 515 | 1,000 | 1,515 | 0 | |
35204 | 443 | 1,000 | 1,443 | 0 | |
36204 | 224 | 805 | 1,029 | 0 | |
35610 | 152 | 805 | 957 | 0 | |
35428 | 72 | 144 | 216 | 0 | |
35654 | 72 | 72 | 144 | 0 | |
36768 | 72 | 0 | 72 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 8,896,843 | 436,914,322 | 445,811,165 |