2606:4700:20::681a:9e0
Hostname: (none)
MAC Address: 00:0c:29:66:74:6a
Last seen: 2023-04-19 07:21:05 UTC+0000 (612 days, 10 hrs, 48 mins, 55 secs ago)
In: 6,354,184
Out: 319,933,693
Total: 326,287,877
TCP ports on this host
(1-2 of 2)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
443 | https | 6,341,293 | 319,907,646 | 326,248,939 | 10 |
80 | http www www-http | 12,891 | 26,047 | 38,938 | 10 |
TCP ports on remote hosts
(1-21 of 21)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
33144 | 319,251,415 | 6,298,699 | 325,550,114 | 0 | |
33168 | 516,011 | 17,372 | 533,383 | 0 | |
33182 | 46,475 | 2,982 | 49,457 | 0 | |
33170 | 12,162 | 2,717 | 14,879 | 0 | |
33174 | 11,685 | 2,993 | 14,678 | 0 | |
33150 | 12,013 | 2,645 | 14,658 | 0 | |
33164 | 11,745 | 2,861 | 14,606 | 0 | |
33148 | 11,599 | 2,861 | 14,460 | 0 | |
33146 | 11,470 | 2,801 | 14,271 | 0 | |
33176 | 11,505 | 2,717 | 14,222 | 0 | |
33166 | 11,566 | 2,645 | 14,211 | 0 | |
49942 | 5,859 | 2,545 | 8,404 | 0 | |
47348 | 2,585 | 1,301 | 3,886 | 0 | |
47338 | 2,585 | 1,301 | 3,886 | 0 | |
47384 | 2,583 | 1,301 | 3,884 | 0 | |
47398 | 2,583 | 1,301 | 3,884 | 0 | |
47326 | 2,583 | 1,301 | 3,884 | 0 | |
47902 | 2,583 | 1,301 | 3,884 | 0 | |
47402 | 2,583 | 1,301 | 3,884 | 0 | |
47436 | 1,066 | 628 | 1,694 | 0 | |
47386 | 1,037 | 611 | 1,648 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 6,354,184 | 319,933,693 | 326,287,877 |