2401:fc00:0:201::4
Hostname: mirror.hostopia.com.au
MAC Address: 00:0c:29:66:74:6a
Last seen: 2025-03-04 22:39:28 UTC+0000 (65 days, 19 hrs, 7 mins, 41 secs ago)
In: 34,436,636
Out: 2,376,204,521
Total: 2,410,641,157
TCP ports on this host
(1-2 of 2)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
443 | https | 34,419,322 | 2,375,583,473 | 2,410,002,795 | 114 |
80 | http www www-http | 17,314 | 621,048 | 638,362 | 12 |
TCP ports on remote hosts
(1-30 of 40)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
59156 | 834,533,443 | 11,978,501 | 846,511,944 | 0 | |
39124 | 807,952,348 | 11,547,909 | 819,500,257 | 0 | |
35666 | 371,347,041 | 4,821,574 | 376,168,615 | 0 | |
47608 | 146,708,614 | 2,184,269 | 148,892,883 | 0 | |
47566 | 66,318,126 | 1,117,881 | 67,436,007 | 0 | |
47576 | 38,487,484 | 580,700 | 39,068,184 | 0 | |
47588 | 22,727,584 | 425,011 | 23,152,595 | 0 | |
47602 | 17,712,700 | 348,256 | 18,060,956 | 0 | |
52564 | 7,234,399 | 129,444 | 7,363,843 | 0 | |
51832 | 6,653,307 | 104,997 | 6,758,304 | 0 | |
46278 | 5,330,199 | 99,197 | 5,429,396 | 0 | |
58038 | 5,272,720 | 49,646 | 5,322,366 | 0 | |
45778 | 4,842,457 | 85,110 | 4,927,567 | 0 | |
44684 | 4,748,727 | 93,017 | 4,841,744 | 0 | |
44814 | 4,544,656 | 74,909 | 4,619,565 | 0 | |
39874 | 3,781,270 | 72,521 | 3,853,791 | 0 | |
38716 | 3,597,746 | 59,111 | 3,656,857 | 0 | |
46332 | 3,297,894 | 67,540 | 3,365,434 | 0 | |
44828 | 3,127,729 | 67,732 | 3,195,461 | 0 | |
59032 | 2,518,086 | 43,991 | 2,562,077 | 0 | |
59026 | 1,837,469 | 39,022 | 1,876,491 | 0 | |
39430 | 1,707,582 | 29,333 | 1,736,915 | 0 | |
38620 | 1,258,073 | 19,469 | 1,277,542 | 0 | |
39400 | 1,225,076 | 37,381 | 1,262,457 | 0 | |
48854 | 1,180,084 | 22,639 | 1,202,723 | 0 | |
53412 | 1,148,658 | 39,272 | 1,187,930 | 0 | |
48866 | 969,694 | 19,396 | 989,090 | 0 | |
48882 | 672,206 | 13,701 | 685,907 | 0 | |
51836 | 587,474 | 15,580 | 603,054 | 0 | |
48884 | 496,487 | 9,600 | 506,087 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 34,436,636 | 2,376,204,521 | 2,410,641,157 |