2401:d002:4402:0:ada3:ee97:8233:5d9b
Hostname: (none)
MAC Address: 90:f6:52:05:06:67
Last seen: 2020-08-23 01:42:09 UTC+0000 (1503 days, 12 hrs, 7 mins, 32 secs ago)
In: 132,001,403,757
Out: 933,969,103
Total: 132,935,372,860
TCP ports on this host
(1-30 of 47)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
61636 | 109,210,909,144 | 597,838,729 | 109,808,747,873 | 0 | |
61614 | 8,253,724,402 | 46,568,018 | 8,300,292,420 | 0 | |
61615 | 6,870,621,245 | 40,007,850 | 6,910,629,095 | 0 | |
61613 | 6,746,721,991 | 40,304,097 | 6,787,026,088 | 0 | |
60738 | 24,843,721 | 136,614 | 24,980,335 | 0 | |
61645 | 2,406,776 | 41,994 | 2,448,770 | 0 | |
64078 | 1,920,656 | 20,299 | 1,940,955 | 0 | |
61646 | 1,209,503 | 34,958 | 1,244,461 | 0 | |
61643 | 990,333 | 33,231 | 1,023,564 | 0 | |
54241 | 805,052 | 15,456 | 820,508 | 0 | |
60481 | 750,620 | 20,355 | 770,975 | 0 | |
58320 | 681,475 | 12,558 | 694,033 | 0 | |
60480 | 620,814 | 18,289 | 639,103 | 0 | |
59761 | 616,527 | 12,127 | 628,654 | 0 | |
55496 | 598,297 | 15,138 | 613,435 | 0 | |
59772 | 586,215 | 22,794 | 609,009 | 0 | |
64019 | 576,886 | 12,296 | 589,182 | 0 | |
51371 | 570,389 | 11,645 | 582,034 | 0 | |
50456 | 558,468 | 10,331 | 568,799 | 0 | |
64183 | 537,866 | 11,505 | 549,371 | 0 | |
61135 | 530,997 | 15,426 | 546,423 | 0 | |
60151 | 525,401 | 11,344 | 536,745 | 0 | |
64112 | 506,241 | 15,318 | 521,559 | 0 | |
61397 | 506,602 | 13,668 | 520,270 | 0 | |
62985 | 476,349 | 8,732 | 485,081 | 0 | |
52594 | 461,678 | 9,033 | 470,711 | 0 | |
59202 | 449,320 | 15,550 | 464,870 | 0 | |
55271 | 448,998 | 7,850 | 456,848 | 0 | |
61549 | 448,472 | 8,253 | 456,725 | 0 | |
54309 | 444,891 | 9,825 | 454,716 | 0 |
TCP ports on remote hosts
(1-2 of 2)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
443 | https | 933,916,661 | 132,001,229,657 | 132,935,146,318 | 69,563 |
80 | http www www-http | 48,842 | 172,348 | 221,190 | 76 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 132,001,402,005 | 933,965,503 | 132,935,367,508 |
58 | ipv6-icmp | 1,752 | 3,600 | 5,352 |