2401:d002:3902:700:d92a:48dd:f4d9:95d3
Hostname: (resolving...)
MAC Address: 00:d8:61:9f:ba:14
Last seen: 2025-05-09 15:47:04 UTC+0000 (0 secs ago)
In: 1,087,270
Out: 187,607
Total: 1,274,877
TCP ports on this host
(1-30 of 60)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
35038 | 837,597 | 19,152 | 856,749 | 0 | |
58004 | 136,200 | 19,800 | 156,000 | 0 | |
42948 | 6,324 | 21,870 | 28,194 | 0 | |
34162 | 5,140 | 19,468 | 24,608 | 0 | |
54558 | 22,664 | 774 | 23,438 | 0 | |
57800 | 3,060 | 10,673 | 13,733 | 0 | |
45180 | 3,723 | 6,891 | 10,614 | 0 | |
45172 | 3,856 | 6,390 | 10,246 | 0 | |
45168 | 5,625 | 3,484 | 9,109 | 0 | |
45188 | 6,075 | 2,656 | 8,731 | 0 | |
58470 | 3,435 | 5,175 | 8,610 | 0 | |
55814 | 5,082 | 3,222 | 8,304 | 0 | |
39574 | 3,272 | 4,899 | 8,171 | 0 | |
58466 | 3,130 | 4,971 | 8,101 | 0 | |
39564 | 3,100 | 4,858 | 7,958 | 0 | |
58468 | 2,849 | 4,829 | 7,678 | 0 | |
58452 | 2,851 | 4,757 | 7,608 | 0 | |
39568 | 2,849 | 4,757 | 7,606 | 0 | |
46878 | 3,115 | 4,326 | 7,441 | 0 | |
34176 | 2,476 | 4,797 | 7,273 | 0 | |
39578 | 2,939 | 4,243 | 7,182 | 0 | |
36062 | 2,867 | 4,172 | 7,039 | 0 | |
59060 | 2,320 | 2,822 | 5,142 | 0 | |
34478 | 1,515 | 3,544 | 5,059 | 0 | |
44282 | 1,585 | 2,559 | 4,144 | 0 | |
41972 | 1,439 | 2,689 | 4,128 | 0 | |
38460 | 1,791 | 1,218 | 3,009 | 0 | |
34358 | 990 | 1,394 | 2,384 | 0 | |
41672 | 1,056 | 576 | 1,632 | 0 | |
41174 | 712 | 787 | 1,499 | 0 |
TCP ports on remote hosts
(1-2 of 2)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
3128 | ndl-aas | 144,946 | 1,059,978 | 1,204,924 | 5 |
443 | https | 42,661 | 27,292 | 69,953 | 9 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 1,087,270 | 187,607 | 1,274,877 |