Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2025-01-25 17:03:25 UTC+0000 (13 secs ago)

In: 49,300,058,750
Out: 18,429,900,992
Total: 67,729,959,742

TCP ports on this host

(1-30 of 42)
Port Service In Out Total SYNs
49164 1,641,982,247 7,755,129,892 9,397,112,139 663,388
57674 1,373,008,846 25,175,937 1,398,184,783 0
38012 1,097,659,569 22,501,302 1,120,160,871 0
59156 834,784,232 12,046,719 846,830,951 0
39124 808,098,454 11,580,444 819,678,898 0
37324 615,731,454 17,697,429 633,428,883 0
33144 319,547,230 6,408,584 325,955,814 0
50778 302,691,087 5,013,581 307,704,668 0
41382 174,941,558 3,826,262 178,767,820 0
35406 167,961,464 2,536,784 170,498,248 0
59418 151,372,389 2,754,187 154,126,576 0
47608 138,524,086 2,089,856 140,613,942 0
34072 128,500,311 1,906,654 130,406,965 0
49170 127,019,177 2,247,098 129,266,275 0
45696 125,449,916 848,037 126,297,953 0
56172 120,897,022 2,843,637 123,740,659 0
48724 120,164,452 3,426,642 123,591,094 0
50914 109,969,110 1,638,274 111,607,384 0
52086 108,719,516 2,073,769 110,793,285 0
42728 97,418,381 1,561,892 98,980,273 0
40786 92,623,776 544,858 93,168,634 0
42624 86,731,329 1,709,435 88,440,764 0
46458 83,553,514 1,808,162 85,361,676 0
38300 68,389,003 1,634,661 70,023,664 0
56640 63,768,621 1,191,647 64,960,268 0
58624 62,171,637 1,426,081 63,597,718 0
35848 61,517,182 1,030,204 62,547,386 0
41008 60,126,371 1,309,733 61,436,104 0
47566 57,801,151 1,018,955 58,820,106 0
38676 57,483,272 376,607 57,859,879 0

TCP ports on remote hosts

(1-30 of 48)
Port Service In Out Total SYNs
443 https 3,872,629,810 31,388,924,790 35,261,554,600 312,217
56459 1,265,824,136 25,817,766 1,291,641,902 0
36705 1,243,273,227 5,724,946 1,248,998,173 0
8448 matrix-fed 79,098,676 466,522,685 545,621,361 98,347
58072 5,692,370 422,561,631 428,254,001 0
53 domain 71,229,295 290,554,093 361,783,388 131,627
59405 340,613,930 10,435,736 351,049,666 0
63233 337,756,891 5,182,972 342,939,863 0
57889 299,097,099 8,465,825 307,562,924 0
57673 256,858,812 3,431,702 260,290,514 0
57327 234,557,207 3,510,055 238,067,262 0
52638 209,086,641 3,307,268 212,393,909 0
50412 194,732,497 5,498,042 200,230,539 0
53434 168,398,297 6,103,684 174,501,981 0
63395 111,453,973 1,123,414 112,577,387 0
50537 104,135,144 994,741 105,129,885 0
63368 102,298,230 988,878 103,287,108 0
52270 29,220,066 66,402,986 95,623,052 0
51437 92,225,273 2,414,097 94,639,370 0
58503 77,517,837 2,172,496 79,690,333 0
49656 76,755,933 1,737,986 78,493,919 0
61414 70,273,098 1,073,783 71,346,881 0
59050 67,418,731 974,339 68,393,070 0
61031 60,773,657 1,766,346 62,540,003 0
62880 60,348,402 1,022,661 61,371,063 0
54885 59,180,645 1,234,726 60,415,371 0
58412 54,804,071 764,566 55,568,637 0
58309 54,866,094 631,127 55,497,221 0
58055 50,943,104 1,130,346 52,073,450 0
58533 47,400,264 689,669 48,089,933 0

UDP ports on this host

(1-30 of 31)
Port Service In Out Total
59903 60,390,413 119,424,016 179,814,429
49164 4,858,708 174,258 5,032,966
39140 521,539 187,263 708,802
57192 521,681 186,579 708,260
48375 525,755 182,000 707,755
53047 514,550 183,433 697,983
49991 510,484 180,876 691,360
34130 503,236 187,342 690,578
48738 503,760 184,815 688,575
47037 511,414 177,038 688,452
33482 506,467 179,468 685,935
59535 511,423 173,298 684,721
39387 502,115 181,051 683,166
39071 505,969 175,919 681,888
44034 499,906 181,888 681,794
40413 499,838 180,742 680,580
49449 500,313 177,525 677,838
58365 502,521 175,121 677,642
56088 494,574 182,872 677,446
46478 496,900 176,763 673,663
45076 490,955 180,598 671,553
39201 492,627 177,746 670,373
48594 488,328 173,700 662,028
59431 485,515 174,889 660,404
40426 483,086 177,054 660,140
36242 480,617 179,397 660,014
42094 483,238 175,217 658,455
33834 481,584 172,835 654,419
58519 463,405 169,255 632,660
40722 459,935 169,896 629,831

UDP ports on remote hosts

(1-30 of 42)
Port Service In Out Total
53 domain 5,031,163,191 14,090,512,688 19,121,675,879
36660 84,072,422 41,108,086 125,180,508
21055 12,460,849 9,298,566 21,759,415
6969 acmsoda 9,468,612 6,331,418 15,800,030
4000 terabase 8,782,988 1,751,690 10,534,678
30616 4,359,396 4,195,990 8,555,386
28748 4,713,221 1,281,702 5,994,923
36209 2,649,026 2,596,416 5,245,442
123 ntp 1,947,952 1,883,232 3,831,184
37781 1,461,439 140,190 1,601,629
80 http www www-http 650,488 249,560 900,048
451 sfs-smp-net 411,954 255,468 667,422
45468 0 510,008 510,008
21057 498,916 0 498,916
5077 112 456,372 456,484
30617 399,704 0 399,704
33746 45,808 285,816 331,624
59737 0 313,256 313,256
29196 0 269,716 269,716
6881 3,696 238,389 242,085
18745 448 231,503 231,951
37878 0 198,968 198,968
47993 0 174,936 174,936
54722 45,248 76,004 121,252
58842 0 93,092 93,092
31219 16,576 62,283 78,859
47515 0 63,300 63,300
44112 25,851 17,637 43,488
59471 0 40,432 40,432
48121 0 24,084 24,084

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 33,917,423,348 12,044,261,420 45,961,684,768
17 udp 14,164,856,273 5,163,299,493 19,328,155,766
58 ipv6-icmp 1,217,238,997 1,222,340,079 2,439,579,076
44 ipv6-frag 540,132 0 540,132