Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2026-04-19 21:50:35 UTC+0000 (3 secs ago)

In: 121,339,844,721
Out: 48,893,122,170
Total: 170,232,966,891

TCP ports on this host

(1-30 of 45)
Port Service In Out Total SYNs
49164 2,736,023,896 20,758,500,831 23,494,524,727 1,585,267
35818 2,501,432,462 37,545,784 2,538,978,246 0
57674 1,375,655,528 25,438,976 1,401,094,504 0
38012 1,098,092,354 22,671,584 1,120,763,938 0
59156 888,930,540 13,434,325 902,364,865 0
39124 808,676,796 11,802,268 820,479,064 0
37324 616,006,800 17,908,510 633,915,310 0
34064 529,905,808 7,316,044 537,221,852 0
33414 445,500,917 6,667,504 452,168,421 0
33152 433,103,080 6,410,432 439,513,512 0
49830 400,454,929 4,456,900 404,911,829 0
48262 401,372,269 3,209,628 404,581,897 0
54090 352,083,134 4,713,335 356,796,469 0
56610 350,423,606 4,991,696 355,415,302 0
33144 320,722,374 6,693,486 327,415,860 0
50778 303,089,111 5,269,064 308,358,175 0
47276 304,019,463 4,090,238 308,109,701 0
49314 290,135,877 4,160,154 294,296,031 0
40282 275,535,987 4,366,921 279,902,908 0
55612 250,151,561 3,848,296 253,999,857 0
55204 250,657,474 3,146,442 253,803,916 0
34266 243,628,429 3,311,062 246,939,491 0
35682 228,359,193 3,502,571 231,861,764 0
43996 224,790,048 3,859,268 228,649,316 0
53060 220,141,598 4,075,277 224,216,875 0
58782 216,029,022 1,387,513 217,416,535 0
54712 208,605,270 2,010,315 210,615,585 0
36912 208,446,625 1,048,665 209,495,290 0
44050 191,492,274 1,232,067 192,724,341 0
54076 186,248,174 2,967,598 189,215,772 0

TCP ports on remote hosts

(1-30 of 51)
Port Service In Out Total SYNs
443 https 11,023,011,994 82,883,307,663 93,906,319,657 843,588
56459 1,265,858,718 25,861,943 1,291,720,661 0
36705 1,243,281,265 5,737,735 1,249,019,000 0
61879 761,797,662 5,390,422 767,188,084 0
53 domain 126,477,286 513,767,358 640,244,644 234,230
8448 matrix-fed 79,104,721 466,529,807 545,634,528 98,366
45249 440,246,111 6,532,615 446,778,726 0
58072 5,721,617 422,604,132 428,325,749 0
57305 409,758,482 8,950,652 418,709,134 0
64187 363,795,704 4,399,402 368,195,106 0
59405 340,646,750 10,478,183 351,124,933 0
63233 337,767,819 5,199,360 342,967,179 0
57889 299,129,751 8,506,292 307,636,043 0
8080 http-alt 175,748,442 107,410,663 283,159,105 117
43443 258,648,719 4,849,673 263,498,392 0
57673 256,886,228 3,468,734 260,354,962 0
47533 236,338,020 4,847,454 241,185,474 0
57327 234,585,987 3,552,543 238,138,530 0
33677 229,848,865 2,927,520 232,776,385 0
52638 209,111,294 3,343,948 212,455,242 0
56786 207,540,670 1,312,638 208,853,308 0
50412 194,749,816 5,520,179 200,269,995 0
53434 168,426,271 6,143,337 174,569,608 0
37695 164,132,739 4,379,423 168,512,162 0
57187 142,375,731 5,852,990 148,228,721 0
39105 126,111,183 1,134,812 127,245,995 0
63395 111,472,718 1,151,851 112,624,569 0
53029 107,330,111 701,285 108,031,396 0
50537 104,157,837 1,028,920 105,186,757 0
63368 102,320,683 1,025,216 103,345,899 0

UDP ports on this host

(1-30 of 44)
Port Service In Out Total
4001 newoak 2,433,312,841 2,472,276,805 4,905,589,646
59903 161,319,158 269,937,491 431,256,649
41105 85,870,139 83,079,005 168,949,144
49164 14,233,854 353,483 14,587,337
60396 2,259,683 1,645,778 3,905,461
57192 1,031,095 370,803 1,401,898
49991 1,037,077 362,863 1,399,940
39387 1,033,307 365,014 1,398,321
48594 1,037,084 359,314 1,396,398
39140 1,028,911 361,822 1,390,733
48375 1,027,281 358,852 1,386,133
33482 1,021,272 362,011 1,383,283
49449 1,023,910 358,002 1,381,912
39071 1,023,204 357,859 1,381,063
34130 1,011,273 366,891 1,378,164
53047 1,017,159 360,007 1,377,166
58365 1,015,084 358,509 1,373,593
44034 1,011,776 360,764 1,372,540
59535 1,012,401 353,660 1,366,061
48738 1,004,764 360,756 1,365,520
33834 1,009,759 355,148 1,364,907
46478 1,002,390 361,329 1,363,719
40426 998,189 362,015 1,360,204
45076 991,777 360,438 1,352,215
39201 994,660 356,311 1,350,971
47037 1,000,433 349,621 1,350,054
56088 988,872 359,017 1,347,889
36242 991,447 355,198 1,346,645
42094 993,598 352,387 1,345,985
40413 972,330 349,609 1,321,939

UDP ports on remote hosts

(1-30 of 51)
Port Service In Out Total
53 domain 10,105,664,580 28,468,278,709 38,573,943,289
4001 newoak 879,963,973 765,713,748 1,645,677,721
36660 170,490,081 93,461,330 263,951,411
38398 35,343,686 152,482,494 187,826,180
4002 pxc-spvr-ft 10,596,573 78,929,067 89,525,640
47821 6,815,294 24,068,571 30,883,865
53959 22,192,482 6,520,707 28,713,189
17427 14,401,996 12,189,873 26,591,869
21055 13,624,255 9,849,633 23,473,888
20952 11,524,052 9,133,710 20,657,762
6969 acmsoda 11,909,508 7,898,240 19,807,748
4000 terabase 14,231,930 5,334,268 19,566,198
36209 10,397,491 8,858,466 19,255,957
53419 4,371,483 14,630,349 19,001,832
30860 10,444,646 8,436,892 18,881,538
62899 9,174,213 7,784,570 16,958,783
58714 1,640,117 14,466,399 16,106,516
42225 9,644,380 5,860,162 15,504,542
55559 1,361,383 13,291,077 14,652,460
53702 502,577 12,641,232 13,143,809
39380 3,926,976 8,276,053 12,203,029
60114 488,065 10,663,689 11,151,754
35011 7,656,746 1,607,237 9,263,983
30616 4,359,396 4,195,990 8,555,386
123 ntp 4,253,104 4,176,384 8,429,488
36263 1,768,112 6,284,754 8,052,866
47183 352,512 7,150,506 7,503,018
34863 491,899 6,428,109 6,920,008
56699 1,265,600 5,279,710 6,545,310
57144 3,908,291 2,623,807 6,532,098

IP protocols

(1-5 of 5)
# Protocol In Out Total
6 tcp 87,409,399,040 33,120,883,491 120,530,282,531
17 udp 31,203,694,627 12,978,885,831 44,182,580,458
58 ipv6-icmp 2,725,974,407 2,793,333,320 5,519,307,727
44 ipv6-frag 776,647 17,992 794,639
0 hopopt 0 1,536 1,536