Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2025-04-19 09:20:48 UTC+0000 (0 secs ago)

In: 68,612,998,085
Out: 27,854,133,462
Total: 96,467,131,547

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
49164 2,321,828,970 12,485,670,412 14,807,499,382 1,303,108
57674 1,375,468,285 25,285,872 1,400,754,157 0
38012 1,097,686,765 22,522,524 1,120,209,289 0
59156 834,812,878 12,070,557 846,883,435 0
39124 808,164,174 11,609,583 819,773,757 0
37324 615,763,738 17,720,069 633,483,807 0
34064 529,331,920 6,995,115 536,327,035 0
33414 440,248,498 6,410,614 446,659,112 0
54090 351,471,083 4,390,869 355,861,952 0
56610 348,213,485 4,443,611 352,657,096 0
33144 320,201,083 6,470,614 326,671,697 0
50778 302,839,247 5,079,883 307,919,130 0
49314 289,713,697 3,956,883 293,670,580 0
40282 275,112,429 4,053,727 279,166,156 0
35682 228,003,686 3,305,019 231,308,705 0
43996 224,253,636 3,594,948 227,848,584 0
53060 219,540,239 2,665,070 222,205,309 0
41382 175,118,846 3,854,352 178,973,198 0
35406 168,229,808 2,565,171 170,794,979 0
44312 157,656,173 756,747 158,412,920 0
59418 151,485,203 2,807,307 154,292,510 0
47608 139,809,069 2,138,443 141,947,512 0
34072 128,522,477 1,924,497 130,446,974 0
49170 127,219,651 2,278,803 129,498,454 0
45696 125,491,990 864,739 126,356,729 0
48724 120,404,377 3,503,410 123,907,787 0
56172 120,937,942 2,872,566 123,810,508 0
38422 115,533,845 1,654,082 117,187,927 0
58112 114,489,090 1,481,283 115,970,373 0
53180 112,227,308 618,087 112,845,395 0

TCP ports on remote hosts

(1-30 of 49)
Port Service In Out Total SYNs
443 https 5,565,003,975 44,297,089,251 49,862,093,226 427,312
56459 1,265,849,922 25,847,765 1,291,697,687 0
36705 1,243,280,340 5,736,871 1,249,017,211 0
8448 matrix-fed 79,099,398 466,523,473 545,622,871 98,347
53 domain 91,004,000 378,404,700 469,408,700 167,544
58072 5,709,374 422,586,720 428,296,094 0
64187 363,785,300 4,384,163 368,169,463 0
59405 340,636,841 10,463,262 351,100,103 0
63233 337,763,385 5,193,064 342,956,449 0
57889 299,111,627 8,486,656 307,598,283 0
57673 256,874,867 3,454,693 260,329,560 0
57327 234,571,016 3,531,346 238,102,362 0
52638 209,103,404 3,331,652 212,435,056 0
50412 194,740,972 5,508,998 200,249,970 0
53434 168,416,258 6,129,606 174,545,864 0
37695 164,119,988 4,367,418 168,487,406 0
63395 111,466,704 1,143,690 112,610,394 0
53029 107,315,737 682,650 107,998,387 0
50537 104,151,300 1,019,311 105,170,611 0
63368 102,315,052 1,017,024 103,332,076 0
52270 29,227,999 66,414,662 95,642,661 0
51437 92,243,249 2,441,242 94,684,491 0
58503 77,537,571 2,201,328 79,738,899 0
49656 76,772,672 1,754,890 78,527,562 0
54227 72,173,617 1,400,467 73,574,084 0
61414 70,288,243 1,096,298 71,384,541 0
59050 67,431,395 994,403 68,425,798 0
65103 66,422,859 514,172 66,937,031 0
61031 60,788,966 1,789,627 62,578,593 0
62880 60,357,388 1,037,551 61,394,939 0

UDP ports on this host

(1-30 of 56)
Port Service In Out Total
4001 newoak 885,069,289 827,219,907 1,712,289,196
59903 81,915,744 156,383,055 238,298,799
41105 85,467,946 82,945,266 168,413,212
49164 11,402,209 227,032 11,629,241
60396 1,901,754 1,520,070 3,421,824
39140 676,116 239,881 915,997
59535 671,605 231,510 903,115
57192 664,342 238,279 902,621
34130 657,803 241,123 898,926
56088 658,336 239,960 898,296
48375 666,426 231,828 898,254
53047 659,075 234,818 893,893
39387 655,726 236,938 892,664
48738 654,081 237,161 891,242
47037 658,974 228,927 887,901
58365 652,713 229,624 882,337
44034 647,930 233,313 881,243
49991 647,060 232,280 879,340
33482 646,019 230,550 876,569
46478 644,618 230,444 875,062
39201 643,634 228,223 871,857
48594 643,131 228,196 871,327
39071 642,262 228,495 870,757
49449 639,577 227,158 866,735
40426 635,434 230,680 866,114
45076 629,820 233,862 863,682
36242 627,918 231,900 859,818
42094 626,550 229,325 855,875
40413 627,546 227,298 854,844
33834 628,212 225,303 853,515

UDP ports on remote hosts

(1-30 of 48)
Port Service In Out Total
53 domain 6,506,002,472 18,207,913,355 24,713,915,827
4001 newoak 308,623,845 281,586,651 590,210,496
38398 35,343,686 152,482,494 187,826,180
36660 113,390,247 56,837,448 170,227,695
53959 22,192,482 6,520,707 28,713,189
21055 13,012,933 9,583,900 22,596,833
6969 acmsoda 11,904,402 7,889,038 19,793,440
53419 4,371,483 14,630,349 19,001,832
58714 1,640,117 14,466,399 16,106,516
36209 7,894,921 7,801,098 15,696,019
55559 1,361,383 13,291,077 14,652,460
53702 497,004 12,633,064 13,130,068
39380 3,926,976 8,276,053 12,203,029
60114 488,065 10,663,689 11,151,754
4000 terabase 8,922,210 1,774,959 10,697,169
35011 7,655,418 1,604,677 9,260,095
30616 4,359,396 4,195,990 8,555,386
36263 1,768,112 6,284,754 8,052,866
47183 296,986 7,071,113 7,368,099
34863 491,339 6,423,952 6,915,291
47821 638,014 6,152,832 6,790,846
57144 3,889,535 2,612,271 6,501,806
28748 4,822,907 1,345,266 6,168,173
37938 1,269,331 4,816,966 6,086,297
42225 3,469,989 2,006,945 5,476,934
4009 chimera-hwm 2,853,586 2,492,177 5,345,763
123 ntp 2,533,168 2,463,552 4,996,720
37781 3,049,174 359,310 3,408,484
80 http www www-http 651,118 250,172 901,290
5077 336 793,700 794,036

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 47,721,571,708 18,642,086,915 66,363,658,623
17 udp 19,299,173,807 7,599,738,520 26,898,912,327
58 ipv6-icmp 1,591,515,459 1,612,308,027 3,203,823,486
44 ipv6-frag 737,111 0 737,111