Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2024-12-21 14:01:38 UTC+0000 (2 secs ago)

In: 45,563,153,762
Out: 16,935,436,132
Total: 62,498,589,894

TCP ports on this host

(1-30 of 40)
Port Service In Out Total SYNs
49164 1,306,910,343 7,347,079,908 8,653,990,251 265,309
57674 1,372,899,005 25,011,530 1,397,910,535 0
38012 1,097,657,487 22,500,473 1,120,157,960 0
59156 834,762,306 12,042,755 846,805,061 0
39124 808,098,454 11,580,444 819,678,898 0
37324 615,725,294 17,695,413 633,420,707 0
33144 319,513,006 6,395,349 325,908,355 0
50778 302,675,091 5,005,039 307,680,130 0
41382 174,925,171 3,820,394 178,745,565 0
35406 167,961,464 2,536,784 170,498,248 0
59418 151,363,703 2,750,319 154,114,022 0
47608 138,491,200 2,083,814 140,575,014 0
34072 128,476,470 1,898,244 130,374,714 0
49170 127,003,475 2,239,599 129,243,074 0
45696 125,325,367 837,467 126,162,834 0
56172 120,889,071 2,841,907 123,730,978 0
48724 120,159,234 3,424,261 123,583,495 0
50914 109,947,174 1,627,718 111,574,892 0
52086 108,708,140 2,069,308 110,777,448 0
42728 97,405,655 1,557,644 98,963,299 0
40786 92,615,835 541,064 93,156,899 0
42624 86,731,329 1,709,435 88,440,764 0
46458 83,548,289 1,804,656 85,352,945 0
38300 68,389,003 1,634,661 70,023,664 0
56640 63,755,558 1,186,231 64,941,789 0
58624 62,153,160 1,420,077 63,573,237 0
35848 61,356,302 1,022,612 62,378,914 0
41008 60,123,589 1,305,471 61,429,060 0
47566 57,794,859 1,016,868 58,811,727 0
38676 57,446,760 373,174 57,819,934 0

TCP ports on remote hosts

(1-30 of 36)
Port Service In Out Total SYNs
443 https 3,755,299,801 30,289,343,633 34,044,643,434 288,411
56459 1,265,809,356 25,796,071 1,291,605,427 0
36705 1,243,262,767 5,710,910 1,248,973,677 0
8448 matrix-fed 79,096,950 466,519,488 545,616,438 98,347
58072 5,690,190 422,557,036 428,247,226 0
59405 340,603,815 10,421,746 351,025,561 0
63233 337,751,502 5,175,102 342,926,604 0
57889 299,086,145 8,448,607 307,534,752 0
53 domain 61,084,820 245,892,415 306,977,235 113,243
57673 256,842,575 3,408,973 260,251,548 0
57327 234,546,477 3,499,603 238,046,080 0
52638 209,083,479 3,303,040 212,386,519 0
50412 194,730,931 5,495,937 200,226,868 0
53434 168,395,240 6,098,654 174,493,894 0
63395 111,449,382 1,115,689 112,565,071 0
50537 104,126,123 981,955 105,108,078 0
63368 102,294,847 983,425 103,278,272 0
52270 29,218,073 66,400,131 95,618,204 0
51437 92,214,706 2,397,225 94,611,931 0
58503 77,500,951 2,152,964 79,653,915 0
49656 76,752,804 1,732,487 78,485,291 0
61414 70,268,922 1,068,467 71,337,389 0
59050 67,410,460 963,726 68,374,186 0
61031 60,769,285 1,760,533 62,529,818 0
62880 60,345,575 1,018,407 61,363,982 0
54885 59,168,289 1,217,169 60,385,458 0
58412 54,799,288 756,954 55,556,242 0
58309 54,857,485 618,034 55,475,519 0
58055 50,929,000 1,110,728 52,039,728 0
58533 47,391,758 677,486 48,069,244 0

UDP ports on this host

(1-30 of 38)
Port Service In Out Total
59903 60,176,808 119,167,198 179,344,006
49164 3,900,429 146,360 4,046,789
48375 456,840 154,541 611,381
57192 449,539 158,721 608,260
39140 448,238 158,187 606,425
34130 436,698 161,143 597,841
39387 439,036 157,020 596,056
47037 441,302 151,255 592,557
49991 437,677 154,261 591,938
53047 437,512 154,410 591,922
59535 441,576 147,893 589,469
48738 431,174 156,990 588,164
44034 429,376 154,282 583,658
39201 427,359 152,555 579,914
33482 426,616 148,899 575,515
40413 425,114 150,308 575,422
49449 424,718 149,985 574,703
58365 426,451 147,464 573,915
56088 417,764 154,633 572,397
42094 422,000 149,406 571,406
46478 420,503 149,855 570,358
39071 423,270 145,599 568,869
45076 414,053 151,868 565,921
48594 415,689 146,634 562,323
59431 413,674 148,484 562,158
36242 407,789 149,360 557,149
40426 404,304 146,443 550,747
33834 405,342 144,710 550,052
40722 392,930 144,133 537,063
58519 384,893 140,579 525,472

UDP ports on remote hosts

(1-30 of 45)
Port Service In Out Total
53 domain 4,255,773,429 12,014,470,926 16,270,244,355
36660 84,072,422 41,108,086 125,180,508
21055 12,460,849 9,298,566 21,759,415
4000 terabase 8,770,848 1,743,642 10,514,490
6969 acmsoda 6,168,580 4,093,610 10,262,190
30616 4,359,396 4,195,990 8,555,386
28748 4,591,217 1,193,312 5,784,529
36209 2,526,352 2,479,249 5,005,601
123 ntp 1,676,272 1,611,360 3,287,632
37781 1,461,439 140,190 1,601,629
80 http www www-http 650,488 249,560 900,048
451 sfs-smp-net 411,954 255,468 667,422
45468 0 510,008 510,008
21057 498,916 0 498,916
30617 399,704 0 399,704
33746 45,808 283,232 329,040
59737 0 313,256 313,256
29196 0 269,716 269,716
6881 3,584 235,433 239,017
18745 448 231,503 231,951
37878 0 198,968 198,968
54722 45,248 76,004 121,252
58842 0 93,092 93,092
31219 16,576 62,283 78,859
44112 25,851 17,637 43,488
59471 0 40,432 40,432
48121 0 24,084 24,084
39044 0 20,792 20,792
36213 0 20,588 20,588
5288 2,912 17,090 20,002

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 32,435,135,243 11,502,234,781 43,937,370,024
17 udp 12,085,193,985 4,384,070,276 16,469,264,261
58 ipv6-icmp 1,042,284,402 1,049,131,075 2,091,415,477
44 ipv6-frag 540,132 0 540,132