Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2025-05-09 08:10:36 UTC+0000 (2 secs ago)

In: 76,456,973,721
Out: 39,880,123,384
Total: 116,337,097,105

TCP ports on this host

(1-30 of 52)
Port Service In Out Total SYNs
49164 2,726,314,923 20,752,159,711 23,478,474,634 1,571,296
57674 1,375,495,673 25,320,739 1,400,816,412 0
38012 1,097,707,561 22,545,668 1,120,253,229 0
59156 834,996,351 12,460,206 847,456,557 0
39124 808,223,046 11,636,296 819,859,342 0
37324 615,833,827 17,786,656 633,620,483 0
34064 529,663,087 7,146,772 536,809,859 0
33414 440,315,937 6,479,716 446,795,653 0
49830 399,771,323 4,100,823 403,872,146 0
54090 351,564,255 4,429,314 355,993,569 0
56610 348,269,777 4,482,276 352,752,053 0
33144 320,497,001 6,517,804 327,014,805 0
50778 302,844,808 5,089,281 307,934,089 0
49314 289,733,489 3,983,535 293,717,024 0
40282 275,150,156 4,074,183 279,224,339 0
35682 228,030,769 3,324,855 231,355,624 0
43996 224,505,352 3,703,739 228,209,091 0
53060 219,666,506 2,713,453 222,379,959 0
55174 185,067,365 1,134,482 186,201,847 0
41382 175,161,167 3,883,339 179,044,506 0
42388 176,900,505 1,512,349 178,412,854 0
35406 168,252,262 2,589,707 170,841,969 0
44312 157,706,204 784,045 158,490,249 0
59418 151,615,410 2,964,578 154,579,988 0
47608 139,855,654 2,170,519 142,026,173 0
34072 128,537,931 1,940,203 130,478,134 0
49170 127,242,722 2,298,251 129,540,973 0
45696 125,501,210 872,764 126,373,974 0
48724 120,489,683 3,518,297 124,007,980 0
56172 121,082,552 2,905,853 123,988,405 0

TCP ports on remote hosts

(1-30 of 60)
Port Service In Out Total SYNs
443 https 6,949,904,122 48,877,517,406 55,827,421,528 494,535
56459 1,265,856,890 25,858,446 1,291,715,336 0
36705 1,243,281,265 5,737,735 1,249,019,000 0
61879 761,797,662 5,390,422 767,188,084 0
8448 matrix-fed 79,104,457 466,529,355 545,633,812 98,366
53 domain 94,547,472 392,489,415 487,036,887 174,095
45249 440,240,839 6,531,242 446,772,081 0
58072 5,720,006 422,602,457 428,322,463 0
57305 409,758,482 8,950,652 418,709,134 0
64187 363,795,704 4,399,402 368,195,106 0
59405 340,645,927 10,477,073 351,123,000 0
63233 337,767,567 5,198,980 342,966,547 0
57889 299,125,659 8,505,136 307,630,795 0
43443 258,648,423 4,849,309 263,497,732 0
57673 256,886,228 3,468,734 260,354,962 0
47533 236,338,020 4,847,454 241,185,474 0
57327 234,585,987 3,552,543 238,138,530 0
33677 229,848,865 2,927,520 232,776,385 0
52638 209,110,307 3,342,559 212,452,866 0
56786 207,540,670 1,312,638 208,853,308 0
50412 194,747,782 5,517,785 200,265,567 0
53434 168,425,342 6,142,280 174,567,622 0
37695 164,132,739 4,379,423 168,512,162 0
57187 142,373,843 5,851,148 148,224,991 0
39105 126,111,183 1,134,812 127,245,995 0
63395 111,471,543 1,150,649 112,622,192 0
53029 107,329,859 700,905 108,030,764 0
50537 104,157,713 1,028,732 105,186,445 0
63368 102,319,619 1,023,760 103,343,379 0
52270 29,233,328 66,421,892 95,655,220 0

UDP ports on this host

(1-30 of 46)
Port Service In Out Total
4001 newoak 2,433,312,841 2,472,276,805 4,905,589,646
59903 89,678,093 169,055,926 258,734,019
41105 85,504,228 82,958,288 168,462,516
49164 13,911,721 239,423 14,151,144
60396 1,936,582 1,532,498 3,469,080
39140 715,626 252,851 968,477
57192 710,664 254,415 965,079
48375 705,250 244,540 949,790
34130 694,837 253,276 948,113
56088 694,513 253,342 947,855
53047 697,371 248,201 945,572
59535 702,087 243,197 945,284
39387 690,228 250,485 940,713
48738 688,547 249,737 938,284
58365 687,154 241,888 929,042
47037 687,958 240,495 928,453
44034 683,200 244,915 928,115
33482 683,347 243,709 927,056
39201 682,692 242,545 925,237
49991 679,737 243,829 923,566
48594 680,965 241,414 922,379
39071 680,726 241,351 922,077
40426 672,697 246,004 918,701
45076 669,487 247,627 917,114
49449 675,300 240,502 915,802
46478 671,967 241,870 913,837
42094 665,806 241,897 907,703
33834 666,903 240,689 907,592
36242 659,054 244,122 903,176
40413 659,868 239,325 899,193

UDP ports on remote hosts

(1-30 of 36)
Port Service In Out Total
53 domain 6,869,666,786 19,219,710,177 26,089,376,963
4001 newoak 879,963,973 765,713,748 1,645,677,721
36660 125,862,932 64,458,380 190,321,312
38398 35,343,686 152,482,494 187,826,180
4002 pxc-spvr-ft 10,596,573 78,929,067 89,525,640
47821 6,815,294 24,068,571 30,883,865
53959 22,192,482 6,520,707 28,713,189
21055 13,075,050 9,607,234 22,682,284
6969 acmsoda 11,909,508 7,898,240 19,807,748
53419 4,371,483 14,630,349 19,001,832
58714 1,640,117 14,466,399 16,106,516
36209 7,974,304 7,881,357 15,855,661
42225 9,644,380 5,860,162 15,504,542
55559 1,361,383 13,291,077 14,652,460
53702 502,577 12,641,232 13,143,809
39380 3,926,976 8,276,053 12,203,029
60114 488,065 10,663,689 11,151,754
4000 terabase 8,944,728 1,784,645 10,729,373
35011 7,656,746 1,607,237 9,263,983
30616 4,359,396 4,195,990 8,555,386
36263 1,768,112 6,284,754 8,052,866
47183 352,512 7,150,506 7,503,018
34863 491,899 6,428,109 6,920,008
56699 1,265,600 5,279,710 6,545,310
57144 3,908,291 2,623,807 6,532,098
28748 4,822,907 1,345,266 6,168,173
37938 1,269,331 4,816,966 6,086,297
4009 chimera-hwm 2,853,586 2,492,177 5,345,763
123 ntp 2,686,480 2,613,696 5,300,176
37781 3,089,018 396,408 3,485,426

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 52,864,456,110 28,499,686,471 81,364,142,581
17 udp 21,881,851,823 9,640,297,754 31,522,149,577
58 ipv6-icmp 1,709,889,141 1,740,133,623 3,450,022,764
44 ipv6-frag 776,647 5,536 782,183