2401:d002:3902:700::3
Hostname: (resolving...)
MAC Address: 00:0c:29:b9:1d:b9
Last seen: 2023-12-08 15:54:54 UTC+0000 (1 sec ago)
In: 10,516
Out: 15,280
Total: 25,796
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)Port | Service | In | Out | Total |
---|---|---|---|---|
53 | domain | 5,271 | 14,832 | 20,103 |
UDP ports on remote hosts
(1-30 of 52)Port | Service | In | Out | Total |
---|---|---|---|---|
62535 | 378 | 109 | 487 | |
35707 | 378 | 109 | 487 | |
49055 | 366 | 109 | 475 | |
52263 | 366 | 109 | 475 | |
41888 | 367 | 98 | 465 | |
27078 | 367 | 98 | 465 | |
33184 | 367 | 98 | 465 | |
38604 | 367 | 98 | 465 | |
45254 | 367 | 98 | 465 | |
18630 | 367 | 98 | 465 | |
45839 | 355 | 98 | 453 | |
11137 | 355 | 98 | 453 | |
37124 | 355 | 98 | 453 | |
39905 | 355 | 98 | 453 | |
41356 | 355 | 98 | 453 | |
55336 | 355 | 98 | 453 | |
31297 | 355 | 98 | 453 | |
15329 | 355 | 98 | 453 | |
39201 | 355 | 98 | 453 | |
5215 | 355 | 98 | 453 | |
38277 | 346 | 98 | 444 | |
15294 | 346 | 98 | 444 | |
42536 | 346 | 98 | 444 | |
63012 | 346 | 98 | 444 | |
44019 | 342 | 94 | 436 | |
45522 | 334 | 98 | 432 | |
54387 | 334 | 98 | 432 | |
34096 | 334 | 98 | 432 | |
21805 | 334 | 98 | 432 | |
11949 | 334 | 98 | 432 |
IP protocols
(1-2 of 2)# | Protocol | In | Out | Total |
---|---|---|---|---|
17 | udp | 5,271 | 14,832 | 20,103 |
58 | ipv6-icmp | 5,245 | 448 | 5,693 |