2401:d002:3902:700::3
Hostname: (resolving...)
MAC Address: 00:0c:29:b9:1d:b9
Last seen: 2025-05-09 15:49:14 UTC+0000 (3 secs ago)
In: 2,304
Out: 4,222
Total: 6,526
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)Port | Service | In | Out | Total |
---|---|---|---|---|
53 | domain | 1,474 | 4,158 | 5,632 |
UDP ports on remote hosts
(1-15 of 15)Port | Service | In | Out | Total |
---|---|---|---|---|
33504 | 352 | 98 | 450 | |
27261 | 343 | 98 | 441 | |
24359 | 343 | 98 | 441 | |
34789 | 343 | 98 | 441 | |
48211 | 331 | 98 | 429 | |
8864 | 331 | 98 | 429 | |
17376 | 331 | 98 | 429 | |
53488 | 331 | 98 | 429 | |
15720 | 331 | 98 | 429 | |
29078 | 307 | 94 | 401 | |
22686 | 307 | 94 | 401 | |
62217 | 142 | 110 | 252 | |
56217 | 126 | 98 | 224 | |
57934 | 126 | 98 | 224 | |
36534 | 114 | 98 | 212 |
IP protocols
(1-2 of 2)# | Protocol | In | Out | Total |
---|---|---|---|---|
17 | udp | 1,474 | 4,158 | 5,632 |
58 | ipv6-icmp | 830 | 64 | 894 |