2401:d002:3902:700::2
Hostname: (resolving...)
MAC Address: 00:0c:29:b9:1d:b9
Last seen: 2026-06-11 00:46:48 UTC+0000 (0 secs ago)
In: 3,440
Out: 8,755
Total: 12,195
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,152 | 7,411 | 9,563 |
UDP ports on remote hosts
(1-22 of 22)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 54795 | 364 | 98 | 462 | |
| 13216 | bcslogc | 343 | 98 | 441 |
| 2476 | ace-svr-prop | 343 | 98 | 441 |
| 60999 | 343 | 98 | 441 | |
| 32615 | 343 | 98 | 441 | |
| 35943 | 343 | 98 | 441 | |
| 55693 | 343 | 98 | 441 | |
| 10112 | 343 | 98 | 441 | |
| 41519 | 343 | 98 | 441 | |
| 26790 | 343 | 98 | 441 | |
| 11430 | lsdp | 343 | 98 | 441 |
| 51365 | 331 | 98 | 429 | |
| 14946 | 331 | 98 | 429 | |
| 26721 | 331 | 98 | 429 | |
| 42401 | 331 | 98 | 429 | |
| 58145 | 331 | 98 | 429 | |
| 51809 | 331 | 98 | 429 | |
| 55917 | 331 | 98 | 429 | |
| 16372 | 331 | 98 | 429 | |
| 48352 | 331 | 98 | 429 | |
| 60933 | 331 | 98 | 429 | |
| 22906 | 307 | 94 | 401 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 2,152 | 7,411 | 9,563 |
| 58 | ipv6-icmp | 1,288 | 1,344 | 2,632 |