2401:d002:3902:700::2
Hostname: (resolving...)
MAC Address: 00:0c:29:b9:1d:b9
Last seen: 2025-05-13 23:02:51 UTC+0000 (4 secs ago)
In: 2,980
Out: 5,684
Total: 8,664
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)Port | Service | In | Out | Total |
---|---|---|---|---|
53 | domain | 2,221 | 5,116 | 7,337 |
UDP ports on remote hosts
(1-21 of 21)Port | Service | In | Out | Total |
---|---|---|---|---|
44541 | 375 | 109 | 484 | |
33569 | 367 | 113 | 480 | |
62253 | 360 | 109 | 469 | |
64756 | 270 | 180 | 450 | |
48323 | 343 | 98 | 441 | |
14849 | 343 | 98 | 441 | |
55628 | 331 | 98 | 429 | |
55741 | 331 | 98 | 429 | |
40058 | 331 | 98 | 429 | |
7947 | 331 | 98 | 429 | |
36748 | 331 | 98 | 429 | |
3803 | soniqsync | 154 | 110 | 264 |
49405 | 154 | 110 | 264 | |
59151 | 154 | 110 | 264 | |
42305 | 142 | 110 | 252 | |
28022 | 142 | 110 | 252 | |
7990 | 147 | 98 | 245 | |
49806 | 135 | 90 | 225 | |
58732 | 135 | 90 | 225 | |
36815 | 126 | 98 | 224 | |
45019 | 114 | 98 | 212 |
IP protocols
(1-2 of 2)# | Protocol | In | Out | Total |
---|---|---|---|---|
17 | udp | 2,221 | 5,116 | 7,337 |
58 | ipv6-icmp | 759 | 568 | 1,327 |