2401:d002:3902:700::2
Hostname: (resolving...)
MAC Address: 00:0c:29:b9:1d:b9
Last seen: 2025-05-09 15:48:05 UTC+0000 (1 sec ago)
In: 1,546
Out: 4,707
Total: 6,253
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)Port | Service | In | Out | Total |
---|---|---|---|---|
53 | domain | 1,474 | 4,643 | 6,117 |
UDP ports on remote hosts
(1-15 of 15)Port | Service | In | Out | Total |
---|---|---|---|---|
53881 | 359 | 110 | 469 | |
33023 | 364 | 98 | 462 | |
27934 | 352 | 98 | 450 | |
19974 | 349 | 98 | 447 | |
47569 | 343 | 98 | 441 | |
12862 | 343 | 98 | 441 | |
64267 | 331 | 98 | 429 | |
31030 | 331 | 98 | 429 | |
27330 | 331 | 98 | 429 | |
40891 | 331 | 98 | 429 | |
30726 | 331 | 98 | 429 | |
50071 | 331 | 98 | 429 | |
41631 | 307 | 90 | 397 | |
47575 | 126 | 98 | 224 | |
33870 | 114 | 98 | 212 |
IP protocols
(1-2 of 2)# | Protocol | In | Out | Total |
---|---|---|---|---|
17 | udp | 1,474 | 4,643 | 6,117 |
58 | ipv6-icmp | 72 | 64 | 136 |