Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2025-05-25 04:49:01 UTC+0000 (1 sec ago)

In: 175,063,043,258
Out: 3,519,222,685,901
Total: 3,694,285,729,159

TCP ports on this host

(1-30 of 45)
Port Service In Out Total SYNs
443 https 137,406,394,718 3,318,465,939,015 3,455,872,333,733 31,708,037
3128 ndl-aas 14,463,871,500 114,352,676,689 128,816,548,189 758,424
22 ssh 1,118,566,260 31,207,874,265 32,326,440,525 282
80 http www www-http 4,590,287,384 17,189,108,683 21,779,396,067 5,942,323
993 imaps 1,173,402,479 6,032,884,467 7,206,286,946 402,208
25 smtp 506,414,358 74,915,553 581,329,911 14,188
53 domain 117,958,668 161,805,498 279,764,166 393,935
9000 cslistener 71,337,488 55,399,800 126,737,288 923,507
59903 28,436,451 21,931,310 50,367,761 51,313
4242 5,415,019 30,291,839 35,706,858 81
587 submission 3,803,205 6,971,079 10,774,284 2,395
995 pop3s 2,673,124 8,096,998 10,770,122 4,182
143 imap 1,849,991 4,999,526 6,849,517 3,010
110 pop3 866,741 2,002,463 2,869,204 1,798
113 ident auth 878,953 524,367 1,403,320 2,677
49164 380,064 285,573 665,637 800
46421 20,052 579,133 599,185 0
9050 versiera 265,040 198,780 463,820 3,313
38047 15,414 288,029 303,443 0
54281 15,145 288,154 303,299 0
21 ftp 104,648 98,700 203,348 1,645
56517 12,845 153,237 166,082 0
48479 14,301 150,343 164,644 0
46019 11,923 84,328 96,251 0
465 urd submissions 38,632 33,660 72,292 561
50001 26,296 23,880 50,176 398
60341 9,892 38,505 48,397 0
48371 9,690 29,929 39,619 0
37993 7,325 27,314 34,639 0
50002 14,724 13,680 28,404 228

TCP ports on remote hosts

(1-30 of 39)
Port Service In Out Total SYNs
40920 12,849,241,206 154,680,439 13,003,921,645 0
43134 11,986,751,225 175,865,658 12,162,616,883 0
57860 9,350,109,355 145,814,491 9,495,923,846 0
53778 7,718,535,726 118,913,452 7,837,449,178 0
36874 7,666,839,055 92,574,947 7,759,414,002 0
56180 7,521,221,424 114,773,876 7,635,995,300 0
60704 7,503,211,362 102,106,867 7,605,318,229 0
49812 6,914,888,256 111,098,480 7,025,986,736 0
47858 6,763,367,023 102,528,400 6,865,895,423 0
36900 6,578,482,690 98,662,744 6,677,145,434 0
41286 6,533,127,143 77,750,978 6,610,878,121 0
49996 4,818,721,306 67,612,901 4,886,334,207 0
39518 4,038,600,734 52,229,497 4,090,830,231 0
38992 3,675,074,129 55,298,524 3,730,372,653 0
55720 3,589,345,712 58,940,599 3,648,286,311 0
57128 2,138,344,519 39,830,405 2,178,174,924 0
53776 2,091,885,988 34,299,891 2,126,185,879 0
41370 1,597,876,640 28,566,799 1,626,443,439 0
33380 1,477,286,657 26,627,309 1,503,913,966 0
35280 1,467,808,457 20,443,134 1,488,251,591 0
56516 1,209,604,534 23,148,883 1,232,753,417 0
43278 1,147,719,052 21,040,397 1,168,759,449 0
46004 1,123,904,364 24,926,808 1,148,831,172 0
49618 925,281,081 18,263,821 943,544,902 0
40918 898,084,445 19,985,190 918,069,635 0
44920 894,003,532 15,502,171 909,505,703 0
43812 740,815,157 17,388,255 758,203,412 0
49372 577,687,527 17,644,247 595,331,774 0
43356 569,313,561 12,499,679 581,813,240 0
43810 460,695,466 14,290,379 474,985,845 0

UDP ports on this host

(1-30 of 56)
Port Service In Out Total
53 domain 11,726,308,958 28,803,624,080 40,529,933,038
59903 13,314,228 0 13,314,228
5353 mdns 100,992 12,611,054 12,712,046
51820 22,932 0 22,932
500 isakmp 16,800 0 16,800
6881 7,510 0 7,510
50624 2,784 2,164 4,948
41482 2,784 1,792 4,576
60972 2,784 1,792 4,576
35536 2,336 2,040 4,376
44714 2,436 1,792 4,228
36174 1,392 1,792 3,184
44444 3,000 0 3,000
44445 3,000 0 3,000
52493 1,044 1,792 2,836
47878 696 2,040 2,736
33330 696 1,792 2,488
53138 696 1,792 2,488
45790 1,044 920 1,964
50857 1,044 920 1,964
34930 0 1,792 1,792
37814 0 1,792 1,792
47623 0 1,792 1,792
39953 0 1,792 1,792
57748 0 1,792 1,792
54258 0 1,792 1,792
38842 0 1,792 1,792
53250 0 1,792 1,792
56101 0 1,792 1,792
51250 0 1,792 1,792

UDP ports on remote hosts

(1-30 of 41)
Port Service In Out Total
5353 mdns 12,086,832 143,947 12,230,779
21055 246,467 6,840,465 7,086,932
47600 732,921 301,564 1,034,485
38790 680,480 286,608 967,088
49118 665,695 283,614 949,309
49017 657,491 284,441 941,932
55609 656,210 284,790 941,000
51962 646,203 290,448 936,651
33939 654,683 277,260 931,943
38781 637,600 278,344 915,944
46934 630,755 272,489 903,244
63776 552,506 187,260 739,766
62884 460,516 162,629 623,145
25072 416,706 136,633 553,339
28129 415,553 137,127 552,680
13760 399,493 133,438 532,931
12738 313,427 109,237 422,664
9895 311,291 107,197 418,488
6062 309,306 105,516 414,822
11406 306,303 107,295 413,598
28135 298,294 104,321 402,615
30336 292,482 102,736 395,218
29971 274,416 99,543 373,959
16521 261,049 94,607 355,656
24937 259,650 95,109 354,759
11218 248,801 90,569 339,370
28689 249,182 89,875 339,057
14091 247,418 89,527 336,945
8307 225,146 81,384 306,530
7627 soap-http 125,737 53,055 178,792

IP protocols

(1-6 of 6)
# Protocol In Out Total
6 tcp 159,493,194,030 3,487,617,813,228 3,647,111,007,258
17 udp 11,739,802,472 28,816,768,002 40,556,570,474
58 ipv6-icmp 3,829,927,456 2,788,006,055 6,617,933,511
44 ipv6-frag 117,221 98,616 215,837
60 ipv6-opts 1,217 0 1,217
0 hopopt 862 0 862