Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2026-07-22 23:09:23 UTC+0000 (1 sec ago)

In: 217,116,232,360
Out: 3,689,286,110,332
Total: 3,906,402,342,692

TCP ports on this host

(1-30 of 57)
Port Service In Out Total SYNs
443 https 149,007,460,125 3,334,048,931,440 3,483,056,391,565 32,877,936
3128 ndl-aas 29,800,647,932 245,608,142,094 275,408,790,026 1,576,174
22 ssh 1,128,327,105 31,229,878,199 32,358,205,304 387
80 http www www-http 5,007,077,189 23,913,098,239 28,920,175,428 6,364,659
993 imaps 1,573,080,719 8,230,470,315 9,803,551,034 537,716
25 smtp 695,456,081 99,870,489 795,326,570 19,648
53 domain 136,704,880 192,043,988 328,748,868 459,322
35194 175,998,255 2,789,180 178,787,435 0
9000 cslistener 71,337,488 55,399,800 126,737,288 923,507
52486 84,007,097 1,061,578 85,068,675 0
59903 42,026,166 33,614,061 75,640,227 68,930
39876 59,661,067 669,507 60,330,574 0
55448 56,988,991 1,875,555 58,864,546 0
38330 56,671,027 609,089 57,280,116 0
47118 51,965,209 979,465 52,944,674 0
44292 44,950,168 910,325 45,860,493 0
51190 40,070,926 996,350 41,067,276 0
4242 5,415,019 30,291,839 35,706,858 81
57132 28,126,979 642,388 28,769,367 0
59026 28,241,710 323,803 28,565,513 0
46646 22,930,226 4,294,951 27,225,177 0
46584 25,693,157 409,711 26,102,868 0
54626 23,835,514 722,320 24,557,834 0
143 imap 6,517,022 17,591,846 24,108,868 9,888
58806 23,776,572 277,563 24,054,135 0
57598 22,488,358 992,586 23,480,944 0
56576 17,240,011 5,186,894 22,426,905 0
54766 19,952,473 530,921 20,483,394 0
57360 20,031,961 421,433 20,453,394 0
49206 16,979,723 2,013,190 18,992,913 0

TCP ports on remote hosts

(1-30 of 42)
Port Service In Out Total SYNs
40920 12,852,827,572 156,345,619 13,009,173,191 0
43134 11,993,106,230 176,553,484 12,169,659,714 0
57860 9,352,006,416 146,373,548 9,498,379,964 0
53778 7,724,269,921 119,435,978 7,843,705,899 0
36874 7,668,071,540 93,161,206 7,761,232,746 0
56180 7,523,609,384 115,936,174 7,639,545,558 0
60704 7,507,359,260 102,745,861 7,610,105,121 0
49812 6,971,086,322 113,053,804 7,084,140,126 0
47858 6,764,759,037 104,292,071 6,869,051,108 0
36900 6,581,252,044 99,470,825 6,680,722,869 0
41286 6,538,131,442 79,326,159 6,617,457,601 0
49996 4,820,573,464 68,572,826 4,889,146,290 0
39518 4,039,522,209 52,788,242 4,092,310,451 0
38992 3,678,408,812 56,122,959 3,734,531,771 0
55720 3,591,529,105 115,998,890 3,707,527,995 0
57128 2,141,715,242 40,543,641 2,182,258,883 0
53776 2,094,935,175 35,090,829 2,130,026,004 0
41370 1,617,186,530 29,314,221 1,646,500,751 0
33380 1,505,571,091 32,577,218 1,538,148,309 0
35280 1,472,421,709 22,260,468 1,494,682,177 0
56516 1,214,312,472 24,738,023 1,239,050,495 0
43278 1,152,321,712 22,080,830 1,174,402,542 0
46004 1,126,543,919 25,493,667 1,152,037,586 0
49618 938,022,652 19,870,250 957,892,902 0
40918 903,204,617 20,785,868 923,990,485 0
44920 901,539,293 16,394,609 917,933,902 0
43812 742,827,951 17,948,625 760,776,576 0
49372 579,649,139 18,551,876 598,201,015 0
43356 571,143,141 12,980,790 584,123,931 0
43810 465,306,464 15,083,148 480,389,612 0

UDP ports on this host

(1-30 of 49)
Port Service In Out Total
53 domain 14,875,484,272 38,027,657,964 52,903,142,236
59903 73,880,980 70,466,806 144,347,786
5353 mdns 455,239 17,757,477 18,212,716
51820 185,432 58,382 243,814
44444 180,915 62,741 243,656
50624 174,805 63,227 238,032
43157 174,860 61,576 236,436
53627 170,243 61,881 232,124
50857 168,166 63,580 231,746
53416 166,611 64,819 231,430
45790 167,398 61,563 228,961
41482 165,303 60,752 226,055
35536 162,074 61,421 223,495
44714 160,178 61,997 222,175
36364 160,031 60,858 220,889
53138 160,200 60,575 220,775
52493 159,000 57,511 216,511
60972 154,329 61,549 215,878
36174 152,598 61,656 214,254
53046 154,708 59,174 213,882
42181 153,526 58,760 212,286
47878 154,020 57,959 211,979
53998 150,093 56,651 206,744
33330 147,455 57,247 204,702
55397 149,288 54,852 204,140
44445 148,890 55,206 204,096
58355 145,457 56,377 201,834
46820 144,427 54,167 198,594
500 isakmp 16,800 0 16,800
6881 12,981 0 12,981

UDP ports on remote hosts

(1-30 of 51)
Port Service In Out Total
53 domain 1,628,683,313 4,422,292,587 6,050,975,900
5353 mdns 17,266,292 509,146 17,775,438
62268 5,404,935 7,449,280 12,854,215
21055 353,952 6,887,253 7,241,205
38070 699,004 3,196,258 3,895,262
37781 1,400,891 38,826 1,439,717
38790 942,684 375,210 1,317,894
47600 918,628 368,274 1,286,902
51962 847,919 363,444 1,211,363
55609 848,211 353,556 1,201,767
49118 849,119 349,560 1,198,679
49017 835,006 348,089 1,183,095
33939 822,929 339,070 1,161,999
38781 814,339 344,313 1,158,652
46934 812,733 336,683 1,149,416
63776 759,351 251,502 1,010,853
62884 639,324 219,502 858,826
28129 590,797 190,864 781,661
13760 536,589 175,583 712,172
25072 520,326 169,598 689,924
9895 441,847 148,672 590,519
30336 439,569 148,461 588,030
12738 436,255 148,625 584,880
28135 433,717 146,642 580,359
6062 430,391 143,286 573,677
11406 414,250 141,885 556,135
29971 352,187 125,250 477,437
16521 328,789 117,557 446,346
14091 325,018 115,150 440,168
24937 321,878 115,757 437,635

IP protocols

(1-6 of 6)
# Protocol In Out Total
6 tcp 192,811,422,117 3,645,823,276,747 3,838,634,698,864
17 udp 19,372,805,291 39,745,734,029 59,118,539,320
58 ipv6-icmp 4,931,836,699 3,716,969,956 8,648,806,655
44 ipv6-frag 166,174 129,600 295,774
60 ipv6-opts 1,217 0 1,217
0 hopopt 862 0 862