Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2025-05-09 07:01:01 UTC+0000 (0 secs ago)

In: 171,011,138,555
Out: 3,500,607,824,482
Total: 3,671,618,963,037

TCP ports on this host

(1-30 of 43)
Port Service In Out Total SYNs
443 https 136,201,726,204 3,316,913,471,264 3,453,115,197,468 31,437,135
3128 ndl-aas 11,890,097,383 98,217,464,574 110,107,561,957 651,009
22 ssh 1,117,489,930 31,206,495,727 32,323,985,657 265
80 http www www-http 4,582,889,722 17,156,762,515 21,739,652,237 5,930,603
993 imaps 1,138,556,588 5,633,128,966 6,771,685,554 392,056
25 smtp 490,936,742 71,424,602 562,361,344 13,451
53 domain 117,417,314 161,126,951 278,544,265 390,715
9000 cslistener 71,337,488 55,399,800 126,737,288 923,507
59903 27,878,915 21,512,020 49,390,935 50,316
4242 5,415,019 30,291,839 35,706,858 81
587 submission 3,728,138 6,820,221 10,548,359 2,333
995 pop3s 2,580,259 7,822,257 10,402,516 4,022
143 imap 1,728,582 4,677,212 6,405,794 2,810
110 pop3 816,419 1,890,783 2,707,202 1,693
113 ident auth 850,938 507,903 1,358,841 2,602
46421 20,052 579,133 599,185 0
49164 322,933 243,406 566,339 678
9050 versiera 265,040 198,780 463,820 3,313
38047 15,414 288,029 303,443 0
54281 15,145 288,154 303,299 0
21 ftp 101,420 95,760 197,180 1,596
56517 12,845 153,237 166,082 0
48479 14,301 150,343 164,644 0
46019 11,923 84,328 96,251 0
465 urd submissions 37,372 32,640 70,012 544
50001 25,576 23,280 48,856 388
60341 9,892 38,505 48,397 0
48371 9,690 29,929 39,619 0
37993 7,325 27,314 34,639 0
50002 14,564 13,560 28,124 226

TCP ports on remote hosts

(1-30 of 48)
Port Service In Out Total SYNs
40920 12,848,845,078 153,669,887 13,002,514,965 0
43134 11,986,553,259 175,672,134 12,162,225,393 0
57860 9,349,891,124 145,683,929 9,495,575,053 0
53778 7,717,073,157 118,440,830 7,835,513,987 0
36874 7,666,395,324 92,482,738 7,758,878,062 0
56180 7,521,046,146 114,677,092 7,635,723,238 0
60704 7,503,043,884 101,967,035 7,605,010,919 0
49812 6,914,078,774 110,944,641 7,025,023,415 0
47858 6,763,197,798 102,337,333 6,865,535,131 0
36900 6,578,156,483 98,493,940 6,676,650,423 0
41286 6,532,584,091 77,552,987 6,610,137,078 0
49996 4,818,569,310 67,461,110 4,886,030,420 0
39518 4,038,424,260 52,079,055 4,090,503,315 0
38992 3,674,986,126 55,206,230 3,730,192,356 0
55720 3,589,192,898 58,798,459 3,647,991,357 0
57128 2,137,644,387 39,621,910 2,177,266,297 0
53776 2,091,693,876 34,063,434 2,125,757,310 0
41370 1,597,730,271 28,434,025 1,626,164,296 0
33380 1,476,905,770 26,518,072 1,503,423,842 0
35280 1,467,711,292 20,315,108 1,488,026,400 0
56516 1,209,369,046 22,984,838 1,232,353,884 0
43278 1,147,013,446 20,790,615 1,167,804,061 0
46004 1,123,733,532 24,678,762 1,148,412,294 0
49618 925,143,176 18,097,592 943,240,768 0
40918 897,556,756 19,797,014 917,353,770 0
44920 893,834,346 15,324,232 909,158,578 0
43812 740,578,397 17,209,915 757,788,312 0
49372 575,092,520 16,727,117 591,819,637 0
43356 569,157,829 12,336,869 581,494,698 0
43810 460,436,172 14,099,279 474,535,451 0

UDP ports on this host

(1-30 of 54)
Port Service In Out Total
53 domain 11,568,745,508 28,359,013,204 39,927,758,712
59903 13,031,692 0 13,031,692
5353 mdns 85,505 12,243,754 12,329,259
51820 22,932 0 22,932
500 isakmp 16,800 0 16,800
6881 7,093 0 7,093
50624 2,784 2,164 4,948
41482 2,784 1,792 4,576
60972 2,784 1,792 4,576
35536 2,336 2,040 4,376
44714 2,436 1,792 4,228
36174 1,392 1,792 3,184
44445 3,000 0 3,000
44444 3,000 0 3,000
52493 1,044 1,792 2,836
47878 696 2,040 2,736
33330 696 1,792 2,488
53138 696 1,792 2,488
45790 1,044 920 1,964
50857 1,044 920 1,964
48074 0 1,792 1,792
50054 0 1,792 1,792
38842 0 1,792 1,792
35666 0 1,792 1,792
46605 0 1,792 1,792
53812 0 1,792 1,792
51863 0 1,792 1,792
53250 0 1,792 1,792
55554 0 1,792 1,792
48736 0 1,792 1,792

UDP ports on remote hosts

(1-30 of 55)
Port Service In Out Total
5353 mdns 11,716,802 127,518 11,844,320
21055 241,907 6,827,161 7,069,068
47600 722,984 297,993 1,020,977
38790 669,278 283,063 952,341
49118 653,629 279,722 933,351
49017 647,430 280,788 928,218
51962 639,070 287,799 926,869
55609 644,129 280,281 924,410
33939 644,638 273,178 917,816
38781 630,321 275,191 905,512
46934 620,818 268,971 889,789
63776 543,117 184,226 727,343
62884 452,887 160,053 612,940
25072 412,253 135,108 547,361
28129 407,160 134,441 541,601
13760 393,225 131,246 524,471
12738 309,778 108,171 417,949
9895 307,368 106,013 413,381
6062 302,922 103,418 406,340
11406 298,776 104,789 403,565
28135 290,588 101,795 392,383
30336 285,717 100,317 386,034
29971 269,850 98,061 367,911
16521 256,764 93,208 349,972
24937 254,944 93,277 348,221
11218 245,186 89,373 334,559
28689 244,843 88,357 333,200
14091 243,620 88,115 331,735
8307 222,541 80,368 302,909
7627 soap-http 124,583 52,529 177,112

IP protocols

(1-6 of 6)
# Protocol In Out Total
6 tcp 155,654,417,648 3,469,491,130,995 3,625,145,548,643
17 udp 11,581,940,582 28,371,788,137 39,953,728,719
58 ipv6-icmp 3,774,672,993 2,744,813,550 6,519,486,543
44 ipv6-frag 105,253 91,800 197,053
60 ipv6-opts 1,217 0 1,217
0 hopopt 862 0 862