Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2019-08-12 10:41:24 UTC+0000 (1718 days, 12 hrs, 51 mins, 42 secs ago)

In: 18,327,398,151
Out: 5,345,848,299
Total: 23,673,246,450

TCP ports on this host

(1-30 of 39)
Port Service In Out Total SYNs
49164 69,176,254 1,877,640,859 1,946,817,113 7,115
49396 429,192,319 12,371,573 441,563,892 0
43328 404,315,022 8,970,807 413,285,829 0
50038 365,378,451 10,152,597 375,531,048 0
38446 254,548,626 6,355,972 260,904,598 0
56480 194,869,603 10,531,131 205,400,734 0
48838 185,159,417 4,686,854 189,846,271 0
32956 179,939,263 9,677,404 189,616,667 0
45640 156,956,324 3,674,591 160,630,915 0
55794 140,272,974 8,126,816 148,399,790 0
51848 124,961,314 2,970,644 127,931,958 0
35196 122,504,486 2,441,714 124,946,200 0
36200 120,718,898 2,400,555 123,119,453 0
53508 106,672,273 2,892,351 109,564,624 0
39378 101,287,562 2,428,602 103,716,164 0
38840 87,165,176 2,264,990 89,430,166 0
33570 84,163,223 2,143,848 86,307,071 0
39318 79,353,729 4,411,483 83,765,212 0
49388 78,161,146 2,294,508 80,455,654 0
33568 75,734,681 1,518,949 77,253,630 0
40236 75,428,490 1,754,033 77,182,523 0
55836 71,956,539 1,831,811 73,788,350 0
50704 70,591,792 1,603,570 72,195,362 0
46528 70,291,011 1,627,312 71,918,323 0
55422 64,646,223 1,831,856 66,478,079 0
48360 59,160,915 1,505,179 60,666,094 0
47300 58,997,125 1,384,805 60,381,930 0
53168 58,936,592 1,394,022 60,330,614 0
56222 58,256,702 1,392,597 59,649,299 0
48352 57,591,403 1,423,854 59,015,257 0

TCP ports on remote hosts

(1-30 of 36)
Port Service In Out Total SYNs
443 https 871,778,588 14,137,316,401 15,009,094,989 112,381
80 http www www-http 37,683,524 1,391,592,219 1,429,275,743 4,644
53 domain 304,277,343 677,923,976 982,201,319 626,037
35885 9,160,969 411,586,961 420,747,930 4
65199 141,848,990 2,569,777 144,418,767 0
54036 121,606,693 3,088,302 124,694,995 0
3065 slinterbase 106,311,404 1,100,215 107,411,619 0
53681 96,905,865 3,317,966 100,223,831 0
36650 82,423,667 1,760,135 84,183,802 0
25904 1,631,946 68,850,256 70,482,202 4
53630 63,951,627 1,221,412 65,173,039 0
55303 61,425,500 1,053,830 62,479,330 0
57113 58,223,672 1,025,495 59,249,167 0
12374 51,357,114 1,913,347 53,270,461 0
55265 51,088,305 1,253,383 52,341,688 0
58261 42,066,794 1,009,290 43,076,084 0
53247 37,907,063 1,343,990 39,251,053 0
56456 35,316,362 1,313,780 36,630,142 0
45689 32,815,359 896,231 33,711,590 0
49106 28,565,822 1,667,524 30,233,346 0
26075 28,092,257 472,962 28,565,219 0
51626 27,887,105 677,693 28,564,798 0
41269 28,224,845 240,666 28,465,511 0
34135 25,793,590 1,252,008 27,045,598 0
39402 25,525,671 746,658 26,272,329 0
60915 25,210,149 355,948 25,566,097 0
61698 23,794,719 687,418 24,482,137 0
58609 23,383,295 196,667 23,579,962 0
49835 20,974,286 544,890 21,519,176 0
53966 20,375,122 311,909 20,687,031 0

UDP ports on this host

(1-30 of 44)
Port Service In Out Total
59903 3,410,151 4,049,885 7,460,036
39576 49,223 20,655 69,878
45105 47,377 22,035 69,412
60079 47,205 22,067 69,272
42023 45,601 21,947 67,548
43695 47,478 19,662 67,140
55780 44,681 21,822 66,503
52677 45,068 20,307 65,375
60334 44,080 21,025 65,105
55284 44,864 19,026 63,890
49062 43,956 19,828 63,784
41228 43,387 19,626 63,013
34240 43,671 18,789 62,460
55642 42,235 19,977 62,212
56418 41,435 20,084 61,519
39388 41,959 18,771 60,730
51652 40,926 19,565 60,491
42025 41,113 19,371 60,484
54241 41,161 19,255 60,416
39693 41,741 18,515 60,256
42476 41,047 18,949 59,996
42597 40,691 18,570 59,261
60427 40,436 18,220 58,656
57607 39,552 19,060 58,612
41975 38,396 18,519 56,915
54700 36,304 18,467 54,771
48136 35,198 18,078 53,276
40693 35,629 16,762 52,391
54071 34,919 16,695 51,614
49386 34,254 16,967 51,221

UDP ports on remote hosts

(1-30 of 58)
Port Service In Out Total
53 domain 528,840,737 1,136,122,956 1,664,963,693
36208 2,545,235 2,911,305 5,456,540
4000 terabase 861,974 302,960 1,164,934
8999 bctp 80,640 765,320 845,960
13568 422,813 181,113 603,926
6881 2,688 440,153 442,841
6969 acmsoda 254,180 109,192 363,372
1337 menandmice-dns 354,240 0 354,240
123 ntp 126,048 124,512 250,560
50321 45,136 95,824 140,960
6882 224 133,912 134,136
30616 123,380 0 123,380
21055 56,048 0 56,048
53756 0 47,880 47,880
59215 0 32,680 32,680
54998 22,464 3,846 26,310
44112 14,911 11,175 26,086
40500 560 24,190 24,750
51267 0 24,168 24,168
47839 8,736 11,400 20,136
46698 0 18,224 18,224
52543 0 17,024 17,024
80 http www www-http 16,128 0 16,128
43837 0 15,504 15,504
51054 5,040 8,816 13,856
60753 3,584 9,576 13,160
37440 4,816 7,752 12,568
49815 4,032 8,056 12,088
39399 3,808 8,056 11,864
46340 0 11,856 11,856

IP protocols

(1-5 of 5)
# Protocol In Out Total
6 tcp 16,820,144,640 4,184,802,131 21,004,946,771
17 udp 1,142,081,130 533,845,193 1,675,926,323
58 ipv6-icmp 364,959,677 627,200,719 992,160,396
44 ipv6-frag 212,704 0 212,704
0 hopopt 0 256 256