2401:a400:3200:5600:8c94:5630:16f4:daee
Hostname: (none)
MAC Address: 78:92:9c:e8:29:d4
Last seen: 2018-09-22 15:20:23 UTC+0000 (2421 days, 0 hrs, 57 mins, 7 secs ago)
In: 932,792,544
Out: 16,253,747
Total: 949,046,291
TCP ports on this host
(1-30 of 54)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
52810 | 732,294,246 | 4,731,775 | 737,026,021 | 0 | |
50119 | 23,670,140 | 325,015 | 23,995,155 | 0 | |
50118 | 23,147,668 | 315,344 | 23,463,012 | 0 | |
50111 | 21,585,077 | 290,562 | 21,875,639 | 0 | |
50110 | 20,415,733 | 273,273 | 20,689,006 | 0 | |
50158 | 16,785,281 | 136,487 | 16,921,768 | 0 | |
50104 | 16,037,229 | 211,699 | 16,248,928 | 0 | |
50157 | 15,641,567 | 134,429 | 15,775,996 | 0 | |
50105 | 15,507,469 | 208,409 | 15,715,878 | 0 | |
50135 | 5,782,816 | 69,619 | 5,852,435 | 0 | |
50160 | 5,343,299 | 36,422 | 5,379,721 | 0 | |
50134 | 5,251,656 | 65,344 | 5,317,000 | 0 | |
50163 | 4,962,788 | 37,554 | 5,000,342 | 0 | |
52521 | 2,061,862 | 20,886 | 2,082,748 | 0 | |
52574 | 1,270,466 | 8,867 | 1,279,333 | 0 | |
50127 | 1,099,552 | 14,763 | 1,114,315 | 0 | |
50095 | 934,220 | 5,906 | 940,126 | 0 | |
50116 | 852,074 | 5,786 | 857,860 | 0 | |
51761 | 52,558 | 781,487 | 834,045 | 0 | |
50090 | 793,213 | 6,032 | 799,245 | 0 | |
50844 | 704,997 | 22,445 | 727,442 | 0 | |
50086 | 673,256 | 4,344 | 677,600 | 0 | |
52572 | 605,906 | 8,143 | 614,049 | 0 | |
50301 | 52,722 | 554,658 | 607,380 | 0 | |
52719 | 600,995 | 4,200 | 605,195 | 0 | |
52950 | 581,930 | 5,203 | 587,133 | 0 | |
50117 | 535,778 | 3,926 | 539,704 | 0 | |
50107 | 531,692 | 3,984 | 535,676 | 0 | |
52684 | 427,008 | 29,824 | 456,832 | 0 | |
52953 | 451,693 | 3,983 | 455,676 | 0 |
TCP ports on remote hosts
(1-4 of 4)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
3128 | ndl-aas | 16,228,370 | 932,768,848 | 948,997,218 | 1,935 |
80 | http www www-http | 24,009 | 21,840 | 45,849 | 41 |
55062 | 0 | 400 | 400 | 0 | |
55142 | 0 | 320 | 320 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 932,791,408 | 16,252,379 | 949,043,787 |
58 | ipv6-icmp | 1,136 | 1,368 | 2,504 |