239.255.255.250
Hostname: (multicast)
MAC Address: 01:00:5e:7f:ff:fa
Last seen: 2018-08-09 11:16:25 UTC+0000 (1947 days, 5 hrs, 6 mins, 31 secs ago)
In: 53,245,972,761
Out: 0
Total: 53,245,972,761
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-9 of 9)Port | Service | In | Out | Total |
---|---|---|---|---|
1900 | ssdp | 52,549,942,381 | 0 | 52,549,942,381 |
3702 | ws-discovery | 649,325,917 | 0 | 649,325,917 |
5050 | mmcc | 2,947,920 | 0 | 2,947,920 |
12109 | rets-ssl | 184,026 | 0 | 184,026 |
4001 | newoak | 158,525 | 0 | 158,525 |
32411 | 106,413 | 0 | 106,413 | |
12222 | 23,144 | 0 | 23,144 | |
137 | netbios-ns | 19,578 | 0 | 19,578 |
1902 | fjicl-tep-b | 409 | 0 | 409 |
UDP ports on remote hosts
(1-30 of 38)Port | Service | In | Out | Total |
---|---|---|---|---|
1900 | ssdp | 0 | 2,627,334,944 | 2,627,334,944 |
65259 | 0 | 2,543,331,538 | 2,543,331,538 | |
55948 | 0 | 1,501,882,892 | 1,501,882,892 | |
16400 | 0 | 1,435,481,371 | 1,435,481,371 | |
21005 | 0 | 1,180,510,157 | 1,180,510,157 | |
35788 | 0 | 1,141,264,815 | 1,141,264,815 | |
36302 | 0 | 1,138,607,141 | 1,138,607,141 | |
51455 | 0 | 1,094,366,180 | 1,094,366,180 | |
48900 | 0 | 712,660,022 | 712,660,022 | |
49275 | 0 | 622,140,179 | 622,140,179 | |
60369 | 0 | 509,043,463 | 509,043,463 | |
2019 | about | 0 | 380,987,524 | 380,987,524 |
61562 | 0 | 380,394,868 | 380,394,868 | |
27947 | 0 | 378,201,293 | 378,201,293 | |
4835 | 0 | 351,283,319 | 351,283,319 | |
47774 | 0 | 341,497,637 | 341,497,637 | |
26179 | 0 | 309,263,040 | 309,263,040 | |
59297 | 0 | 111,960,870 | 111,960,870 | |
44865 | 0 | 74,687,945 | 74,687,945 | |
3090 | stss | 0 | 45,794,087 | 45,794,087 |
44799 | 0 | 15,304,479 | 15,304,479 | |
25389 | 0 | 12,921,327 | 12,921,327 | |
60579 | 0 | 8,206,726 | 8,206,726 | |
36421 | 0 | 8,145,584 | 8,145,584 | |
62672 | 0 | 7,818,348 | 7,818,348 | |
59302 | 0 | 7,367,984 | 7,367,984 | |
55329 | 0 | 7,154,343 | 7,154,343 | |
35606 | 0 | 5,560,693 | 5,560,693 | |
42137 | 0 | 5,465,081 | 5,465,081 | |
37963 | 0 | 4,281,051 | 4,281,051 |
IP protocols
(1-2 of 2)# | Protocol | In | Out | Total |
---|---|---|---|---|
17 | udp | 53,202,708,313 | 0 | 53,202,708,313 |
2 | igmp | 43,264,448 | 0 | 43,264,448 |