239.255.255.250
Hostname: (multicast)
MAC Address: 01:00:5e:7f:ff:fa
Last seen: 2018-08-09 11:16:29 UTC+0000 (2956 days, 18 hrs, 15 mins, 58 secs ago)
In: 67,510,024,387
Out: 0
Total: 67,510,024,387
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-10 of 10)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 1900 | ssdp | 66,733,542,553 | 0 | 66,733,542,553 |
| 3702 | ws-discovery | 718,326,475 | 0 | 718,326,475 |
| 10150 | 8,462,373 | 0 | 8,462,373 | |
| 4001 | newoak | 3,124,770 | 0 | 3,124,770 |
| 5050 | mmcc | 2,947,920 | 0 | 2,947,920 |
| 12109 | rets-ssl | 192,895 | 0 | 192,895 |
| 32411 | 111,798 | 0 | 111,798 | |
| 12222 | 30,508 | 0 | 30,508 | |
| 137 | netbios-ns | 20,046 | 0 | 20,046 |
| 1902 | fjicl-tep-b | 409 | 0 | 409 |
UDP ports on remote hosts
(1-30 of 39)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 40565 | 0 | 3,551,088,939 | 3,551,088,939 | |
| 1900 | ssdp | 0 | 2,704,704,463 | 2,704,704,463 |
| 65259 | 0 | 2,543,497,744 | 2,543,497,744 | |
| 12864 | 0 | 2,014,894,100 | 2,014,894,100 | |
| 55948 | 0 | 1,502,063,084 | 1,502,063,084 | |
| 16400 | 0 | 1,435,481,371 | 1,435,481,371 | |
| 21005 | 0 | 1,180,510,157 | 1,180,510,157 | |
| 35788 | 0 | 1,141,270,127 | 1,141,270,127 | |
| 36302 | 0 | 1,138,610,588 | 1,138,610,588 | |
| 51455 | 0 | 1,094,542,737 | 1,094,542,737 | |
| 1446 | ora-lm | 0 | 1,053,044,279 | 1,053,044,279 |
| 39486 | 0 | 736,103,897 | 736,103,897 | |
| 48900 | 0 | 712,664,576 | 712,664,576 | |
| 49275 | 0 | 622,341,437 | 622,341,437 | |
| 60369 | 0 | 509,218,233 | 509,218,233 | |
| 2019 | about | 0 | 380,987,524 | 380,987,524 |
| 61562 | 0 | 380,598,762 | 380,598,762 | |
| 27947 | 0 | 378,201,293 | 378,201,293 | |
| 4835 | 0 | 351,283,319 | 351,283,319 | |
| 47774 | 0 | 341,508,717 | 341,508,717 | |
| 26179 | 0 | 309,263,040 | 309,263,040 | |
| 59297 | 0 | 112,129,532 | 112,129,532 | |
| 44865 | 0 | 74,690,464 | 74,690,464 | |
| 3090 | stss | 0 | 45,794,087 | 45,794,087 |
| 22561 | 0 | 26,209,265 | 26,209,265 | |
| 44799 | 0 | 15,308,725 | 15,308,725 | |
| 25389 | 0 | 12,921,327 | 12,921,327 | |
| 60579 | 0 | 8,372,207 | 8,372,207 | |
| 36421 | 0 | 8,146,711 | 8,146,711 | |
| 62672 | 0 | 7,969,199 | 7,969,199 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 67,466,759,747 | 0 | 67,466,759,747 |
| 2 | igmp | 43,264,640 | 0 | 43,264,640 |