239.255.255.250
Hostname: (multicast)
MAC Address: 01:00:5e:7f:ff:fa
Last seen: 2018-08-09 11:16:29 UTC+0000 (2810 days, 10 hrs, 9 mins, 46 secs ago)
In: 66,099,518,380
Out: 0
Total: 66,099,518,380
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-10 of 10)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 1900 | ssdp | 65,343,533,195 | 0 | 65,343,533,195 |
| 3702 | ws-discovery | 706,420,039 | 0 | 706,420,039 |
| 4001 | newoak | 2,966,160 | 0 | 2,966,160 |
| 5050 | mmcc | 2,947,920 | 0 | 2,947,920 |
| 12109 | rets-ssl | 214,987 | 0 | 214,987 |
| 32411 | 110,370 | 0 | 110,370 | |
| 12222 | 28,404 | 0 | 28,404 | |
| 137 | netbios-ns | 20,046 | 0 | 20,046 |
| 10150 | 12,210 | 0 | 12,210 | |
| 1902 | fjicl-tep-b | 409 | 0 | 409 |
UDP ports on remote hosts
(1-30 of 58)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 40565 | 0 | 3,551,087,041 | 3,551,087,041 | |
| 1900 | ssdp | 0 | 2,647,000,118 | 2,647,000,118 |
| 65259 | 0 | 2,543,456,659 | 2,543,456,659 | |
| 12864 | 0 | 2,014,894,100 | 2,014,894,100 | |
| 55948 | 0 | 1,502,000,611 | 1,502,000,611 | |
| 16400 | 0 | 1,435,481,371 | 1,435,481,371 | |
| 21005 | 0 | 1,180,510,157 | 1,180,510,157 | |
| 35788 | 0 | 1,141,265,437 | 1,141,265,437 | |
| 36302 | 0 | 1,138,608,537 | 1,138,608,537 | |
| 51455 | 0 | 1,094,469,274 | 1,094,469,274 | |
| 1446 | ora-lm | 0 | 1,053,044,279 | 1,053,044,279 |
| 39486 | 0 | 736,101,368 | 736,101,368 | |
| 48900 | 0 | 712,664,105 | 712,664,105 | |
| 49275 | 0 | 622,288,289 | 622,288,289 | |
| 60369 | 0 | 509,157,830 | 509,157,830 | |
| 2019 | about | 0 | 380,987,524 | 380,987,524 |
| 61562 | 0 | 380,540,357 | 380,540,357 | |
| 27947 | 0 | 378,201,293 | 378,201,293 | |
| 4835 | 0 | 351,283,319 | 351,283,319 | |
| 47774 | 0 | 341,505,404 | 341,505,404 | |
| 26179 | 0 | 309,263,040 | 309,263,040 | |
| 59297 | 0 | 112,075,999 | 112,075,999 | |
| 44865 | 0 | 74,688,425 | 74,688,425 | |
| 3090 | stss | 0 | 45,794,087 | 45,794,087 |
| 22561 | 0 | 26,209,265 | 26,209,265 | |
| 44799 | 0 | 15,305,553 | 15,305,553 | |
| 25389 | 0 | 12,921,327 | 12,921,327 | |
| 60579 | 0 | 8,312,179 | 8,312,179 | |
| 36421 | 0 | 8,146,228 | 8,146,228 | |
| 62672 | 0 | 7,914,774 | 7,914,774 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 66,056,253,740 | 0 | 66,056,253,740 |
| 2 | igmp | 43,264,640 | 0 | 43,264,640 |