239.255.255.250
Hostname: (multicast)
MAC Address: 01:00:5e:7f:ff:fa
Last seen: 2018-08-09 11:16:30 UTC+0000 (2248 days, 3 hrs, 50 mins, 27 secs ago)
In: 56,612,025,510
Out: 0
Total: 56,612,025,510
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-9 of 9)Port | Service | In | Out | Total |
---|---|---|---|---|
1900 | ssdp | 55,893,275,748 | 0 | 55,893,275,748 |
3702 | ws-discovery | 672,188,786 | 0 | 672,188,786 |
5050 | mmcc | 2,947,920 | 0 | 2,947,920 |
4001 | newoak | 183,515 | 0 | 183,515 |
32411 | 106,971 | 0 | 106,971 | |
12109 | rets-ssl | 20,123 | 0 | 20,123 |
137 | netbios-ns | 19,578 | 0 | 19,578 |
12222 | 17,884 | 0 | 17,884 | |
1902 | fjicl-tep-b | 409 | 0 | 409 |
UDP ports on remote hosts
(1-30 of 54)Port | Service | In | Out | Total |
---|---|---|---|---|
65259 | 0 | 2,543,338,778 | 2,543,338,778 | |
1900 | ssdp | 0 | 2,494,876,283 | 2,494,876,283 |
55948 | 0 | 1,501,883,101 | 1,501,883,101 | |
16400 | 0 | 1,435,481,371 | 1,435,481,371 | |
21005 | 0 | 1,180,510,157 | 1,180,510,157 | |
35788 | 0 | 1,141,263,680 | 1,141,263,680 | |
36302 | 0 | 1,138,608,408 | 1,138,608,408 | |
51455 | 0 | 1,094,362,042 | 1,094,362,042 | |
1446 | ora-lm | 0 | 1,053,044,279 | 1,053,044,279 |
39486 | 0 | 736,098,406 | 736,098,406 | |
48900 | 0 | 712,660,634 | 712,660,634 | |
49275 | 0 | 622,146,281 | 622,146,281 | |
60369 | 0 | 509,047,708 | 509,047,708 | |
2019 | about | 0 | 380,987,524 | 380,987,524 |
61562 | 0 | 380,399,607 | 380,399,607 | |
27947 | 0 | 378,201,293 | 378,201,293 | |
4835 | 0 | 351,283,319 | 351,283,319 | |
47774 | 0 | 341,497,850 | 341,497,850 | |
26179 | 0 | 309,263,040 | 309,263,040 | |
59297 | 0 | 111,969,321 | 111,969,321 | |
44865 | 0 | 74,686,102 | 74,686,102 | |
3090 | stss | 0 | 45,794,087 | 45,794,087 |
22561 | 0 | 26,209,265 | 26,209,265 | |
44799 | 0 | 15,302,725 | 15,302,725 | |
25389 | 0 | 12,921,327 | 12,921,327 | |
60579 | 0 | 8,211,286 | 8,211,286 | |
36421 | 0 | 8,143,687 | 8,143,687 | |
62672 | 0 | 7,826,978 | 7,826,978 | |
59302 | 0 | 7,369,236 | 7,369,236 | |
55329 | 0 | 7,159,421 | 7,159,421 |
IP protocols
(1-2 of 2)# | Protocol | In | Out | Total |
---|---|---|---|---|
17 | udp | 56,568,760,934 | 0 | 56,568,760,934 |
2 | igmp | 43,264,576 | 0 | 43,264,576 |