210.96.10.162
Hostname: (none)
MAC Address: 00:0c:29:66:74:6a
Last seen: 2018-10-29 04:04:55 UTC+0000 (2388 days, 19 hrs, 15 mins, 37 secs ago)
In: 15,080,705
Out: 1,130,834,426
Total: 1,145,915,131
TCP ports on this host
(1-24 of 24)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
53552 | 14,176,850 | 1,130,663,021 | 1,144,839,871 | 0 | |
58798 | 1,557 | 28,348 | 29,905 | 0 | |
51369 | 12,926 | 3,237 | 16,163 | 0 | |
51433 | 14,004 | 2,158 | 16,162 | 0 | |
21694 | 8,201 | 829 | 9,030 | 0 | |
2172 | msfw-s-storage | 8,189 | 761 | 8,950 | 0 |
50549 | 8,137 | 749 | 8,886 | 0 | |
55192 | 8,137 | 721 | 8,858 | 0 | |
3398 | mercantile | 8,137 | 721 | 8,858 | 0 |
1920 | can-ferret | 8,137 | 709 | 8,846 | 0 |
1184 | llsurfup-https | 8,137 | 709 | 8,846 | 0 |
51079 | 8,137 | 709 | 8,846 | 0 | |
59979 | 8,137 | 709 | 8,846 | 0 | |
39588 | 1,970 | 561 | 2,531 | 0 | |
56979 | 815 | 1,299 | 2,114 | 0 | |
34309 | 615 | 1,196 | 1,811 | 0 | |
59313 | 356 | 1,443 | 1,799 | 0 | |
45075 | 810 | 951 | 1,761 | 0 | |
54521 | 480 | 1,115 | 1,595 | 0 | |
52601 | 392 | 993 | 1,385 | 0 | |
44050 | 330 | 906 | 1,236 | 0 | |
59023 | 216 | 340 | 556 | 0 | |
56421 | 216 | 340 | 556 | 0 | |
54896 | 216 | 340 | 556 | 0 |
TCP ports on remote hosts
(1-10 of 10)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
49164 | 1,130,737,057 | 14,204,103 | 1,144,941,160 | 76 | |
80 | http www www-http | 90,728 | 848,499 | 939,227 | 126 |
443 | https | 2,413 | 14,199 | 16,612 | 2 |
25 | smtp | 1,172 | 1,124 | 2,296 | 2 |
42790 | 40 | 120 | 160 | 0 | |
57546 | 40 | 60 | 100 | 0 | |
46330 | 40 | 60 | 100 | 0 | |
54634 | 40 | 60 | 100 | 0 | |
32950 | 0 | 60 | 60 | 0 | |
60622 | 0 | 60 | 60 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 15,080,705 | 1,130,833,810 | 1,145,914,515 |
1 | icmp | 0 | 616 | 616 |