203.153.17.233
Hostname: (none)
MAC Address: 00:0c:29:66:74:6a
Last seen: 2021-04-20 00:15:05 UTC+0000 (1496 days, 5 hrs, 25 mins, 55 secs ago)
In: 6,706,705
Out: 385,989,734
Total: 392,696,439
TCP ports on this host
(1-2 of 2)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
443 | https | 6,621,707 | 379,761,157 | 386,382,864 | 298 |
80 | http www www-http | 84,998 | 6,228,577 | 6,313,575 | 23 |
TCP ports on remote hosts
(1-30 of 36)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
33638 | 43,759,163 | 722,026 | 44,481,189 | 0 | |
49258 | 33,952,280 | 576,821 | 34,529,101 | 0 | |
34952 | 31,748,202 | 526,374 | 32,274,576 | 0 | |
51066 | 27,865,292 | 467,479 | 28,332,771 | 0 | |
34316 | 26,306,397 | 436,401 | 26,742,798 | 0 | |
43126 | 22,730,433 | 258,294 | 22,988,727 | 0 | |
35722 | 21,855,965 | 361,825 | 22,217,790 | 0 | |
43800 | 21,881,176 | 334,552 | 22,215,728 | 0 | |
42128 | 20,573,784 | 226,907 | 20,800,691 | 0 | |
38570 | 17,790,658 | 283,321 | 18,073,979 | 0 | |
41462 | 11,590,903 | 122,841 | 11,713,744 | 0 | |
39850 | 7,082,086 | 126,497 | 7,208,583 | 0 | |
40868 | 5,968,547 | 130,727 | 6,099,274 | 0 | |
34150 | 5,618,412 | 93,519 | 5,711,931 | 0 | |
41608 | 3,721,094 | 81,842 | 3,802,936 | 0 | |
42998 | 3,580,567 | 39,884 | 3,620,451 | 0 | |
42860 | 3,577,462 | 38,524 | 3,615,986 | 0 | |
40870 | 3,379,595 | 81,619 | 3,461,214 | 0 | |
37412 | 3,394,007 | 39,203 | 3,433,210 | 0 | |
41788 | 3,237,487 | 35,048 | 3,272,535 | 0 | |
44342 | 2,912,644 | 34,373 | 2,947,017 | 0 | |
41708 | 2,887,069 | 36,348 | 2,923,417 | 0 | |
33628 | 2,741,264 | 62,296 | 2,803,560 | 0 | |
59354 | 2,658,078 | 20,243 | 2,678,321 | 0 | |
60530 | 2,369,382 | 14,316 | 2,383,698 | 0 | |
53970 | 2,279,675 | 54,118 | 2,333,793 | 0 | |
50816 | 2,202,736 | 32,439 | 2,235,175 | 0 | |
41496 | 2,034,318 | 37,521 | 2,071,839 | 0 | |
38704 | 1,938,440 | 36,565 | 1,975,005 | 0 | |
58656 | 1,907,999 | 55,470 | 1,963,469 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 6,706,705 | 385,989,734 | 392,696,439 |