2001:e10:ffff:1f02::17
Hostname: sourceforge.twaren.net
MAC Address: 00:0c:29:66:74:6a
Last seen: 2020-09-07 05:38:29 UTC+0000 (1705 days, 11 hrs, 48 mins, 24 secs ago)
In: 20,211,893
Out: 789,560,566
Total: 809,772,459
TCP ports on this host
(1-1 of 1)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
443 | https | 20,211,893 | 789,560,566 | 809,772,459 | 20 |
TCP ports on remote hosts
(1-20 of 20)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
49396 | 412,268,563 | 11,552,019 | 423,820,582 | 0 | |
38446 | 253,077,742 | 6,321,475 | 259,399,217 | 0 | |
52638 | 86,837,461 | 1,350,424 | 88,187,885 | 0 | |
55362 | 10,071,439 | 204,340 | 10,275,779 | 0 | |
52932 | 6,215,285 | 131,055 | 6,346,340 | 0 | |
38164 | 5,087,546 | 145,348 | 5,232,894 | 0 | |
52836 | 4,300,810 | 122,070 | 4,422,880 | 0 | |
50612 | 4,042,195 | 147,410 | 4,189,605 | 0 | |
55666 | 3,531,659 | 91,841 | 3,623,500 | 0 | |
34170 | 694,562 | 28,037 | 722,599 | 0 | |
34150 | 678,957 | 25,158 | 704,115 | 0 | |
34130 | 582,015 | 20,477 | 602,492 | 0 | |
34158 | 412,613 | 16,302 | 428,915 | 0 | |
34176 | 373,643 | 12,270 | 385,913 | 0 | |
34182 | 360,864 | 5,718 | 366,582 | 0 | |
34144 | 260,909 | 11,045 | 271,954 | 0 | |
34124 | 209,670 | 7,806 | 217,476 | 0 | |
34200 | 193,017 | 4,998 | 198,015 | 0 | |
34164 | 183,940 | 7,518 | 191,458 | 0 | |
34138 | 177,676 | 6,582 | 184,258 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 20,211,893 | 789,560,566 | 809,772,459 |