Hostname: (resolving...)
MAC Address: 00:0c:29:66:74:6a

Last seen: 2024-12-22 06:01:00 UTC+0000 (1 sec ago)

In: 2,696
Out: 15,778
Total: 18,474

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 domain 2,696 15,778 18,474

UDP ports on remote hosts

(1-26 of 26)
Port Service In Out Total
44452 626 109 735
60238 624 107 731
45886 622 105 727
53394 620 103 723
40429 619 102 721
33296 619 102 721
38040 618 101 719
38364 618 101 719
40805 613 104 717
47079 613 104 717
45471 617 100 717
48922 613 104 717
36737 617 100 717
54679 613 104 717
59729 616 99 715
54929 616 99 715
37918 615 98 713
57658 615 98 713
52887 583 107 690
54731 583 107 690
50003 583 107 690
54810 583 107 690
49166 583 107 690
44038 583 107 690
42457 583 107 690
58788 583 107 690

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 2,696 15,778 18,474