2001:470:1f05:267::1:1
Hostname: luis.im
MAC Address: 00:0c:29:41:65:50
Last seen: 2015-09-18 09:00:10 UTC+0000 (947 days, 16 hrs, 49 mins, 30 secs ago)
In: 10,858,520,761
Out: 27,870,141,378
Total: 38,728,662,139
TCP ports on this host
(1-30 of 35)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
22 | ssh | 1,754,063,577 | 19,779,618,666 | 21,533,682,243 | 304 |
80 | http www www-http | 736,495,212 | 2,314,101,372 | 3,050,596,584 | 530,800 |
4242 | 157,871,816 | 582,709,329 | 740,581,145 | 80 | |
143 | imap | 174,167,553 | 546,191,778 | 720,359,331 | 666 |
443 | https | 46,426,558 | 275,548,587 | 321,975,145 | 22,352 |
5001 | commplex-link | 118,946,386 | 404,700 | 119,351,086 | 3 |
60044 | 67,168,610 | 2,104,055 | 69,272,665 | 0 | |
60442 | 67,118,766 | 1,916,238 | 69,035,004 | 0 | |
36126 | 29,145,050 | 907,783 | 30,052,833 | 0 | |
48291 | 29,124,022 | 871,751 | 29,995,773 | 0 | |
9200 | wap-wsp | 1,268,164 | 27,929,690 | 29,197,854 | 114 |
36122 | 26,518,093 | 804,923 | 27,323,016 | 0 | |
36112 | 26,343,010 | 806,636 | 27,149,646 | 0 | |
36125 | 26,100,922 | 802,493 | 26,903,415 | 0 | |
48290 | 25,855,247 | 770,274 | 26,625,521 | 0 | |
58594 | 22,326,351 | 760,340 | 23,086,691 | 0 | |
58595 | 22,354,318 | 731,860 | 23,086,178 | 0 | |
58607 | 22,341,786 | 733,839 | 23,075,625 | 0 | |
58605 | 22,342,510 | 712,220 | 23,054,730 | 0 | |
41461 | 22,349,348 | 701,355 | 23,050,703 | 0 | |
41462 | 22,323,066 | 688,661 | 23,011,727 | 0 | |
43194 | 22,317,655 | 647,952 | 22,965,607 | 0 | |
43196 | 22,339,266 | 625,383 | 22,964,649 | 0 | |
43339 | 22,305,228 | 633,203 | 22,938,431 | 0 | |
36632 | 22,181,130 | 641,284 | 22,822,414 | 0 | |
33023 | 22,207,509 | 612,240 | 22,819,749 | 0 | |
52838 | 22,148,367 | 632,239 | 22,780,606 | 0 | |
52905 | 22,130,927 | 642,332 | 22,773,259 | 0 | |
50307 | 22,091,266 | 614,032 | 22,705,298 | 0 | |
40236 | 20,933,413 | 616,359 | 21,549,772 | 0 |
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 44)Port | Service | In | Out | Total |
---|---|---|---|---|
53 | domain | 408,641,420 | 702,606,697 | 1,111,248,117 |
6881 | 177,689,683 | 18,442,609 | 196,132,292 | |
1514 | fujitsu-dtcns | 65,350,835 | 6,677 | 65,357,512 |
50054 | 34,927 | 19,136 | 54,063 | |
54873 | 34,275 | 16,359 | 50,634 | |
38429 | 32,457 | 17,051 | 49,508 | |
18402 | 31,858 | 17,336 | 49,194 | |
22867 | 30,389 | 17,783 | 48,172 | |
62112 | 30,534 | 17,346 | 47,880 | |
17456 | 29,818 | 16,686 | 46,504 | |
38327 | 29,398 | 17,077 | 46,475 | |
17403 | 28,994 | 17,256 | 46,250 | |
35679 | 29,516 | 16,712 | 46,228 | |
62923 | 27,142 | 17,997 | 45,139 | |
15040 | 28,322 | 16,562 | 44,884 | |
47142 | 28,524 | 16,195 | 44,719 | |
7398 | 28,528 | 15,507 | 44,035 | |
36962 | 26,833 | 17,014 | 43,847 | |
34019 | 26,415 | 14,264 | 40,679 | |
59919 | 23,708 | 16,774 | 40,482 | |
25339 | 24,285 | 15,321 | 39,606 | |
21512 | 23,286 | 15,538 | 38,824 | |
55875 | 22,703 | 15,751 | 38,454 | |
35128 | 24,685 | 13,737 | 38,422 | |
56423 | 23,040 | 15,241 | 38,281 | |
18152 | 22,980 | 15,290 | 38,270 | |
55650 | 23,512 | 14,733 | 38,245 | |
38729 | 9,754 | 27,603 | 37,357 | |
34983 | 21,291 | 15,215 | 36,506 | |
59811 | 21,470 | 13,557 | 35,027 |
UDP ports on remote hosts
(1-3 of 3)Port | Service | In | Out | Total |
---|---|---|---|---|
43444 | 0 | 174 | 174 | |
34490 | 0 | 132 | 132 | |
50389 | 0 | 132 | 132 |
IP protocols
(1-3 of 3)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 7,457,089,710 | 25,460,069,850 | 32,917,159,560 |
17 | udp | 2,308,738,428 | 1,743,476,389 | 4,052,214,817 |
58 | ipv6-icmp | 0 | 70,704 | 70,704 |