2001:388:6080:64::dc41:1cf
Hostname: ftp.cc.swin.edu.au
MAC Address: 00:0c:29:66:74:6a
Last seen: 2025-03-04 22:39:30 UTC+0000 (65 days, 8 hrs, 21 mins, 31 secs ago)
In: 112,480,221
Out: 6,074,857,337
Total: 6,187,337,558
TCP ports on this host
(1-1 of 1)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
80 | http www www-http | 112,480,221 | 6,074,857,337 | 6,187,337,558 | 262 |
TCP ports on remote hosts
(1-30 of 46)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
48550 | 422,861,157 | 12,623,499 | 435,484,656 | 0 | |
48838 | 185,102,986 | 4,672,936 | 189,775,922 | 0 | |
47806 | ap | 175,883,867 | 1,358,326 | 177,242,193 | 0 |
48040 | 163,222,499 | 1,787,840 | 165,010,339 | 0 | |
49886 | 149,401,666 | 4,222,019 | 153,623,685 | 0 | |
50354 | 145,804,722 | 4,100,357 | 149,905,079 | 0 | |
48084 | 146,059,137 | 2,282,734 | 148,341,871 | 0 | |
35718 | 143,609,184 | 2,631,810 | 146,240,994 | 0 | |
60488 | 144,893,792 | 792,487 | 145,686,279 | 0 | |
55872 | 141,109,642 | 3,179,818 | 144,289,460 | 0 | |
56002 | 137,869,619 | 3,002,589 | 140,872,208 | 0 | |
34208 | 133,745,928 | 2,512,773 | 136,258,701 | 0 | |
37254 | 128,766,236 | 2,166,116 | 130,932,352 | 0 | |
34576 | 120,858,492 | 1,586,709 | 122,445,201 | 0 | |
60494 | 121,110,190 | 1,235,320 | 122,345,510 | 0 | |
42618 | 115,959,780 | 2,560,290 | 118,520,070 | 0 | |
37184 | 115,108,154 | 2,025,467 | 117,133,621 | 0 | |
36196 | 111,575,174 | 2,417,485 | 113,992,659 | 0 | |
46736 | 106,090,575 | 1,912,207 | 108,002,782 | 0 | |
55196 | 105,612,522 | 2,224,757 | 107,837,279 | 0 | |
48310 | 104,953,641 | 1,304,644 | 106,258,285 | 0 | |
43268 | 102,865,839 | 2,617,507 | 105,483,346 | 0 | |
44268 | 102,256,253 | 1,866,048 | 104,122,301 | 0 | |
34642 | 102,988,291 | 1,106,950 | 104,095,241 | 0 | |
50698 | 102,035,379 | 2,010,872 | 104,046,251 | 0 | |
46586 | 102,225,478 | 1,717,718 | 103,943,196 | 0 | |
47230 | 100,537,206 | 2,024,405 | 102,561,611 | 0 | |
35084 | 94,390,690 | 1,139,527 | 95,530,217 | 0 | |
60078 | 88,316,510 | 462,825 | 88,779,335 | 0 | |
42984 | 86,526,813 | 1,918,633 | 88,445,446 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 112,480,221 | 6,074,857,337 | 6,187,337,558 |