Hostname: (none)
MAC Address: 00:0c:29:66:74:6a

Last seen: 2021-08-31 11:30:49 UTC+0000 (1351 days, 12 hrs, 21 mins, 41 secs ago)

In: 1,105,574,547
Out: 16,721,497
Total: 1,122,296,044

TCP ports on this host

(1-24 of 24)
Port Service In Out Total SYNs
59440 1,105,402,142 16,624,302 1,122,026,444 0
54012 22,787 15,569 38,356 0
45194 22,603 14,649 37,252 0
27302 22,561 10,116 32,677 0
62560 21,652 10,388 32,040 0
48024 16,644 7,884 24,528 0
54648 723 937 1,660 0
31120 878 762 1,640 0
50284 816 742 1,558 0
25658 882 625 1,507 0
56070 737 703 1,440 0
46170 689 663 1,352 0
27622 428 875 1,303 0
34852 533 749 1,282 0
31140 496 605 1,101 0
28266 164 336 500 0
35574 164 336 500 0
55010 164 336 500 0
50840 164 336 500 0
26744 164 336 500 0
56570 164 336 500 0
46886 164 336 500 0
32530 164 336 500 0
31540 164 336 500 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
49164 16,692,593 1,105,516,047 1,122,208,640 24

UDP ports on this host

(1-30 of 34)
Port Service In Out Total
11138 859 589 1,448
27150 610 262 872
13522 219 383 602
51413 552 0 552
32572 227 325 552
23319 227 325 552
4994 227 325 552
32897 219 325 544
6180 219 325 544
17671 219 325 544
29990 219 325 544
25702 211 325 536
23025 211 325 536
2503 nms-dpnss 203 325 528
31543 203 325 528
25636 320 143 463
15487 320 143 463
31849 322 134 456
2032 blackboard 322 134 456
2224 efi-mg 322 134 456
17566 322 134 456
14916 307 149 456
10244 322 134 456
8677 322 134 456
32766 322 134 456
12437 322 134 456
15514 322 134 456
16497 322 134 456
23957 326 129 455
52395 308 78 386

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
6881 28,146 56,222 84,368
53 domain 468 1,848 2,316
49164 290 0 290

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 1,105,516,047 16,692,593 1,122,208,640
17 udp 58,070 28,904 86,974
1 icmp 430 0 430