184.84.165.106
Hostname: a184-84-165-106.deploy.static.akamaitechnologies.com
MAC Address: 00:0c:29:66:74:6a
Last seen: 2020-04-29 16:15:13 UTC+0000 (1317 days, 23 hrs, 19 mins, 23 secs ago)
In: 4,842,161
Out: 287,574,246
Total: 292,416,407
TCP ports on this host
(1-1 of 1)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
443 | https | 4,842,161 | 287,574,246 | 292,416,407 | 134 |
TCP ports on remote hosts
(1-30 of 38)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
59788 | 61,921,911 | 1,003,877 | 62,925,788 | 0 | |
44942 | 53,455,497 | 872,219 | 54,327,716 | 0 | |
58536 | 50,082,025 | 814,283 | 50,896,308 | 0 | |
47338 | 32,893,570 | 556,572 | 33,450,142 | 0 | |
57910 | 28,176,082 | 476,846 | 28,652,928 | 0 | |
49396 | 18,294,874 | 316,432 | 18,611,306 | 0 | |
49882 | 13,516,596 | 223,565 | 13,740,161 | 0 | |
50244 | 13,209,789 | 226,664 | 13,436,453 | 0 | |
49780 | 6,676,154 | 83,579 | 6,759,733 | 0 | |
57784 | 6,642,057 | 110,398 | 6,752,455 | 0 | |
49462 | 1,921,982 | 70,395 | 1,992,377 | 0 | |
54384 | 740,362 | 39,558 | 779,920 | 0 | |
54126 | 3,667 | 1,310 | 4,977 | 0 | |
54130 | 3,666 | 1,310 | 4,976 | 0 | |
54132 | 3,665 | 1,310 | 4,975 | 0 | |
54134 | 3,615 | 1,270 | 4,885 | 0 | |
54128 | 3,614 | 1,270 | 4,884 | 0 | |
54136 | 3,614 | 1,175 | 4,789 | 0 | |
54290 | 647 | 1,144 | 1,791 | 0 | |
54254 | 647 | 1,144 | 1,791 | 0 | |
54292 | 647 | 1,144 | 1,791 | 0 | |
54258 | 647 | 1,144 | 1,791 | 0 | |
54262 | 647 | 1,144 | 1,791 | 0 | |
54296 | 595 | 1,144 | 1,739 | 0 | |
54260 | 595 | 1,144 | 1,739 | 0 | |
54388 | 595 | 1,144 | 1,739 | 0 | |
54386 | 595 | 1,144 | 1,739 | 0 | |
54294 | 595 | 1,144 | 1,739 | 0 | |
54340 | 224 | 268 | 492 | 0 | |
54342 | 224 | 268 | 492 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 4,842,161 | 287,574,246 | 292,416,407 |