151.101.82.49
Hostname: (none)
MAC Address: 00:0c:29:66:74:6a
Last seen: 2026-01-13 23:29:14 UTC+0000 (52 mins, 33 secs ago)
In: 370,137,126
Out: 14,085,978,770
Total: 14,456,115,896
TCP ports on this host
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 370,132,055 | 14,085,969,388 | 14,456,101,443 | 37,696 |
| 80 | http www www-http | 5,071 | 9,382 | 14,453 | 5 |
TCP ports on remote hosts
(1-30 of 37)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 44702 | 387,755,565 | 18,539,393 | 406,294,958 | 0 | |
| 50630 | 238,052,573 | 10,836,543 | 248,889,116 | 0 | |
| 46376 | 130,086,758 | 5,937,485 | 136,024,243 | 0 | |
| 48520 | 128,409,666 | 5,761,071 | 134,170,737 | 0 | |
| 40566 | 114,738,950 | 6,721,451 | 121,460,401 | 0 | |
| 52086 | 113,450,956 | 6,242,911 | 119,693,867 | 0 | |
| 39984 | 107,495,091 | 4,669,975 | 112,165,066 | 0 | |
| 52136 | 100,824,917 | 4,435,252 | 105,260,169 | 0 | |
| 43706 | 96,232,952 | 4,147,524 | 100,380,476 | 0 | |
| 56286 | 85,590,169 | 3,669,293 | 89,259,462 | 0 | |
| 34932 | 64,582,466 | 3,285,005 | 67,867,471 | 0 | |
| 38816 | 48,983,650 | 2,687,455 | 51,671,105 | 0 | |
| 47474 | 48,664,184 | 2,449,443 | 51,113,627 | 0 | |
| 44000 | 38,242,577 | 2,071,487 | 40,314,064 | 0 | |
| 47434 | 37,661,972 | 1,942,030 | 39,604,002 | 0 | |
| 54006 | 36,426,105 | 1,657,488 | 38,083,593 | 0 | |
| 34450 | 33,668,384 | 1,364,665 | 35,033,049 | 0 | |
| 52990 | 28,082,872 | 1,252,591 | 29,335,463 | 0 | |
| 41590 | 25,374,890 | 1,010,830 | 26,385,720 | 0 | |
| 38718 | 24,933,466 | 1,151,743 | 26,085,209 | 0 | |
| 58010 | 22,111,457 | 957,217 | 23,068,674 | 0 | |
| 55402 | 20,917,930 | 1,004,947 | 21,922,877 | 0 | |
| 41926 | 20,940,421 | 859,938 | 21,800,359 | 0 | |
| 35482 | 18,201,884 | 781,725 | 18,983,609 | 0 | |
| 59000 | 17,135,932 | 735,609 | 17,871,541 | 0 | |
| 51966 | 13,954,868 | 630,275 | 14,585,143 | 0 | |
| 38572 | 12,409,219 | 547,731 | 12,956,950 | 0 | |
| 49438 | 11,474,260 | 533,985 | 12,008,245 | 0 | |
| 39386 | 9,356,446 | 2,112,331 | 11,468,777 | 0 | |
| 39048 | 10,661,824 | 524,226 | 11,186,050 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 370,137,126 | 14,085,978,770 | 14,456,115,896 |