150.101.135.3
Hostname: mirror.internode.on.net
MAC Address: 00:0c:29:66:74:6a
Last seen: 2023-09-30 01:35:05 UTC+0000 (4 days, 10 hrs, 35 mins, 54 secs ago)
In: 61,997,079
Out: 5,480,639,987
Total: 5,542,637,066
TCP ports on this host
(1-1 of 1)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
80 | http www www-http | 61,997,079 | 5,480,639,987 | 5,542,637,066 | 243 |
TCP ports on remote hosts
(1-30 of 34)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
57472 | 725,737,017 | 6,103,386 | 731,840,403 | 0 | |
58838 | 602,092,578 | 5,516,860 | 607,609,438 | 0 | |
55278 | 496,551,028 | 4,392,043 | 500,943,071 | 0 | |
50348 | 355,865,943 | 4,362,424 | 360,228,367 | 0 | |
46736 | 336,907,063 | 4,695,823 | 341,602,886 | 0 | |
55180 | 319,986,616 | 3,100,734 | 323,087,350 | 0 | |
54970 | 216,639,812 | 3,715,110 | 220,354,922 | 0 | |
54216 | 192,513,645 | 3,362,234 | 195,875,879 | 0 | |
38484 | 159,851,522 | 2,254,857 | 162,106,379 | 0 | |
57474 | 107,997,547 | 826,860 | 108,824,407 | 0 | |
54330 | 99,652,078 | 1,690,838 | 101,342,916 | 0 | |
58840 | 95,457,096 | 862,515 | 96,319,611 | 0 | |
55310 | 78,385,838 | 663,185 | 79,049,023 | 0 | |
57438 | 72,170,871 | 663,330 | 72,834,201 | 0 | |
55280 | 71,550,652 | 568,052 | 72,118,704 | 0 | |
55274 | 70,617,779 | 652,778 | 71,270,557 | 0 | |
46778 | 69,387,756 | 922,246 | 70,310,002 | 0 | |
55268 | 68,391,899 | 650,585 | 69,042,484 | 0 | |
46738 | 66,777,017 | 835,236 | 67,612,253 | 0 | |
55254 | 58,194,442 | 526,326 | 58,720,768 | 0 | |
50350 | 52,467,036 | 713,535 | 53,180,571 | 0 | |
57426 | 41,420,043 | 313,428 | 41,733,471 | 0 | |
46792 | 40,807,051 | 583,452 | 41,390,503 | 0 | |
57476 | 40,851,438 | 341,001 | 41,192,439 | 0 | |
60138 | 39,571,487 | 673,793 | 40,245,280 | 0 | |
60152 | 37,136,829 | 626,997 | 37,763,826 | 0 | |
58842 | 36,309,785 | 347,738 | 36,657,523 | 0 | |
60162 | 33,210,194 | 567,277 | 33,777,471 | 0 | |
46740 | 33,225,380 | 382,034 | 33,607,414 | 0 | |
57422 | 30,643,983 | 305,933 | 30,949,916 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 61,997,079 | 5,480,639,987 | 5,542,637,066 |