136.186.1.76
Hostname: ftp.cc.swin.edu.au
MAC Address: 00:0c:29:66:74:6a
Last seen: 2021-03-02 18:32:30 UTC+0000 (1778 days, 5 hrs, 30 mins, 30 secs ago)
In: 4,991,065
Out: 333,413,570
Total: 338,404,635
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http www www-http | 4,991,065 | 333,413,570 | 338,404,635 | 18 |
TCP ports on remote hosts
(1-18 of 18)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 47188 | 173,383,269 | 2,573,040 | 175,956,309 | 0 | |
| 47258 | 107,932,023 | 1,640,507 | 109,572,530 | 0 | |
| 35792 | 34,580,732 | 404,552 | 34,985,284 | 0 | |
| 52448 | 5,815,099 | 134,010 | 5,949,109 | 0 | |
| 37450 | 4,810,039 | 86,908 | 4,896,947 | 0 | |
| 47158 | 4,745,820 | 89,290 | 4,835,110 | 0 | |
| 51864 | 1,151,747 | 26,958 | 1,178,705 | 0 | |
| 37426 | 636,911 | 17,948 | 654,859 | 0 | |
| 52964 | 351,047 | 7,808 | 358,855 | 0 | |
| 38792 | 811 | 1,116 | 1,927 | 0 | |
| 60276 | 759 | 1,116 | 1,875 | 0 | |
| 58712 | 759 | 1,116 | 1,875 | 0 | |
| 51818 | 759 | 1,116 | 1,875 | 0 | |
| 52474 | 759 | 1,116 | 1,875 | 0 | |
| 58636 | 759 | 1,116 | 1,875 | 0 | |
| 52854 | 759 | 1,116 | 1,875 | 0 | |
| 58598 | 759 | 1,116 | 1,875 | 0 | |
| 39250 | 759 | 1,116 | 1,875 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 4,991,065 | 333,413,570 | 338,404,635 |