109.70.100.10
Hostname: (none)
MAC Address: 00:0c:29:66:74:6a
Last seen: 2026-05-13 23:49:04 UTC+0000 (11 hrs, 20 mins, 45 secs ago)
In: 390,554,191
Out: 725,788,439
Total: 1,116,342,630
TCP ports on this host
(1-30 of 30)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 389,774,784 | 725,677,394 | 1,115,452,178 | 73 |
| 40522 | 102,632 | 3,225 | 105,857 | 0 | |
| 40534 | 29,944 | 1,926 | 31,870 | 0 | |
| 40524 | 29,944 | 1,926 | 31,870 | 0 | |
| 45044 | 19,544 | 2,620 | 22,164 | 0 | |
| 41766 | 18,386 | 3,403 | 21,789 | 0 | |
| 40418 | 15,135 | 1,285 | 16,420 | 0 | |
| 40488 | 15,134 | 1,194 | 16,328 | 0 | |
| 40342 | 15,344 | 836 | 16,180 | 0 | |
| 40484 | 15,092 | 994 | 16,086 | 0 | |
| 53490 | 12,543 | 1,144 | 13,687 | 0 | |
| 40574 | 10,876 | 1,646 | 12,522 | 0 | |
| 40588 | 10,876 | 1,644 | 12,520 | 0 | |
| 40550 | 10,876 | 1,636 | 12,512 | 0 | |
| 58220 | 9,832 | 620 | 10,452 | 0 | |
| 58204 | 9,792 | 526 | 10,318 | 0 | |
| 36906 | 9,784 | 471 | 10,255 | 0 | |
| 51368 | 9,784 | 470 | 10,254 | 0 | |
| 51360 | 9,744 | 478 | 10,222 | 0 | |
| 47894 | 9,784 | 398 | 10,182 | 0 | |
| 45892 | 9,784 | 391 | 10,175 | 0 | |
| 44618 | 9,784 | 390 | 10,174 | 0 | |
| 49368 | 9,744 | 398 | 10,142 | 0 | |
| 38420 | 9,744 | 398 | 10,142 | 0 | |
| 42320 | 9,744 | 390 | 10,134 | 0 | |
| 36368 | 9,744 | 390 | 10,134 | 0 | |
| 54680 | 9,744 | 351 | 10,095 | 0 | |
| 35164 | 7,284 | 1,288 | 8,572 | 0 | |
| 54820 | 6,862 | 1,472 | 8,334 | 0 | |
| 34278 | 92 | 172 | 264 | 0 |
TCP ports on remote hosts
(1-30 of 30)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 37008 | 220,154,851 | 69,246,355 | 289,401,206 | 0 | |
| 43752 | 116,977,687 | 50,576,047 | 167,553,734 | 0 | |
| 43782 | 59,584,351 | 54,368,472 | 113,952,823 | 0 | |
| 44174 | 82,188,676 | 25,924,156 | 108,112,832 | 0 | |
| 38860 | 32,510,653 | 30,854,897 | 63,365,550 | 0 | |
| 57100 | 24,216,194 | 25,347,940 | 49,564,134 | 0 | |
| 36988 | 22,154,773 | 22,847,095 | 45,001,868 | 0 | |
| 60760 | 25,567,902 | 19,326,300 | 44,894,202 | 0 | |
| 36318 | 22,403,198 | 20,814,322 | 43,217,520 | 0 | |
| 53622 | 21,449,887 | 21,694,380 | 43,144,267 | 0 | |
| 51832 | 21,938,513 | 16,567,741 | 38,506,254 | 0 | |
| 52370 | 21,220,260 | 5,199,982 | 26,420,242 | 0 | |
| 52960 | 18,437,377 | 6,184,353 | 24,621,730 | 0 | |
| 39328 | 16,280,594 | 6,272,308 | 22,552,902 | 0 | |
| 45440 | 7,198,629 | 6,387,163 | 13,585,792 | 0 | |
| 35024 | 6,127,266 | 4,775,932 | 10,903,198 | 0 | |
| 55566 | 6,315,721 | 2,508,111 | 8,823,832 | 0 | |
| 39980 | 835,915 | 792,897 | 1,628,812 | 0 | |
| 80 | http www www-http | 50,359 | 468,235 | 518,594 | 69 |
| 443 | https | 60,686 | 311,172 | 371,858 | 62 |
| 35724 | 96,520 | 76,583 | 173,103 | 0 | |
| 50296 | 10,099 | 3,710 | 13,809 | 0 | |
| 54742 | 8,328 | 3,100 | 11,428 | 0 | |
| 49664 | 0 | 420 | 420 | 0 | |
| 43086 | 0 | 420 | 420 | 0 | |
| 41620 | 0 | 420 | 420 | 0 | |
| 58278 | 0 | 420 | 420 | 0 | |
| 56848 | 0 | 420 | 420 | 0 | |
| 42376 | 0 | 420 | 420 | 0 | |
| 55488 | 0 | 420 | 420 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 390,554,191 | 725,788,439 | 1,116,342,630 |