100.15.125.173
Hostname: pool-100-15-125-173.washdc.fios.verizon.net
MAC Address: 00:0c:29:66:74:6a
Last seen: 2019-06-14 11:55:18 UTC+0000 (2171 days, 17 hrs, 39 mins, 58 secs ago)
In: 378,723,883
Out: 8,011,784
Total: 386,735,667
TCP ports on this host
(1-2 of 2)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
54462 | 378,611,323 | 8,011,784 | 386,623,107 | 0 | |
61115 | 112,560 | 0 | 112,560 | 1,876 |
TCP ports on remote hosts
(1-27 of 27)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
49164 | 8,011,784 | 378,611,323 | 386,623,107 | 0 | |
45184 | 0 | 360 | 360 | 0 | |
59148 | 0 | 360 | 360 | 0 | |
52962 | 0 | 360 | 360 | 0 | |
45976 | 0 | 360 | 360 | 0 | |
50616 | 0 | 360 | 360 | 0 | |
33348 | 0 | 360 | 360 | 0 | |
49828 | 0 | 360 | 360 | 0 | |
55300 | 0 | 360 | 360 | 0 | |
49050 | 0 | 360 | 360 | 0 | |
47578 | 0 | 360 | 360 | 0 | |
48346 | 0 | 360 | 360 | 0 | |
56826 | 0 | 360 | 360 | 0 | |
59930 | 0 | 360 | 360 | 0 | |
34150 | 0 | 360 | 360 | 0 | |
53766 | 0 | 360 | 360 | 0 | |
60710 | 0 | 360 | 360 | 0 | |
56028 | 0 | 360 | 360 | 0 | |
46780 | 0 | 360 | 360 | 0 | |
36540 | 0 | 360 | 360 | 0 | |
57586 | 0 | 360 | 360 | 0 | |
54526 | 0 | 360 | 360 | 0 | |
35742 | 0 | 360 | 360 | 0 | |
52180 | 0 | 360 | 360 | 0 | |
34964 | profinet-cm | 0 | 360 | 360 | 0 |
51392 | 0 | 360 | 360 | 0 | |
58378 | 0 | 360 | 360 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 378,723,883 | 8,011,784 | 386,735,667 |