Hostname: bitcoin.luisaranguren.com
MAC Address: 00:0c:29:9f:5a:0c

Last seen: 2026-07-22 23:51:30 UTC+0000 (0 secs ago)

In: 223,910,474,498
Out: 2,291,336,022,555
Total: 2,515,246,497,053

TCP ports on this host

(1-30 of 38)
Port Service In Out Total SYNs
22 ssh 63,294,810,244 1,276,330,197,485 1,339,625,007,729 542,350
8333 66,705,605,692 853,152,305,211 919,857,910,903 535,613
50001 3,320,909,322 2,251,272,741 5,572,182,063 200,172
9736 456,643,658 804,718,852 1,261,362,510 205
33818 621,276,569 230,435,464 851,712,033 0
54758 106,058,892 293,147,289 399,206,181 0
2049 shilp nfs 212,311,692 149,809,056 362,120,748 58
38208 101,120,036 137,153,843 238,273,879 0
51896 82,468,260 147,854,788 230,323,048 0
36512 46,631,561 160,850,738 207,482,299 0
52990 134,080,489 68,361,047 202,441,536 0
40218 83,613,454 71,006,916 154,620,370 0
52924 36,706,040 98,742,383 135,448,423 0
37884 58,498,751 54,218,548 112,717,299 0
40346 28,154,739 82,790,486 110,945,225 0
48612 24,812,439 83,694,790 108,507,229 0
54662 29,571,048 72,598,607 102,169,655 0
36646 36,809,840 64,423,901 101,233,741 0
51198 27,773,965 66,497,594 94,271,559 0
38688 26,699,018 58,890,901 85,589,919 0
55336 18,197,541 66,654,510 84,852,051 0
48326 31,609,639 52,505,760 84,115,399 0
47736 25,987,438 53,111,966 79,099,404 0
36100 18,036,984 56,560,872 74,597,856 0
33780 40,012,273 28,933,122 68,945,395 0
45080 18,205,108 47,380,530 65,585,638 0
47786 28,718,665 33,716,979 62,435,644 0
37526 21,928,467 39,192,464 61,120,931 0
45254 42,879,410 14,419,139 57,298,549 0
36288 17,157,487 34,833,316 51,990,803 0

TCP ports on remote hosts

(1-30 of 58)
Port Service In Out Total SYNs
9050 versiera 62,595,571,408 63,837,013,445 126,432,584,853 4,029,595
60260 3,882,364,109 10,266,164 3,892,630,273 0
57450 3,641,246,090 15,572,038 3,656,818,128 0
42786 2,950,030,986 9,648,069 2,959,679,055 0
45472 2,824,052,296 124,934,371 2,948,986,667 0
49948 2,452,588,443 6,751,782 2,459,340,225 0
37048 2,377,355,296 9,688,165 2,387,043,461 0
40232 2,363,611,587 12,527,253 2,376,138,840 0
59598 2,306,016,273 9,467,388 2,315,483,661 0
47866 2,104,884,198 7,305,179 2,112,189,377 0
53782 2,081,453,061 6,236,482 2,087,689,543 0
38814 1,973,085,665 6,791,434 1,979,877,099 0
39866 1,799,866,462 24,873,176 1,824,739,638 0
52470 1,691,919,707 78,530,953 1,770,450,660 0
52420 1,707,134,870 5,670,656 1,712,805,526 0
40714 1,537,469,987 5,720,500 1,543,190,487 0
57294 1,444,007,729 75,496,215 1,519,503,944 0
39076 1,440,409,706 5,253,292 1,445,662,998 0
40152 1,265,978,300 6,234,803 1,272,213,103 0
42968 1,253,265,691 5,556,910 1,258,822,601 0
55388 1,129,505,825 6,124,718 1,135,630,543 0
49486 1,081,274,844 5,875,539 1,087,150,383 0
44012 1,046,396,587 8,154,083 1,054,550,670 0
53970 981,985,937 4,167,732 986,153,669 0
55282 934,879,731 32,541,743 967,421,474 0
48168 957,237,359 3,604,915 960,842,274 0
48380 944,802,602 5,270,643 950,073,245 0
47804 941,340,902 5,630,502 946,971,404 0
45440 890,885,429 3,688,579 894,574,008 0
41332 885,171,250 9,377,861 894,549,111 0

UDP ports on this host

(1-30 of 31)
Port Service In Out Total
161 snmp 1,811,968,984 4,911,409,658 6,723,378,642
6403 0 827,913,502 827,913,502
2327 xingcsm 0 262,853,320 262,853,320
68 bootpc 29,117,544 30,057,719 59,175,263
281 personal-link 0 52,769,066 52,769,066
776 wpages 0 30,938,355 30,938,355
23 telnet 23,903,623 0 23,903,623
259 esro-gen 0 9,387,072 9,387,072
5936 0 1,044,302 1,044,302
260 openport 0 270,355 270,355
2049 shilp nfs 0 148,076 148,076
777 multiling-http 0 109,050 109,050
123 ntp 32,680 43,016 75,696
802 mbap-s 0 35,724 35,724
513 who 0 14,660 14,660
261 nsiiops 0 8,868 8,868
56908 5,161 2,507 7,668
34781 4,904 2,755 7,659
60117 3,908 2,367 6,275
51743 3,821 2,364 6,185
41829 3,981 1,974 5,955
12312 0 5,424 5,424
34429 3,059 1,367 4,426
20048 mountd 2,500 1,480 3,980
29550 0 3,000 3,000
408 prm-sm 0 2,184 2,184
22629 0 1,984 1,984
1033 netinfo-local 0 1,388 1,388
8708 0 1,372 1,372
111 sunrpc 756 504 1,260

UDP ports on remote hosts

(1-30 of 32)
Port Service In Out Total
2049 shilp nfs 813,588,800 0 813,588,800
12312 262,853,320 0 262,853,320
53 domain 39,407,583 77,600,233 117,007,816
67 bootps 30,057,719 29,117,544 59,175,263
53604 587,763 551,911 1,139,674
1900 ssdp 1,074,740 0 1,074,740
49124 374,291 286,989 661,280
55497 218,154 70,405 288,559
46034 200,656 69,780 270,436
37328 193,113 71,496 264,609
33473 192,648 64,949 257,597
47416 182,066 73,953 256,019
45585 189,795 63,749 253,544
41306 185,577 65,946 251,523
33513 181,271 66,966 248,237
47251 179,168 63,483 242,651
44568 175,577 65,653 241,230
58258 178,258 62,822 241,080
44069 174,278 66,522 240,800
43092 175,500 63,335 238,835
55669 172,853 65,319 238,172
54651 166,836 68,112 234,948
57835 168,949 63,146 232,095
53526 165,157 64,748 229,905
42396 161,849 67,271 229,120
55144 165,432 62,502 227,934
40605 167,352 59,474 226,826
58363 158,633 66,085 224,718
44204 157,383 63,702 221,085
34376 154,261 65,035 219,296

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 220,539,006,495 2,283,699,822,651 2,504,238,829,146
17 udp 1,942,626,677 6,174,934,483 8,117,561,160
1 icmp 1,428,841,326 1,461,265,421 2,890,106,747