Hostname: vcenter.aranguren.org
MAC Address: 00:0c:29:fa:32:d8

Last seen: 2026-04-19 20:12:08 UTC+0000 (1 min, 6 secs ago)

In: 6,383,034,247
Out: 11,659,263,998
Total: 18,042,298,245

TCP ports on this host

(1-30 of 49)
Port Service In Out Total SYNs
443 https 568,945,262 6,031,248,855 6,600,194,117 6,853
36222 356,981,315 3,885,218 360,866,533 0
80 http www www-http 151,198,475 183,637,512 334,835,987 437,755
50000 300,738,416 3,107,942 303,846,358 4
48416 261,840,895 5,196,371 267,037,266 0
5480 67,345,075 164,310,306 231,655,381 25,549
39634 28,186,724 18,827,967 47,014,691 0
44508 27,210,076 760,606 27,970,682 0
33296 10,618,169 136,033 10,754,202 0
22 ssh 395,691 8,991,283 9,386,974 11
46754 8,598,266 111,704 8,709,970 0
56118 7,088,147 130,715 7,218,862 0
49080 3,671,726 52,318 3,724,044 0
51784 3,232,735 59,502 3,292,237 0
40524 1,494,382 533,432 2,027,814 0
55786 1,631,472 31,908 1,663,380 0
55776 1,541,146 27,534 1,568,680 0
55842 1,472,672 26,262 1,498,934 0
59586 1,459,017 24,007 1,483,024 0
55808 1,390,466 25,038 1,415,504 0
55912 1,385,634 26,189 1,411,823 0
55772 1,303,035 22,102 1,325,137 0
39290 1,102,948 130,140 1,233,088 0
55830 900,026 19,148 919,174 0
49424 800,394 75,859 876,253 0
56126 800,579 73,287 873,866 0
55758 773,187 14,198 787,385 0
52834 695,957 64,500 760,457 0
55768 745,988 13,938 759,926 0
55832 727,117 13,470 740,587 0

TCP ports on remote hosts

(1-30 of 36)
Port Service In Out Total SYNs
902 ideafarm-door 31,792,765 975,058,377 1,006,851,142 7
51576 152,767,589 5,918,059 158,685,648 0
58092 266,767 154,140,084 154,406,851 0
443 https 21,283,333 133,050,952 154,334,285 3,475
57152 113,255,481 20,553,882 133,809,363 0
53524 126,499,913 3,538,816 130,038,729 0
9080 glrpc 38,216,751 64,784,220 103,000,971 22,937
53934 183,881 97,089,497 97,273,378 0
56856 7,799,742 82,098,615 89,898,357 0
58100 34,882,392 2,430,328 37,312,720 0
80 http www www-http 259,673 19,233,419 19,493,092 33
58070 16,895,939 775,777 17,671,716 0
59410 14,473,977 397,654 14,871,631 0
59728 12,961,539 182,049 13,143,588 0
49784 11,478,639 1,576,746 13,055,385 0
33916 12,531,554 181,749 12,713,303 0
35112 12,281,764 176,695 12,458,459 0
35476 12,261,008 176,109 12,437,117 0
52974 12,169,835 178,767 12,348,602 0
37402 12,151,099 176,942 12,328,041 0
53946 12,012,387 173,719 12,186,106 0
42950 11,854,966 175,291 12,030,257 0
34676 11,813,863 178,829 11,992,692 0
38756 11,800,705 176,128 11,976,833 0
49084 11,778,490 173,934 11,952,424 0
50532 11,754,833 175,764 11,930,597 0
57616 11,696,422 176,361 11,872,783 0
36864 11,684,120 170,847 11,854,967 0
51816 11,619,491 178,209 11,797,700 0
35946 11,612,078 183,552 11,795,630 0

UDP ports on this host

(1-30 of 52)
Port Service In Out Total
161 snmp 400,089,377 1,839,443,638 2,239,533,015
12308 26,769 456,743,902 456,770,671
23 telnet 47,469,627 0 47,469,627
902 ideafarm-door 7,422,160 0 7,422,160
513 who 0 6,598,757 6,598,757
5126 23,308 1,791,022 1,814,330
56226 64,879 39,351 104,230
56509 64,396 38,720 103,116
52201 64,330 38,560 102,890
38422 63,549 38,138 101,687
50471 62,832 37,681 100,513
49604 62,597 37,838 100,435
45818 61,998 37,270 99,268
50727 61,428 37,052 98,480
48771 60,990 36,693 97,683
60420 60,653 36,544 97,197
52193 60,526 36,263 96,789
53246 60,256 36,482 96,738
41500 59,787 35,930 95,717
37974 59,336 35,832 95,168
41158 58,707 35,592 94,299
37465 58,014 34,803 92,817
1547 laplink 53,459 36,854 90,313
39524 55,418 33,298 88,716
1048 neod2 51,816 33,190 85,006
2689 fastlynx 27,097 18,595 45,692
31059 27,999 16,768 44,767
30279 26,738 16,014 42,752
123 ntp 12,312 14,896 27,208
281 personal-link 0 26,376 26,376

UDP ports on remote hosts

(1-30 of 45)
Port Service In Out Total
53 domain 1,614,538,484 2,683,335,740 4,297,874,224
1548 axon-lm 456,727,736 0 456,727,736
50661 533,422 426,582 960,004
52005 525,384 427,514 952,898
60205 512,064 423,009 935,073
50953 79,783 20,559 100,342
56632 80,963 19,224 100,187
52283 69,796 21,736 91,532
48421 71,850 18,765 90,615
51828 72,748 17,545 90,293
33843 74,036 15,531 89,567
47441 70,603 18,084 88,687
34562 70,849 16,715 87,564
46303 69,437 17,937 87,374
46542 67,855 18,312 86,167
56440 70,206 15,918 86,124
54344 68,091 17,557 85,648
36492 66,734 18,566 85,300
60687 69,914 13,730 83,644
48824 61,655 17,399 79,054
49885 58,577 17,782 76,359
52209 55,768 17,782 73,550
59173 59,170 13,945 73,115
52479 60,411 11,195 71,606
44006 51,059 19,053 70,112
54318 54,958 12,447 67,405
36874 54,864 10,942 65,806
55338 53,710 11,605 65,315
37313 51,882 13,132 65,014
11014 12,792 0 12,792

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 1,987,963,146 6,483,555,352 8,471,518,498
17 udp 3,138,329,899 3,919,153,378 7,057,483,277
1 icmp 1,256,741,202 1,256,552,228 2,513,293,430
2 igmp 0 3,040 3,040