Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2023-10-04 14:04:15 UTC+0000 (0 secs ago)

In: 36,311,617,397,244
Out: 21,740,715,587,182
Total: 58,052,332,984,426

TCP ports on this host

(1-30 of 56)
Port Service In Out Total SYNs
49164 1,017,542,228,582 11,308,307,524,982 12,325,849,753,564 102,840,867
981 4,543,073,785,042 46,479,015,732 4,589,552,800,774 6
80 http www www-http 451,373,419,186 1,702,616,091,421 2,153,989,510,607 898,575,930
22 ssh 25,516,819,415 1,058,732,344,301 1,084,249,163,716 2,291,330
727 1,005,778,153,564 12,594,984,800 1,018,373,138,364 1
443 https 86,836,585,126 758,576,236,343 845,412,821,469 45,961,896
854 dlep 702,282,950,160 59,561,132,489 761,844,082,649 1
827 237,470,781,432 35,705,857,981 273,176,639,413 1
987 135,348,804,460 20,302,851,148 155,651,655,608 7
708 51,542,113,880 6,414,986,100 57,957,099,980 1
59780 46,994,857,303 847,192,733 47,842,050,036 2
681 entrust-aams 84,947,676 32,333,342,296 32,418,289,972 1
52854 13,889,503,130 382,621,317 14,272,124,447 2
2049 shilp nfs 368,099,760 13,577,893,708 13,945,993,468 7,944
828 itm-mcell-s 1,884,683,100 10,869,773,411 12,754,456,511 1
37742 7,196,548,498 2,141,472,293 9,338,020,791 2
817 5,380,379,964 3,503,307,548 8,883,687,512 1
60504 8,383,646,252 212,588,042 8,596,234,294 3
43234 4,002,153,989 125,822,693 4,127,976,682 3
37828 1,913,635,764 1,551,628,038 3,465,263,802 2
33202 3,002,312,105 113,963,237 3,116,275,342 5
47164 2,911,588,270 74,934,433 2,986,522,703 1
43598 2,827,751,901 137,408,486 2,965,160,387 2
40660 2,715,368,906 195,994,514 2,911,363,420 2
37716 594,961,585 1,918,548,369 2,513,509,954 2
34960 1,809,686,430 614,439,497 2,424,125,927 1
56044 434,032,157 847,950,032 1,281,982,189 6
41974 1,201,105,646 47,688,230 1,248,793,876 2
39826 410,664,972 680,665,906 1,091,330,878 2
34652 432,975,844 596,498,559 1,029,474,403 6

TCP ports on remote hosts

(1-30 of 52)
Port Service In Out Total SYNs
2049 shilp nfs 622,669,038,969 19,021,077,445,733 19,643,746,484,702 25,947
443 https 1,350,983,806,755 4,178,609,860,895 5,529,593,667,650 6,345,975
22 ssh 195,478,636,016 1,933,201,833,123 2,128,680,469,139 3,847,437
51413 90,321,817,097 20,074,597,384 110,396,414,481 18,152,388
445 microsoft-ds 3,313,550,653 62,081,479,444 65,395,030,097 1,026
8999 bctp 21,171,538,864 7,072,281,305 28,243,820,169 8,677,472
701 lmp 7,560,677,074 110,344,351 7,671,021,425 24
38947 5,805,940,435 84,717,617 5,890,658,052 656
53801 5,653,910,253 85,710,900 5,739,621,153 575
858 3,375,933,407 40,358,991 3,416,292,398 12
11909 103,364,257 2,025,960,012 2,129,324,269 763
61137 1,965,517,110 135,049,714 2,100,566,824 17,278
57066 491,479,135 1,373,550,809 1,865,029,944 3,284
846 1,711,729,401 38,365,951 1,750,095,352 72
60040 1,624,982,853 117,170,843 1,742,153,696 232
6225 1,334,212,175 375,103,002 1,709,315,177 438
58008 272,025,514 1,248,060,702 1,520,086,216 250
55022 831,370,614 396,286,997 1,227,657,611 296
51111 523,700,233 613,939,727 1,137,639,960 194,132
52137 152,698,753 920,260,886 1,072,959,639 3,777
55976 418,070,052 621,543,253 1,039,613,305 345
52058 898,798,353 137,173,421 1,035,971,774 430
51457 910,798,813 31,808,261 942,607,074 351
58410 459,077,042 441,229,922 900,306,964 780
41739 827,473,901 33,400,580 860,874,481 395
52244 756,858,200 89,162,264 846,020,464 175
20120 29,830,278 625,225,120 655,055,398 1,059
51931 221,989,660 413,255,708 635,245,368 144
50187 556,157,436 26,570,210 582,727,646 404
37124 154,004,156 359,045,101 513,049,257 727

UDP ports on this host

(1-30 of 44)
Port Service In Out Total
53 domain 39,202,190,094 116,636,747,365 155,838,937,459
6881 50,502,475,633 94,240,088,152 144,742,563,785
49164 9,490,862,944 958,640 9,491,821,584
59903 1,717,230,149 2,424,989,839 4,142,219,988
67 bootps 554,988,029 816,024,880 1,371,012,909
12312 262,841,080 0 262,841,080
53232 27,514,318 2,479,138 29,993,456
52548 3,166,652 1,692,463 4,859,115
48651 3,755,091 1,003,264 4,758,355
49761 3,020,926 1,471,236 4,492,162
58228 2,984,181 1,501,826 4,486,007
53646 2,980,132 1,469,032 4,449,164
52005 2,866,262 1,352,666 4,218,928
60205 2,873,771 1,336,704 4,210,475
36284 2,886,302 1,304,050 4,190,352
50661 2,865,005 1,288,420 4,153,425
48367 2,771,904 1,219,014 3,990,918
42095 2,741,143 1,183,379 3,924,522
41939 2,739,365 1,178,985 3,918,350
49313 2,740,097 1,173,955 3,914,052
59547 2,713,382 1,195,640 3,909,022
34510 2,672,861 1,236,093 3,908,954
42529 2,705,809 1,193,775 3,899,584
59521 2,705,432 1,179,173 3,884,605
47754 2,662,017 1,211,603 3,873,620
58546 2,691,646 1,179,405 3,871,051
41801 2,686,463 1,173,848 3,860,311
38757 2,645,696 1,190,847 3,836,543
60759 2,618,917 1,160,328 3,779,245
52154 1,562,625 1,144,873 2,707,498

UDP ports on remote hosts

(1-30 of 43)
Port Service In Out Total
161 snmp 18,138,340,160 53,425,787,795 71,564,127,955
53 domain 7,799,064,089 15,064,381,961 22,863,446,050
4000 terabase 2,035,615,194 1,434,983,457 3,470,598,651
68 bootpc 823,681,967 558,041,045 1,381,723,012
51413 656,227,758 680,208,706 1,336,436,464
8999 bctp 174,364,395 857,540,685 1,031,905,080
59176 396,972,143 160,356,417 557,328,560
20222 ipulse-ics 329,410,928 131,727,776 461,138,704
39329 263,234,132 104,631,407 367,865,539
22989 236,416,661 95,603,168 332,019,829
1900 ssdp 36,705,441 254,656,532 291,361,973
6915 173,230,003 71,768,742 244,998,745
6969 acmsoda 146,181,381 81,484,841 227,666,222
59301 114,392,327 45,431,229 159,823,556
1030 90,918,565 62,008,140 152,926,705
59233 108,059,205 42,883,867 150,943,072
1027 6a44 68,867,559 52,179,505 121,047,064
58348 81,049,700 31,895,208 112,944,908
58331 77,936,045 30,780,681 108,716,726
58382 73,504,677 28,901,974 102,406,651
2710 sso-service 17,917,712 6,625,921 24,543,633
6949 7,129,080 2,886,824 10,015,904
36208 5,370,895 4,247,232 9,618,127
54998 5,756,541 3,072,421 8,828,962
9062 5,113,568 2,714,840 7,828,408
13568 4,022,135 2,035,712 6,057,847
26184 3,613,898 2,038,351 5,652,249
52584 3,358,851 1,897,782 5,256,633
20256 3,814,639 1,386,429 5,201,068
19299 3,534,991 1,583,807 5,118,798

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 36,095,204,153,109 21,459,934,094,646 57,555,138,247,755
17 udp 184,231,359,815 240,988,177,571 425,219,537,386
1 icmp 32,181,883,784 39,784,512,189 71,966,395,973
2 igmp 0 8,802,776 8,802,776