Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2024-10-04 15:26:56 UTC+0000 (0 secs ago)

In: 36,139,879,473,614
Out: 21,420,729,683,468
Total: 57,560,609,157,082

TCP ports on this host

(1-30 of 60)
Port Service In Out Total SYNs
49164 1,026,118,583,870 10,791,595,605,171 11,817,714,189,041 102,189,334
981 4,543,073,785,042 46,479,015,732 4,589,552,800,774 6
80 http www www-http 451,134,118,994 1,715,770,800,199 2,166,904,919,193 897,958,357
22 ssh 26,967,801,581 1,088,599,560,737 1,115,567,362,318 2,363,798
727 1,005,778,153,564 12,594,984,800 1,018,373,138,364 1
443 https 86,599,616,336 845,616,672,885 932,216,289,221 44,532,353
854 dlep 702,282,950,160 59,561,132,489 761,844,082,649 1
827 237,470,781,432 35,705,857,981 273,176,639,413 1
987 135,348,804,460 20,302,851,148 155,651,655,608 7
708 51,542,113,880 6,414,986,100 57,957,099,980 1
59780 46,995,266,020 849,102,165 47,844,368,185 2
681 entrust-aams 84,947,676 32,333,342,296 32,418,289,972 1
52854 13,935,356,021 440,131,662 14,375,487,683 2
2049 shilp nfs 362,598,340 13,573,272,020 13,935,870,360 8,281
828 itm-mcell-s 1,884,683,344 10,869,773,775 12,754,457,119 1
37742 7,897,527,871 2,981,813,525 10,879,341,396 2
817 5,380,379,964 3,503,307,548 8,883,687,512 1
60504 8,383,093,309 216,604,614 8,599,697,923 3
43234 4,001,811,615 125,858,805 4,127,670,420 3
37828 1,914,793,223 1,552,885,276 3,467,678,499 2
47164 3,033,994,999 217,210,432 3,251,205,431 1
33202 3,002,228,148 113,729,165 3,115,957,313 5
43598 2,828,990,259 138,973,386 2,967,963,645 2
40660 2,716,651,411 197,189,850 2,913,841,261 2
37716 602,970,855 1,924,968,330 2,527,939,185 2
34960 1,802,770,380 616,675,340 2,419,445,720 1
41974 1,200,444,471 47,477,058 1,247,921,529 2
56044 400,803,116 820,202,286 1,221,005,402 6
39826 388,131,728 658,093,335 1,046,225,063 2
34652 432,455,886 596,474,094 1,028,929,980 6

TCP ports on remote hosts

(1-30 of 35)
Port Service In Out Total SYNs
2049 shilp nfs 627,145,562,357 18,620,630,712,150 19,247,776,274,507 26,043
443 https 1,305,261,657,386 4,246,051,537,329 5,551,313,194,715 5,090,207
22 ssh 199,068,525,601 2,030,811,739,505 2,229,880,265,106 3,860,903
51413 88,603,028,405 20,258,265,421 108,861,293,826 18,414,226
445 microsoft-ds 3,302,243,953 62,067,643,753 65,369,887,706 1,035
8999 bctp 21,168,617,799 7,007,348,509 28,175,966,308 8,682,645
701 lmp 7,560,676,558 110,344,495 7,671,021,053 24
38947 5,805,281,875 84,685,698 5,889,967,573 656
53801 5,653,852,125 85,757,945 5,739,610,070 337
858 3,375,941,183 40,358,963 3,416,300,146 152
11909 102,903,555 2,025,898,324 2,128,801,879 763
61137 1,965,268,128 134,966,832 2,100,234,960 17,942
57066 493,757,669 1,372,565,760 1,866,323,429 3,284
846 1,711,737,875 38,365,316 1,750,103,191 211
60040 1,623,628,656 115,980,546 1,739,609,202 232
6225 1,334,127,274 374,962,836 1,709,090,110 438
58008 267,871,777 1,246,774,051 1,514,645,828 491
55022 832,710,066 395,473,004 1,228,183,070 366
51111 523,463,393 613,943,466 1,137,406,859 193,223
52137 152,686,712 921,055,032 1,073,741,744 3,777
52058 868,807,296 135,453,567 1,004,260,863 397
55976 340,031,932 619,949,382 959,981,314 270
51457 911,567,072 31,818,094 943,385,166 153
41739 826,833,401 33,353,166 860,186,567 365
58410 441,168,348 405,145,651 846,313,999 780
52244 753,680,168 88,492,956 842,173,124 175
20120 29,793,144 625,216,702 655,009,846 1,059
51931 221,974,809 415,835,728 637,810,537 144
50187 557,960,328 26,720,029 584,680,357 971
37124 161,929,558 358,504,045 520,433,603 562

UDP ports on this host

(1-30 of 48)
Port Service In Out Total
53 domain 39,061,984,668 116,912,324,651 155,974,309,319
6881 47,018,059,444 87,407,748,606 134,425,808,050
49164 9,470,737,180 905,766 9,471,642,946
59903 1,573,444,977 2,290,817,127 3,864,262,104
67 bootps 554,821,052 816,055,489 1,370,876,541
12312 262,841,080 0 262,841,080
53232 27,390,676 2,418,686 29,809,362
52548 3,059,799 1,634,469 4,694,268
48651 3,642,682 945,292 4,587,974
58228 2,906,114 1,457,017 4,363,131
49761 2,926,386 1,423,742 4,350,128
53646 2,891,333 1,421,674 4,313,007
60205 2,797,330 1,288,759 4,086,089
52005 2,732,339 1,279,070 4,011,409
36284 2,764,286 1,238,247 4,002,533
50661 2,759,109 1,235,001 3,994,110
48367 2,674,164 1,173,792 3,847,956
42095 2,644,349 1,131,637 3,775,986
59547 2,628,204 1,142,350 3,770,554
41939 2,638,374 1,131,031 3,769,405
49313 2,633,780 1,121,459 3,755,239
42529 2,603,649 1,148,235 3,751,884
59521 2,614,190 1,130,434 3,744,624
34510 2,563,401 1,173,677 3,737,078
47754 2,558,756 1,150,117 3,708,873
41801 2,575,021 1,116,022 3,691,043
58546 2,574,373 1,116,203 3,690,576
38757 2,548,878 1,134,179 3,683,057
60759 2,520,026 1,108,316 3,628,342
52154 1,457,090 1,087,405 2,544,495

UDP ports on remote hosts

(1-30 of 41)
Port Service In Out Total
161 snmp 16,852,894,398 51,348,129,092 68,201,023,490
53 domain 7,547,911,939 14,168,324,699 21,716,236,638
4000 terabase 2,027,285,382 1,397,583,739 3,424,869,121
68 bootpc 823,733,862 557,881,470 1,381,615,332
51413 627,801,854 650,691,925 1,278,493,779
8999 bctp 149,415,054 845,859,717 995,274,771
59176 372,982,003 151,122,641 524,104,644
20222 ipulse-ics 305,131,514 122,304,925 427,436,439
39329 224,938,360 89,582,016 314,520,376
22989 215,970,377 87,798,266 303,768,643
1900 ssdp 35,923,866 251,762,492 287,686,358
6915 155,639,103 64,545,057 220,184,160
6969 acmsoda 135,159,413 81,092,806 216,252,219
1030 88,631,327 60,924,241 149,555,568
59301 103,625,802 41,186,072 144,811,874
59233 98,242,018 39,014,438 137,256,456
1027 6a44 65,190,689 50,663,836 115,854,525
58348 77,551,078 30,525,302 108,076,380
58331 73,536,037 29,071,716 102,607,753
58382 72,628,234 28,550,934 101,179,168
2710 sso-service 17,514,842 6,636,682 24,151,524
36208 5,493,626 4,289,221 9,782,847
6949 6,927,403 2,810,188 9,737,591
54998 5,943,335 3,137,598 9,080,933
9062 5,070,008 2,684,294 7,754,302
13568 3,938,496 2,010,144 5,948,640
26184 3,546,861 1,985,716 5,532,577
52584 3,342,478 1,878,944 5,221,422
20256 3,625,729 1,306,168 4,931,897
19299 3,209,047 1,501,503 4,710,550

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 35,930,380,062,591 21,148,157,349,132 57,078,537,411,723
17 udp 177,420,483,168 232,718,579,719 410,139,062,887
1 icmp 32,078,927,319 39,844,949,465 71,923,876,784
2 igmp 0 8,805,152 8,805,152