Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2024-03-19 07:32:18 UTC+0000 (0 secs ago)

In: 34,793,082,253,466
Out: 20,588,169,920,829
Total: 55,381,252,174,295

TCP ports on this host

(1-30 of 38)
Port Service In Out Total SYNs
49164 976,939,134,202 10,575,322,303,918 11,552,261,438,120 94,346,274
981 4,543,073,785,042 46,479,015,732 4,589,552,800,774 6
80 http www www-http 450,339,956,162 1,683,046,335,006 2,133,386,291,168 896,850,246
22 ssh 23,888,954,608 1,036,469,647,900 1,060,358,602,508 2,291,176
727 1,005,778,153,564 12,594,984,800 1,018,373,138,364 1
443 https 85,324,859,016 837,748,635,719 923,073,494,735 43,622,725
854 dlep 702,282,950,160 59,561,132,489 761,844,082,649 1
827 237,470,781,432 35,705,857,981 273,176,639,413 1
987 135,348,804,460 20,302,851,148 155,651,655,608 7
708 51,542,113,880 6,414,986,100 57,957,099,980 1
59780 46,991,293,600 845,947,681 47,837,241,281 2
817 26,850,649,916 12,939,919,852 39,790,569,768 1
681 entrust-aams 84,947,676 32,333,342,296 32,418,289,972 1
52854 13,886,267,903 381,653,943 14,267,921,846 2
2049 shilp nfs 397,718,136 13,596,035,112 13,993,753,248 660,884
828 itm-mcell-s 1,884,683,344 10,869,773,775 12,754,457,119 1
37742 7,192,440,977 2,139,937,270 9,332,378,247 2
60504 8,377,013,085 212,005,878 8,589,018,963 3
43234 3,997,901,348 124,946,826 4,122,848,174 3
37828 1,910,680,687 1,551,014,237 3,461,694,924 2
47164 3,026,817,539 210,607,231 3,237,424,770 1
33202 2,999,923,164 112,854,176 3,112,777,340 5
43598 2,824,418,243 137,101,264 2,961,519,507 2
40660 2,712,631,990 194,838,217 2,907,470,207 2
37716 591,951,491 1,917,759,725 2,509,711,216 2
34960 1,797,194,519 611,659,524 2,408,854,043 1
41974 1,198,791,770 46,990,173 1,245,781,943 2
56044 395,530,942 818,339,522 1,213,870,464 6
39826 386,028,283 656,989,663 1,043,017,946 2
34652 429,781,340 595,509,954 1,025,291,294 6

TCP ports on remote hosts

(1-30 of 46)
Port Service In Out Total SYNs
2049 shilp nfs 565,499,098,332 18,316,817,812,493 18,882,316,910,825 25,991
443 https 1,305,555,906,584 4,094,266,130,811 5,399,822,037,395 4,920,966
22 ssh 181,922,655,287 1,478,768,062,622 1,660,690,717,909 3,506,908
51413 87,731,417,059 19,777,887,820 107,509,304,879 17,493,592
445 microsoft-ds 3,272,043,157 62,043,582,478 65,315,625,635 1,030
8999 bctp 21,166,215,020 7,005,591,334 28,171,806,354 8,665,668
701 lmp 7,560,675,826 110,344,143 7,671,019,969 24
38947 5,809,905,887 84,632,745 5,894,538,632 656
53801 5,653,512,365 85,411,475 5,738,923,840 337
858 3,375,932,159 40,358,507 3,416,290,666 12
11909 102,857,855 2,025,877,265 2,128,735,120 763
61137 1,965,052,539 134,803,572 2,099,856,111 17,274
57066 485,597,116 1,371,961,536 1,857,558,652 3,284
846 1,711,727,005 38,364,100 1,750,091,105 72
60040 1,620,634,801 115,554,111 1,736,188,912 232
6225 1,334,043,536 374,927,263 1,708,970,799 438
58008 264,367,509 1,245,822,390 1,510,189,899 247
55022 827,980,073 394,994,355 1,222,974,428 296
51111 523,255,561 613,630,721 1,136,886,282 193,223
52137 152,291,247 919,944,543 1,072,235,790 3,777
52058 824,684,615 134,759,977 959,444,592 394
55976 337,755,754 619,438,428 957,194,182 267
51457 911,129,540 31,477,894 942,607,434 143
41739 826,612,339 33,141,944 859,754,283 365
58410 438,577,359 404,642,544 843,219,903 780
52244 751,833,264 88,783,831 840,617,095 175
20120 29,398,079 625,170,633 654,568,712 1,059
51931 221,577,984 412,947,901 634,525,885 144
50187 555,726,804 26,259,247 581,986,051 319
37124 156,850,128 358,394,280 515,244,408 562

UDP ports on this host

(1-30 of 48)
Port Service In Out Total
53 domain 35,427,653,128 106,980,215,133 142,407,868,261
6881 44,240,364,386 82,071,179,296 126,311,543,682
49164 9,187,051,902 870,349 9,187,922,251
59903 1,454,178,335 2,108,438,842 3,562,617,177
67 bootps 489,486,020 734,922,104 1,224,408,124
12312 262,841,080 0 262,841,080
53232 27,321,560 2,383,305 29,704,865
52548 3,008,556 1,607,271 4,615,827
48651 3,587,193 915,301 4,502,494
58228 2,844,912 1,425,475 4,270,387
49761 2,871,319 1,398,872 4,270,191
53646 2,829,752 1,390,415 4,220,167
60205 2,723,553 1,255,638 3,979,191
36284 2,716,727 1,212,912 3,929,639
52005 2,674,860 1,248,662 3,923,522
50661 2,710,747 1,207,763 3,918,510
48367 2,616,717 1,143,834 3,760,551
42095 2,592,949 1,106,134 3,699,083
59547 2,565,812 1,110,896 3,676,708
41939 2,574,282 1,096,824 3,671,106
42529 2,546,136 1,114,411 3,660,547
34510 2,512,504 1,146,317 3,658,821
49313 2,566,046 1,082,870 3,648,916
59521 2,549,920 1,095,589 3,645,509
47754 2,497,005 1,116,795 3,613,800
58546 2,523,457 1,085,558 3,609,015
41801 2,516,641 1,085,792 3,602,433
38757 2,487,127 1,104,780 3,591,907
60759 2,458,743 1,078,269 3,537,012
52154 1,395,004 1,055,398 2,450,402

UDP ports on remote hosts

(1-30 of 39)
Port Service In Out Total
161 snmp 16,677,434,090 51,051,972,725 67,729,406,815
53 domain 6,853,464,891 12,808,623,172 19,662,088,063
4000 terabase 1,875,470,834 1,293,743,347 3,169,214,181
68 bootpc 742,578,869 492,537,855 1,235,116,724
51413 585,210,326 618,436,688 1,203,647,014
8999 bctp 144,148,808 838,911,253 983,060,061
59176 348,688,279 140,967,920 489,656,199
20222 ipulse-ics 277,340,067 111,018,899 388,358,966
39329 204,975,573 81,477,416 286,452,989
22989 199,821,506 81,026,661 280,848,167
1900 ssdp 33,878,751 240,599,565 274,478,316
6969 acmsoda 129,373,632 80,723,465 210,097,097
6915 141,684,069 58,737,817 200,421,886
1030 87,774,533 60,511,150 148,285,683
59301 98,306,104 39,053,335 137,359,439
59233 91,902,354 36,475,831 128,378,185
1027 6a44 63,394,204 49,672,521 113,066,725
58348 72,906,847 28,675,780 101,582,627
58382 72,337,706 28,429,680 100,767,386
58331 68,763,070 27,152,643 95,915,713
2710 sso-service 17,362,217 6,586,361 23,948,578
36208 5,113,650 4,123,384 9,237,034
6949 6,391,066 2,592,188 8,983,254
54998 5,468,237 2,940,437 8,408,674
9062 4,887,513 2,622,979 7,510,492
13568 3,761,890 1,940,466 5,702,356
26184 3,446,578 1,953,286 5,399,864
52584 3,103,262 1,776,123 4,879,385
20256 3,457,815 1,259,023 4,716,838
19299 3,092,700 1,465,823 4,558,523

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 34,594,873,024,248 20,334,967,268,374 54,929,840,292,622
17 udp 168,846,793,621 216,285,024,505 385,131,818,126
1 icmp 29,362,435,061 36,908,824,206 66,271,259,267
2 igmp 0 8,803,744 8,803,744