Hostname: luisaranguren
MAC Address: 00:0c:29:b9:1d:b9

Last seen: 2025-01-25 16:44:08 UTC+0000 (0 secs ago)

In: 38,172,438,642,755
Out: 22,651,838,807,791
Total: 60,824,277,450,546

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
49164 1,036,432,846,439 10,909,040,315,366 11,945,473,161,805 105,300,371
981 4,543,073,785,042 46,479,015,732 4,589,552,800,774 6
80 http www www-http 451,870,910,173 1,724,572,362,467 2,176,443,272,640 898,946,945
22 ssh 25,273,064,712 1,075,995,302,287 1,101,268,366,999 2,454,584
727 1,005,778,153,564 12,594,984,800 1,018,373,138,364 1
443 https 87,805,538,399 869,239,774,238 957,045,312,637 45,340,089
854 dlep 702,282,950,160 59,561,132,489 761,844,082,649 1
827 237,470,781,432 35,705,857,981 273,176,639,413 1
987 135,348,804,460 20,302,851,148 155,651,655,608 7
708 51,542,113,880 6,414,986,100 57,957,099,980 1
59780 46,998,680,620 849,097,419 47,847,778,039 2
681 entrust-aams 84,947,676 32,333,342,296 32,418,289,972 1
52854 14,440,969,201 1,241,114,682 15,682,083,883 2
2049 shilp nfs 368,766,048 13,578,378,416 13,947,144,464 8,354
828 itm-mcell-s 1,884,683,344 10,869,773,775 12,754,457,119 1
37742 7,897,421,710 2,979,817,797 10,877,239,507 2
817 5,380,379,964 3,503,307,548 8,883,687,512 1
33202 6,087,349,116 2,679,442,812 8,766,791,928 5
60504 8,384,842,578 216,393,043 8,601,235,621 3
43234 4,002,746,471 126,258,416 4,129,004,887 3
37828 2,014,916,328 1,855,537,577 3,870,453,905 2
47164 3,052,550,959 239,015,819 3,291,566,778 1
43598 2,833,321,737 144,591,220 2,977,912,957 2
40660 2,717,932,021 202,827,744 2,920,759,765 2
37716 596,665,074 1,919,955,472 2,516,620,546 2
34960 1,806,710,184 617,920,391 2,424,630,575 1
41974 1,201,543,830 47,723,251 1,249,267,081 2
56044 402,931,786 821,120,050 1,224,051,836 6
39826 390,358,019 658,882,039 1,049,240,058 2
34652 438,252,984 601,645,828 1,039,898,812 6

TCP ports on remote hosts

(1-30 of 48)
Port Service In Out Total SYNs
2049 shilp nfs 660,931,089,024 18,810,214,779,002 19,471,145,868,026 26,051
443 https 1,498,057,793,132 4,572,381,275,242 6,070,439,068,374 5,251,232
22 ssh 203,694,572,946 2,296,847,763,161 2,500,542,336,107 4,084,854
51413 88,643,613,971 20,494,660,948 109,138,274,919 18,465,337
445 microsoft-ds 3,321,523,237 62,083,168,491 65,404,691,728 1,037
8999 bctp 21,208,094,490 7,007,562,443 28,215,656,933 8,682,575
701 lmp 7,560,676,558 110,344,495 7,671,021,053 24
38947 5,805,373,955 84,783,426 5,890,157,381 656
53801 5,654,113,795 85,894,510 5,740,008,305 337
858 3,375,941,183 40,358,963 3,416,300,146 152
11909 102,913,961 2,025,920,718 2,128,834,679 763
61137 1,965,480,989 135,018,386 2,100,499,375 17,942
57066 521,001,873 1,418,650,587 1,939,652,460 3,284
60040 1,648,708,367 161,467,294 1,810,175,661 232
846 1,711,730,279 38,365,680 1,750,095,959 81
6225 1,334,141,282 374,972,261 1,709,113,543 438
58008 293,701,175 1,300,382,833 1,594,084,008 490
55022 860,891,189 440,930,123 1,301,821,312 366
51111 526,026,731 614,133,453 1,140,160,184 193,223
52137 152,969,902 921,219,739 1,074,189,641 3,777
52058 859,145,873 178,755,232 1,037,901,105 397
55976 367,788,357 669,010,489 1,036,798,846 270
51457 911,852,560 31,967,551 943,820,111 153
58410 468,439,639 458,057,247 926,496,886 781
52244 779,565,186 132,264,131 911,829,317 176
41739 826,878,429 33,443,284 860,321,713 365
20120 31,558,545 626,345,044 657,903,589 1,059
51931 223,357,316 415,986,874 639,344,190 144
50187 574,295,959 26,998,324 601,294,283 971
37124 190,505,509 401,840,598 592,346,107 562

UDP ports on this host

(1-30 of 60)
Port Service In Out Total
53 domain 40,861,681,016 122,711,977,990 163,573,659,006
6881 47,098,971,537 87,398,960,361 134,497,931,898
49164 9,532,137,886 952,990 9,533,090,876
59903 1,656,285,189 2,430,471,601 4,086,756,790
67 bootps 593,712,769 856,856,178 1,450,568,947
12312 262,841,080 0 262,841,080
53232 27,476,864 2,471,091 29,947,955
52548 3,165,630 1,695,860 4,861,490
48651 3,731,748 998,429 4,730,177
58228 3,001,576 1,517,726 4,519,302
49761 3,014,258 1,478,265 4,492,523
53646 2,975,155 1,474,246 4,449,401
60205 2,871,475 1,334,541 4,206,016
52005 2,830,181 1,337,406 4,167,587
36284 2,851,329 1,290,161 4,141,490
50661 2,843,855 1,287,770 4,131,625
48367 2,760,647 1,226,751 3,987,398
42095 2,739,312 1,190,570 3,929,882
41939 2,734,046 1,187,993 3,922,039
59547 2,717,487 1,195,199 3,912,686
42529 2,693,914 1,198,859 3,892,773
59521 2,703,682 1,187,044 3,890,726
34510 2,655,309 1,228,440 3,883,749
49313 2,706,515 1,162,645 3,869,160
47754 2,652,350 1,206,501 3,858,851
41801 2,665,945 1,169,419 3,835,364
58546 2,663,131 1,171,352 3,834,483
38757 2,638,893 1,189,772 3,828,665
60759 2,599,500 1,158,473 3,757,973
52154 1,545,648 1,144,293 2,689,941

UDP ports on remote hosts

(1-30 of 45)
Port Service In Out Total
161 snmp 17,817,507,802 52,927,443,308 70,744,951,110
53 domain 8,074,949,304 15,069,895,750 23,144,845,054
4000 terabase 2,165,829,705 1,479,641,495 3,645,471,200
68 bootpc 864,534,551 596,773,187 1,461,307,738
51413 633,308,341 659,049,051 1,292,357,392
8999 bctp 149,911,584 846,893,837 996,805,421
59176 372,087,472 150,723,209 522,810,681
20222 ipulse-ics 304,354,377 121,983,021 426,337,398
39329 224,173,441 89,252,769 313,426,210
22989 215,346,122 87,493,543 302,839,665
1900 ssdp 36,596,567 257,615,847 294,212,414
6915 155,001,641 64,279,676 219,281,317
6969 acmsoda 137,375,786 81,029,659 218,405,445
1030 88,657,802 60,937,493 149,595,295
59301 103,590,839 41,157,113 144,747,952
59233 98,168,135 38,972,059 137,140,194
1027 6a44 65,145,330 50,622,415 115,767,745
58348 77,559,630 30,512,769 108,072,399
58331 73,393,286 29,009,838 102,403,124
58382 72,780,686 28,599,723 101,380,409
2710 sso-service 17,540,918 6,645,129 24,186,047
36208 5,605,547 4,349,917 9,955,464
6949 6,994,272 2,827,588 9,821,860
54998 6,058,438 3,182,172 9,240,610
9062 5,159,191 2,707,366 7,866,557
13568 4,036,590 2,036,600 6,073,190
26184 3,582,461 1,997,877 5,580,338
52584 3,456,951 1,918,899 5,375,850
20256 3,730,788 1,333,596 5,064,384
19299 3,289,420 1,523,140 4,812,560

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 37,956,647,735,796 22,370,086,353,337 60,326,734,089,133
17 udp 181,989,021,007 240,210,132,098 422,199,153,105
1 icmp 33,801,885,416 41,533,517,356 75,335,402,772
2 igmp 0 8,805,000 8,805,000