Hostname: (none)
MAC Address: 00:0c:29:be:20:42

Last seen: 2025-01-25 16:47:44 UTC+0000 (1 sec ago)

In: 8,180,400,210
Out: 70,397,269,379
Total: 78,577,669,589

TCP ports on this host

(1-30 of 53)
Port Service In Out Total SYNs
32400 plex 1,016,022,448 32,629,745,461 33,645,767,909 217,408
4949 munin 3,070,709,465 20,256,610,692 23,327,320,157 301,741
22 ssh 127,029,721 714,585,712 841,615,433 355,452
951 698,082,844 24,929,504 723,012,348 0
32469 7,949,168 75,905,378 83,854,546 18,059
903 ideafarm-panic 19,587,012 23,620,444 43,207,456 0
1011 15,883,396 19,085,332 34,968,728 2
740 14,309,160 17,255,856 31,565,016 0
1015 13,117,668 16,790,172 29,907,840 0
968 11,711,148 14,058,928 25,770,076 0
1000 cadlock2 8,190,604 9,888,120 18,078,724 0
944 7,279,412 8,747,016 16,026,428 0
922 6,443,460 7,630,352 14,073,812 0
971 6,037,016 7,249,156 13,286,172 0
687 asipregistry 2,444,268 2,943,088 5,387,356 2
747 fujitsu-dev 3,144,184 2,148,572 5,292,756 0
919 2,399,288 2,873,596 5,272,884 0
796 2,386,676 2,876,676 5,263,352 0
910 kink 2,212,556 2,661,600 4,874,156 0
920 2,026,208 2,438,148 4,464,356 0
814 1,551,756 1,873,580 3,425,336 0
700 epp 1,472,304 1,764,116 3,236,420 2
677 vpp 1,274,184 1,535,884 2,810,068 0
825 1,085,464 1,300,452 2,385,916 0
676 vpps-via 1,045,912 1,257,304 2,303,216 0
1008 1,021,132 1,221,668 2,242,800 0
37904 2,022,950 46,502 2,069,452 0
965 891,804 1,075,184 1,966,988 0
46264 1,190,402 719,568 1,909,970 0
823 707,684 848,656 1,556,340 0

TCP ports on remote hosts

(1-30 of 57)
Port Service In Out Total SYNs
2049 shilp nfs 156,955,424 794,930,488 951,885,912 3,849
37502 708,143,388 4,140,492 712,283,880 0
39560 663,897,733 4,007,336 667,905,069 0
38742 609,332,102 9,266,120 618,598,222 0
41668 608,506,331 3,310,407 611,816,738 0
47720 453,643,302 2,819,940 456,463,242 0
49222 452,291,569 2,643,458 454,935,027 0
55400 426,969,340 2,333,347 429,302,687 0
51932 412,165,595 5,552,760 417,718,355 0
52190 415,055,784 2,315,281 417,371,065 0
43006 374,095,115 2,099,599 376,194,714 0
49082 364,752,735 641,145 365,393,880 0
38366 356,598,433 2,053,620 358,652,053 0
40324 337,681,563 2,682,750 340,364,313 0
46594 284,893,237 1,818,750 286,711,987 0
39874 267,072,484 8,307,010 275,379,494 0
55278 271,879,220 1,492,178 273,371,398 0
35002 rt-sound 262,139,131 1,418,699 263,557,830 0
57254 254,690,140 1,584,828 256,274,968 0
41932 236,604,638 509,865 237,114,503 0
37510 224,682,843 540,789 225,223,632 0
46994 219,949,029 1,814,082 221,763,111 0
43434 209,268,842 541,648 209,810,490 0
34370 198,666,279 1,116,640 199,782,919 0
57564 195,137,073 1,080,850 196,217,923 0
33040 193,045,106 1,227,599 194,272,705 0
42196 188,527,896 484,980 189,012,876 0
37340 186,527,679 1,066,847 187,594,526 0
36008 181,927,326 1,178,796 183,106,122 0
43036 176,461,758 946,882 177,408,640 0

UDP ports on this host

(1-30 of 39)
Port Service In Out Total
161 snmp 1,939,694,829 7,684,398,899 9,624,093,728
2859 activememory 0 1,791,544,405 1,791,544,405
7938 0 173,893,302 173,893,302
68 bootpc 25,964,480 25,411,820 51,376,300
57012 290 47,541,965 47,542,255
11014 0 45,029,289 45,029,289
39375 15,086,426 25,085,725 40,172,151
46846 1,990,300 32,077,728 34,068,028
57097 241 18,607,174 18,607,415
48311 1,205 15,695,593 15,696,798
43220 1,392,799 13,632,753 15,025,552
45702 241 14,958,351 14,958,592
54000 723 14,951,713 14,952,436
45582 0 12,596,130 12,596,130
33733 846 12,587,080 12,587,926
46436 711 12,073,950 12,074,661
5513 0 10,896,009 10,896,009
52678 575 9,865,584 9,866,159
46832 241 9,691,801 9,692,042
47962 241 9,688,091 9,688,332
5836 0 9,198,564 9,198,564
12311 0 8,840,835 8,840,835
58954 1,286 8,305,751 8,307,037
51002 0 8,275,536 8,275,536
56441 0 8,111,763 8,111,763
1317 vrts-ipcserver 0 7,161,555 7,161,555
15924 0 7,044,246 7,044,246
49179 868 6,383,541 6,384,409
32838 241 6,373,950 6,374,191
50969 0 4,243,774 4,243,774

UDP ports on remote hosts

(1-30 of 57)
Port Service In Out Total
1900 ssdp 2,529,599,862 16,072,870 2,545,672,732
1537 sdsc-lm 1,870,159,900 0 1,870,159,900
32412 1,288,869,883 5,018 1,288,874,901
32414 1,288,745,766 0 1,288,745,766
258 222,921,909 0 222,921,909
776 wpages 159,090,000 0 159,090,000
67 bootps 25,411,820 25,964,480 51,376,300
53 domain 8,202,106 19,709,257 27,911,363
53232 14,738,335 74,306 14,812,641
32415 5,622,371 0 5,622,371
2049 shilp nfs 3,608,829 0 3,608,829
48977 2,736,861 73,857 2,810,718
52958 2,691,274 72,748 2,764,022
50471 1,971,343 34,646 2,005,989
58942 1,959,914 31,030 1,990,944
52889 62,665 1,360,138 1,422,803
36265 735,131 33,883 769,014
49263 77,893 367,828 445,721
60504 303,471 73,165 376,636
48842 301,019 74,809 375,828
59636 294,154 75,304 369,458
53840 294,619 73,042 367,661
51994 288,352 75,697 364,049
42220 284,140 74,836 358,976
55149 282,583 73,158 355,741
39560 277,029 71,165 348,194
59024 280,001 66,179 346,180
37065 277,103 67,967 345,070
60670 269,103 70,937 340,040
42253 271,852 65,170 337,022

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 5,070,666,126 53,860,232,220 58,930,898,346
17 udp 2,055,506,723 15,445,240,673 17,500,747,396
1 icmp 1,054,227,361 1,084,146,174 2,138,373,535
2 igmp 0 7,650,312 7,650,312