Hostname: monsterxx7.luisaranguren.com
MAC Address: 00:d8:61:9f:ba:14

Last seen: 2026-04-13 13:21:23 UTC+0000 (6 days, 7 hrs, 33 mins, 12 secs ago)

In: 2,825,865,480,994
Out: 167,136,873,167
Total: 2,993,002,354,161

TCP ports on this host

(1-30 of 46)
Port Service In Out Total SYNs
50712 235,981,278,184 3,253,668,505 239,234,946,689 0
44988 17,133,320,047 399,085,603 17,532,405,650 0
36209 1,210,723,213 10,220,269,481 11,430,992,694 20,832
52868 10,692,438,218 309,926,562 11,002,364,780 0
62564 9,357,323,882 38,737,553 9,396,061,435 0
50632 9,164,476,796 126,590,395 9,291,067,191 0
34056 8,219,535,383 298,465,100 8,518,000,483 0
58898 8,237,811,554 230,211,900 8,468,023,454 0
35402 7,968,301,010 115,752,567 8,084,053,577 0
36428 7,551,910,507 192,515,627 7,744,426,134 0
49848 781,229,863 5,439,776,477 6,221,006,340 0
51298 5,469,656,862 219,280,498 5,688,937,360 0
53050 5,475,541,833 125,405,055 5,600,946,888 0
44676 4,562,949,539 164,433,059 4,727,382,598 0
55800 4,275,547,716 150,721,977 4,426,269,693 0
56960 4,352,695,102 63,036,325 4,415,731,427 0
44658 4,275,356,891 135,206,035 4,410,562,926 0
40010 4,242,760,652 158,143,048 4,400,903,700 0
50260 4,115,558,030 54,065,200 4,169,623,230 0
51801 3,858,331,784 16,361,453 3,874,693,237 0
49314 3,776,997,000 58,766,020 3,835,763,020 0
46058 3,660,570,003 49,808,784 3,710,378,787 0
46454 3,432,133,743 52,615,885 3,484,749,628 0
37238 3,375,223,297 93,066,257 3,468,289,554 0
858 3,378,998,144 40,544,916 3,419,543,060 0
33660 2,896,665,114 45,284,332 2,941,949,446 0
53726 2,748,636,565 76,929,380 2,825,565,945 0
38782 2,662,832,535 88,529,309 2,751,361,844 0
48202 2,442,516,114 71,601,612 2,514,117,726 0
53622 2,413,946,899 91,318,809 2,505,265,708 0

TCP ports on remote hosts

(1-30 of 40)
Port Service In Out Total SYNs
3128 ndl-aas 91,591,256,889 1,601,141,808,791 1,692,733,065,680 5,108,293
22 ssh 26,410,476,232 1,093,581,205,602 1,119,991,681,834 1,159
8080 http-alt 5,148,420,943 73,509,558,124 78,657,979,067 4,375,662
59903 26,807,508,279 5,013,066,314 31,820,574,593 13,375
445 microsoft-ds 121,469,921 16,816,862,717 16,938,332,638 3,596
9050 versiera 419,430,865 9,945,428,875 10,364,859,740 61,068
53312 9,188,959,800 561,403,116 9,750,362,916 0
2049 shilp nfs 136,739,200 8,299,657,912 8,436,397,112 220,068
3306 mysql 315,988,400 7,767,456,399 8,083,444,799 61
3493 nut 213,376,836 2,749,759,909 2,963,136,745 64
80 http www www-http 44,387,849 1,289,964,596 1,334,352,445 85,340
8888 ddi-tcp-1 246,781,262 1,003,043,905 1,249,825,167 4,016
443 https 151,654,732 782,751,547 934,406,279 111,763
3000 hbci remoteware-cl 315,397,511 396,907,368 712,304,879 267,430
46744 265,751,903 27,629,571 293,381,474 0
111 sunrpc 175,949,324 114,823,324 290,772,648 463,147
5001 commplex-link 79,160,141 52,702,391 131,862,532 146
19999 dnp-sec 16,747,567 70,271,456 87,019,023 331
5572 382,381 72,707,780 73,090,161 5
8095 1,598,077 69,526,285 71,124,362 221
9051 fio-cmgmt 184,336 59,965,359 60,149,695 13
43826 36,906,706 2,276,888 39,183,594 0
56174 22,245,185 15,600,488 37,845,673 0
56172 15,221,117 15,354,610 30,575,727 0
56170 15,186,773 15,370,303 30,557,076 0
54252 13,661,926 8,551,131 22,213,057 0
45944 648,817 21,509,273 22,158,090 0
37664 10,146,005 11,065,320 21,211,325 0
53110 19,709,162 1,164,347 20,873,509 0
38198 15,524,728 3,416,830 18,941,558 0

UDP ports on this host

(1-30 of 58)
Port Service In Out Total
17500 db-lsp-disc 0 1,240,756,915 1,240,756,915
5353 mdns 0 931,703,049 931,703,049
1900 ssdp 0 324,027,347 324,027,347
36209 13,076,041 10,998,003 24,074,044
68 bootpc 12,137,968 11,611,101 23,749,069
36208 2,923,755 3,212,407 6,136,162
5050 mmcc 0 3,603,818 3,603,818
57061 15,385 836,525 851,910
52442 9,924 841,071 850,995
27005 0 665,834 665,834
38924 440,124 216,379 656,503
27036 0 578,811 578,811
54324 17,342 457,383 474,725
52749 14,160 348,171 362,331
50029 14,227 343,363 357,590
42315 10,766 316,201 326,967
40502 16,082 306,914 322,996
53103 38,469 282,918 321,387
48889 15,024 306,048 321,072
49508 14,421 297,874 312,295
55567 17,006 271,629 288,635
58330 34,480 237,803 272,283
59706 18,351 237,937 256,288
34045 31,538 202,285 233,823
41441 15,704 202,308 218,012
56696 15,184 202,191 217,375
36492 13,228 165,365 178,593
50818 11,626 165,623 177,249
57464 13,557 143,157 156,714
56076 14,733 126,485 141,218

UDP ports on remote hosts

(1-30 of 44)
Port Service In Out Total
53 domain 584,217,239 917,820,862 1,502,038,101
17500 db-lsp-disc 1,240,756,915 0 1,240,756,915
5353 mdns 982,982,049 1,520,090 984,502,139
1900 ssdp 793,700,486 519,854 794,220,340
111 sunrpc 40,706,400 27,130,992 67,837,392
59903 12,840,511 15,085,399 27,925,910
67 bootps 11,611,101 12,137,968 23,749,069
3702 ws-discovery 18,259,715 0 18,259,715
138 netbios-dgm 7,541,844 290,736 7,832,580
137 netbios-ns 3,265,152 348,536 3,613,688
5050 mmcc 3,603,818 0 3,603,818
3838 sos 3,399,660 0 3,399,660
5355 llmnr 3,344,158 0 3,344,158
4000 terabase 1,768,103 1,431,151 3,199,254
51696 1,837,647 0 1,837,647
6666 1,446,740 0 1,446,740
42497 1,352,886 0 1,352,886
40772 1,178,336 0 1,178,336
1716 xmsg 744,266 0 744,266
51821 643,107 0 643,107
34196 591,790 0 591,790
27036 578,811 0 578,811
59922 493,095 0 493,095
27015 417,294 0 417,294
161 snmp 339,198 4,932 344,130
60681 225,018 0 225,018
20048 mountd 83,772 57,120 140,892
3289 enpc 121,331 0 121,331
1124 hpvmmcontrol 108,160 0 108,160
58942 89,359 0 89,359

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 2,824,141,912,523 162,683,505,882 2,986,825,418,405
17 udp 976,564,341 3,719,296,611 4,695,860,952
1 icmp 747,004,130 723,078,002 1,470,082,132
2 igmp 0 10,992,672 10,992,672