Hostname: (none)
MAC Address: 00:0c:29:38:cb:c8

Last seen: 2025-04-19 08:06:19 UTC+0000 (0 secs ago)

In: 111,867,173,385
Out: 809,699,480,948
Total: 921,566,654,333

TCP ports on this host

(1-30 of 48)
Port Service In Out Total SYNs
22 ssh 17,332,900,301 484,210,887,967 501,543,788,268 376,679
18333 30,726,083,428 208,220,209,946 238,946,293,374 608,104
4949 munin 8,101,163,818 54,412,372,676 62,513,536,494 371,987
9735 3,774,010,104 6,531,399,061 10,305,409,165 5,685,726
51002 2,915,326,530 6,585,410,535 9,500,737,065 366,510
50116 1,742,620,104 47,530,270 1,790,150,374 0
46818 1,078,026,997 186,464,325 1,264,491,322 0
51001 241,706,413 995,017,799 1,236,724,212 169,675
35618 477,176,954 687,461,866 1,164,638,820 0
19735 208,353,187 946,221,206 1,154,574,393 1,374,545
33792 819,339,815 224,378,431 1,043,718,246 0
33644 668,256,824 358,622,969 1,026,879,793 0
44842 724,107,933 228,204,910 952,312,843 0
41824 757,209,372 194,536,962 951,746,334 0
54506 704,746,721 141,274,490 846,021,211 0
47964 621,783,969 118,898,804 740,682,773 0
38380 509,192,293 221,227,874 730,420,167 0
52790 428,904,303 210,326,009 639,230,312 0
35518 313,004,585 197,799,327 510,803,912 0
52592 379,596,562 126,992,040 506,588,602 0
46156 145,431,618 348,741,836 494,173,454 0
42146 331,476,646 92,879,281 424,355,927 0
49604 250,492,787 146,867,628 397,360,415 0
53952 146,587,850 227,326,036 373,913,886 0
39330 283,424,962 64,226,803 347,651,765 0
60942 150,989,857 109,924,334 260,914,191 0
50182 199,471,952 54,708,203 254,180,155 0
60480 189,990,247 58,098,519 248,088,766 0
56250 176,907,315 46,978,866 223,886,181 0
52130 170,602,446 51,462,310 222,064,756 0

TCP ports on remote hosts

(1-30 of 40)
Port Service In Out Total SYNs
34840 9,915,277,429 421,072,060 10,336,349,489 0
34864 5,054,810,961 668,677,089 5,723,488,050 0
37056 4,383,389,642 598,641,172 4,982,030,814 0
37100 3,078,946,548 120,373,575 3,199,320,123 0
33202 2,627,660,320 97,325,441 2,724,985,761 0
34490 2,321,526,343 109,160,359 2,430,686,702 0
53798 1,334,730,710 11,788,570 1,346,519,280 0
35454 1,043,211,212 6,032,676 1,049,243,888 0
35944 995,475,803 11,453,307 1,006,929,110 0
59936 837,800,234 155,088,611 992,888,845 0
37528 910,224,196 41,973,416 952,197,612 0
37594 732,205,573 91,692,532 823,898,105 0
53010 773,336,524 17,151,641 790,488,165 0
42834 739,324,305 3,804,894 743,129,199 0
53008 722,703,839 2,246,267 724,950,106 0
34788 672,957,633 3,869,142 676,826,775 0
47360 646,258,822 2,879,803 649,138,625 0
40358 593,351,603 4,359,972 597,711,575 0
36546 410,319,400 2,023,178 412,342,578 0
49868 389,955,897 6,352,135 396,308,032 0
52164 358,618,787 1,654,479 360,273,266 0
45562 341,919,606 8,045,753 349,965,359 0
33378 317,839,243 3,952,112 321,791,355 0
32770 filenet-nch 309,505,567 1,891,279 311,396,846 0
60312 229,942,038 63,621,748 293,563,786 0
46318 272,523,154 1,580,010 274,103,164 0
45886 271,631,583 2,073,689 273,705,272 0
34922 260,491,442 1,875,345 262,366,787 0
57536 253,687,125 3,949,241 257,636,366 0
59188 249,546,325 4,480,985 254,027,310 0

UDP ports on this host

(1-30 of 38)
Port Service In Out Total
161 snmp 1,392,377,528 4,362,507,559 5,754,885,087
0 0 537,156,538 537,156,538
5894 0 531,907,604 531,907,604
68 bootpc 30,974,091 30,339,102 61,313,193
23 telnet 21,010,131 0 21,010,131
1547 laplink 228 2,044,908 2,045,136
17500 db-lsp-disc 0 37,260 37,260
48 auditd 0 24,540 24,540
12304 0 17,340 17,340
123 ntp 4,712 4,712 9,424
56684 2,598 6,120 8,718
59064 2,528 6,053 8,581
52674 2,537 6,004 8,541
2859 activememory 112 7,759 7,871
43468 4,008 2,867 6,875
50241 3,668 2,940 6,608
48438 3,758 2,523 6,281
59062 959 4,650 5,609
37713 3,481 2,036 5,517
53909 3,157 2,224 5,381
37104 2,682 2,261 4,943
45143 2,705 2,096 4,801
41416 2,442 2,304 4,746
55357 2,832 1,888 4,720
57916 3,146 1,454 4,600
62408 0 4,564 4,564
54789 2,722 1,392 4,114
60725 2,360 1,548 3,908
43737 2,200 1,627 3,827
59570 2,166 1,628 3,794

UDP ports on remote hosts

(1-30 of 40)
Port Service In Out Total
48 auditd 535,097,850 0 535,097,850
53 domain 39,095,098 61,198,007 100,293,105
67 bootps 30,339,102 30,974,091 61,313,193
47416 608,293 577,775 1,186,068
47195 562,923 533,983 1,096,906
36284 537,992 426,757 964,749
58539 285,921 220,205 506,126
37486 217,864 143,201 361,065
36649 158,430 57,507 215,937
56790 159,455 52,603 212,058
56823 157,456 52,876 210,332
39910 157,011 52,694 209,705
57365 157,244 51,611 208,855
55001 154,719 52,169 206,888
39238 157,720 48,810 206,530
40358 154,957 50,494 205,451
56060 155,836 49,140 204,976
46354 151,695 52,203 203,898
55365 151,342 52,396 203,738
59811 154,173 48,413 202,586
36561 155,651 46,328 201,979
55160 151,212 50,141 201,353
36883 151,722 48,446 200,168
35794 147,489 51,729 199,218
50160 149,409 49,595 199,004
52780 149,560 48,005 197,565
60119 142,932 51,679 194,611
34228 143,955 50,445 194,400
33894 145,841 45,521 191,362
1900 ssdp 149,070 0 149,070

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 109,241,877,588 803,045,243,955 912,287,121,543
17 udp 1,505,569,945 5,503,323,570 7,008,893,515
1 icmp 1,119,725,852 1,150,913,135 2,270,638,987
2 igmp 0 288 288