Hostname: _gateway
MAC Address: 00:0c:29:66:74:6a

Last seen: 2024-10-04 13:55:08 UTC+0000 (4 secs ago)

In: 638,985,911,444
Out: 94,595,365,438
Total: 733,581,276,882

TCP ports on this host

(1-30 of 52)
Port Service In Out Total SYNs
38924 22,160,127,184 270,493,092 22,430,620,276 0
26565 7,988,274,074 99,769,475 8,088,043,549 0
61420 7,155,430,114 87,179,609 7,242,609,723 0
37521 6,476,963,076 112,067,410 6,589,030,486 0
50453 6,050,082,870 142,086,690 6,192,169,560 0
49416 5,677,162,816 97,893,589 5,775,056,405 0
28786 5,692,030,116 69,739,048 5,761,769,164 0
52649 3,562,971,473 44,219,271 3,607,190,744 0
42353 3,057,945,132 35,152,474 3,093,097,606 0
61542 3,034,895,453 34,663,249 3,069,558,702 0
17923 3,001,587,722 24,935,490 3,026,523,212 0
34367 2,925,441,229 31,813,835 2,957,255,064 0
53220 2,847,569,342 26,863,917 2,874,433,259 0
40758 2,160,846,462 26,757,509 2,187,603,971 0
24091 2,156,731,064 16,067,203 2,172,798,267 0
17334 2,123,466,763 14,174,026 2,137,640,789 0
30901 1,878,374,817 19,560,737 1,897,935,554 0
20621 1,673,225,309 19,862,663 1,693,087,972 0
48859 1,616,727,970 22,054,367 1,638,782,337 0
29972 1,617,040,604 21,020,412 1,638,061,016 0
51201 1,554,341,657 14,643,348 1,568,985,005 0
54059 1,438,174,082 16,079,877 1,454,253,959 0
4839 varadero-2 1,406,732,885 30,798,396 1,437,531,281 0
28290 1,337,226,463 29,739,357 1,366,965,820 0
42978 1,323,310,837 9,508,786 1,332,819,623 0
4935 1,290,459,441 4,948,535 1,295,407,976 0
5751 1,269,750,657 7,211,953 1,276,962,610 0
23799 1,240,115,526 25,324,251 1,265,439,777 0
19557 1,205,222,792 8,574,768 1,213,797,560 0
50573 1,069,781,402 21,099,711 1,090,881,113 0

TCP ports on remote hosts

(1-30 of 41)
Port Service In Out Total SYNs
443 https 42,145,222,508 588,006,464,846 630,151,687,354 5,876,948
22 ssh 800,749,612 38,018,659,277 38,819,408,889 142
993 imaps 728,985,606 5,788,468,988 6,517,454,594 131,960
80 http www www-http 282,717,526 2,873,959,354 3,156,676,880 51,800
49164 417,970,221 348,992,004 766,962,225 529,102
3128 ndl-aas 15,477,300 440,997,693 456,474,993 2,637
9050 versiera 14,759,680 136,377,527 151,137,207 3,611
8888 ddi-tcp-1 10,550,060 18,269,455 28,819,515 99
62631 3,118,078 117,438 3,235,516 0
48610 2,198,332 32,992 2,231,324 0
50792 1,869,175 223,917 2,093,092 0
25 smtp 1,590,613 452,018 2,042,631 364
48728 1,706,968 100,337 1,807,305 0
49108 1,666,407 57,755 1,724,162 0
49434 1,233,455 456,342 1,689,797 0
55210 1,234,778 453,358 1,688,136 0
46748 1,236,360 451,004 1,687,364 0
52332 1,222,981 446,376 1,669,357 0
38136 1,214,054 451,145 1,665,199 0
60576 1,201,550 451,100 1,652,650 0
57932 1,194,841 441,821 1,636,662 0
35074 1,186,131 443,590 1,629,721 0
41476 1,091,283 449,611 1,540,894 0
39018 1,069,129 459,146 1,528,275 0
52088 1,071,276 453,193 1,524,469 0
55244 1,069,298 452,175 1,521,473 0
52456 1,070,197 450,692 1,520,889 0
42462 1,072,556 439,884 1,512,440 0
40836 1,053,107 448,835 1,501,942 0
35386 1,362,425 125,881 1,488,306 0

UDP ports on this host

(1-30 of 45)
Port Service In Out Total
4701 netxms-mgmt 0 8,638,131,981 8,638,131,981
35275 0 4,344,606,849 4,344,606,849
61562 1,097 3,920,257,758 3,920,258,855
16400 349 2,679,483,376 2,679,483,725
65259 196 2,543,306,900 2,543,307,096
52015 887 2,390,362,958 2,390,363,845
35788 653 2,023,607,040 2,023,607,693
13940 649 1,793,808,146 1,793,808,795
161 snmp 853,220,309 936,770,468 1,789,990,777
55948 2,632 1,501,798,035 1,501,800,667
21005 823 1,184,691,278 1,184,692,101
36302 969 1,138,585,278 1,138,586,247
51455 1,858 1,094,055,757 1,094,057,615
1446 ora-lm 0 1,031,354,749 1,031,354,749
49275 827 835,070,781 835,071,608
42294 877 783,970,988 783,971,865
44865 258 745,093,627 745,093,885
48900 1,225 712,550,016 712,551,241
27947 740 616,965,581 616,966,321
60369 2,781 508,957,167 508,959,948
25389 849 486,460,331 486,461,180
22561 0 410,311,610 410,311,610
60143 323 386,435,136 386,435,459
2019 about 2,010 380,988,564 380,990,574
4835 2,609 351,284,646 351,287,255
48976 133 312,794,571 312,794,704
26179 1,569 309,263,965 309,265,534
55329 1,130 199,889,693 199,890,823
1900 ssdp 0 182,748,912 182,748,912
44490 0 129,756,094 129,756,094

UDP ports on remote hosts

(1-30 of 33)
Port Service In Out Total
1900 ssdp 45,043,941,434 0 45,043,941,434
53 domain 79,133,698 148,238,813 227,372,511
39375 14,408,140 23,767 14,431,907
53232 8,522,054 20,549 8,542,603
50707 6,390,023 25,795 6,415,818
50566 3,960,801 18,909 3,979,710
51996 2,007,550 823 2,008,373
48977 1,915,015 28,095 1,943,110
52958 1,385,460 27,571 1,413,031
50471 1,014,252 12,127 1,026,379
58942 1,013,689 11,889 1,025,578
34442 765,381 1,606 766,987
36265 368,908 13,310 382,218
48651 318,453 26,806 345,259
36210 89,418 77,127 166,545
58400 85,039 79,229 164,268
60023 83,125 78,923 162,048
42188 88,195 73,803 161,998
37042 82,620 78,445 161,065
49666 130,909 29,753 160,662
35046 130,134 28,013 158,147
53262 83,654 71,266 154,920
38856 79,312 75,502 154,814
45151 84,319 70,002 154,321
35492 77,843 73,355 151,198
43179 76,966 73,168 150,134
45314 75,866 72,019 147,885
42280 75,266 71,516 146,782
47640 74,738 70,654 145,392
47545 74,455 70,877 145,332

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 636,901,371,800 47,054,873,530 683,956,245,330
17 udp 1,002,017,192 46,243,097,634 47,245,114,826
1 icmp 1,082,522,452 1,297,394,274 2,379,916,726